Indianapolis Leader Board
Please sign in to view your ranking for this Quest.
All time leaderboard
| Rank | Team Name | Score | Time | Badges |
|---|---|---|---|---|
| 1 | NODA Rangers | 600 | 02:00:54 | |
| 2 | DJLS3 | 600 | 02:22:14 | |
| 3 | The Shabadoos | 595 | 01:12:40 | |
| 4 | Ziffy | 595 | 02:07:21 | ![]() |
| 5 | Boaty McBoatface | 595 | 02:23:20 | ![]() |
| 6 | Wonder Family | 595 | 02:39:53 | |
| 7 | Eyes Only for Clue | 595 | 02:47:44 | ![]() |
| 8 | Huntin’ Hillbillies | 595 | 02:58:42 | ![]() |
| 9 | Ajax | 595 | 03:35:34 | ![]() |
| 10 | CSI1 | 590 | 01:44:33 | |
| 11 | Das Mordpaar | 590 | 01:51:26 | ![]() |
| 12 | Hollister Family | 590 | 02:09:32 | ![]() |
| 13 | The Super Shucks | 590 | 02:25:13 | ![]() |
| 14 | The 317 | 590 | 02:44:13 | |
| 15 | NewlyWells2020 | 585 | -1:-23:-46 | ![]() |
| 16 | OneAmerica Team 2 | 585 | 01:42:18 | |
| 17 | Grand Grads | 585 | 01:45:02 | |
| 18 | IFX | 585 | 02:05:32 | ![]() |
| 19 | Cool Squad | 585 | 02:06:16 | |
| 20 | Dandelion Whine | 585 | 02:09:39 | ![]() |
| 21 | Hoosier Hunters | 585 | 02:16:09 | ![]() |
| 22 | Awkward Ehlers | 585 | 02:17:42 | |
| 23 | Kayla and the Dynamos | 585 | 02:29:16 | |
| 24 | Stonehoit | 585 | 02:31:40 | |
| 25 | GreyGoosers | 585 | 02:41:29 | ![]() |
| 26 | Montucky | 585 | 02:51:22 | |
| 27 | The EARigators | 585 | 03:32:41 | |
| 28 | Kings R. We | 585 | 04:04:31 | ![]() |
| 29 | LaMiLiMa llama | 585 | 04:10:09 | |
| 30 | WiscoWomen | 580 | 01:33:08 | |
| 31 | Too Old for This | 580 | 01:40:48 | ![]() |
| 32 | Lew Crew | 580 | 01:50:55 | |
| 33 | Eben-Quest | 580 | 01:52:07 | ![]() |
| 34 | Magi | 580 | 01:59:07 | ![]() |
| 35 | The Gruhls | 580 | 02:06:17 | |
| 36 | Cowboy Bill and Co | 580 | 02:11:18 | |
| 37 | 3Martinis | 580 | 02:43:22 | |
| 38 | Jkrekl | 580 | 03:21:30 | |
| 39 | QuisirDale | 580 | 04:15:18 | |
| 40 | Rasta Meg and the Funky Bunch | 575 | 01:33:24 | |
| 41 | Nextech Team 3 | 575 | 01:34:58 | |
| 42 | Nextech Team 2 | 575 | 01:37:17 | |
| 43 | Freedom Church | 575 | 01:38:10 | |
| 44 | Erin's Team | 575 | 01:54:08 | |
| 45 | Team PPP PIEDMONT | 575 | 02:07:21 | |
| 46 | The Greatest Racers | 575 | 02:08:20 | ![]() |
| 47 | Blumberg | 575 | 02:09:03 | ![]() |
| 48 | Amazing NJ Racers | 575 | 02:11:12 | |
| 49 | Razzle Dazzlers | 575 | 02:18:20 | |
| 50 | Hartmans | 575 | 02:29:56 | |
| 51 | Adventurers This Way | 575 | 02:52:56 | |
| 52 | Valiant Vahle's | 575 | 03:08:12 | |
| 53 | Team Putz | 575 | 03:23:24 | ![]() |
| 54 | JenAng | 575 | 03:41:32 | ![]() |
| 55 | The SideTrackers | 575 | 03:42:50 | ![]() |
| 56 | SEASAN | 575 | 04:16:00 | ![]() |
| 57 | BERN baby BERN | 570 | 01:45:29 | |
| 58 | CSIhaslefttheLab! | 570 | 01:48:23 | ![]() |
| 59 | Trampa Bay | 570 | 01:49:33 | ![]() |
| 60 | Powells!! | 570 | 01:54:25 | ![]() |
| 61 | Gue Girls | 570 | 01:59:38 | ![]() |
| 62 | We Have the Matt's | 570 | 02:11:35 | |
| 63 | Kenari | 570 | 02:16:26 | ![]() |
| 64 | Mind Tripping | 570 | 02:24:17 | |
| 65 | Sneezepee | 570 | 03:06:32 | |
| 66 | TheDonkeys | 570 | 03:15:02 | |
| 67 | Still Hopelessly in Love! | 570 | 03:16:26 | ![]() |
| 68 | Mass Hunter | 570 | 03:48:18 | |
| 69 | Becky’s Boys | 570 | 03:51:45 | |
| 70 | Buechler | 565 | 01:25:54 | ![]() |
| 71 | VIP Vinny & Kiki | 565 | 01:35:33 | ![]() |
| 72 | CSI2 | 565 | 01:35:47 | |
| 73 | TU Crew | 565 | 01:36:40 | |
| 74 | Toz 13! | 565 | 01:40:17 | |
| 75 | Sigstr Team 10 | 565 | 01:54:32 | |
| 76 | Wanda and Hawk | 565 | 02:04:08 | ![]() |
| 77 | Party Like It’s 1985 | 565 | 02:06:54 | |
| 78 | Tibbyland | 565 | 02:11:39 | |
| 79 | Shinney | 565 | 02:16:21 | ![]() |
| 80 | Naked and Afraiders | 565 | 02:23:43 | |
| 81 | Sherlock’s Private Eyes | 565 | 02:46:16 | |
| 82 | Lazy Lewises | 565 | 02:46:26 | |
| 83 | Moore Zoo | 565 | 02:47:20 | |
| 84 | Farmers 101318 | 565 | 02:53:20 | ![]() |
| 85 | TimothyTEsTheKnot | 565 | 03:26:31 | ![]() |
| 86 | Twisted Sisters TN | 565 | 03:46:32 | |
| 87 | The Greatest Racers | 565 | 04:22:13 | ![]() |
| 88 | CRRB Your Enthusiasm | 560 | 01:22:38 | |
| 89 | Kool Koorsens | 560 | 01:45:14 | |
| 90 | Team deRosier | 560 | 01:57:25 | ![]() |
| 91 | Wyatt | 560 | 01:58:35 | |
| 92 | Las Damas | 560 | 02:06:38 | |
| 93 | winsome and wild | 560 | 02:11:55 | |
| 94 | I'm ready for a Nap.....Town | 560 | 02:12:28 | ![]() |
| 95 | DeNeal Duo | 560 | 02:16:47 | ![]() |
| 96 | 07-17 | 560 | 02:21:20 | ![]() |
| 97 | The Phalen Wolf Pack | 560 | 02:25:44 | ![]() |
| 98 | We Are Certain | 560 | 02:28:33 | |
| 99 | Leo and the Bread | 560 | 02:30:58 | |
| 100 | Dear Mama | 560 | 02:32:40 | |
| 101 | Fire Breathing Rubber Dukies | 560 | 02:39:06 | ![]() |
| 102 | Fab2 | 560 | 02:45:56 | ![]() |
| 103 | RN2 | 560 | 02:49:54 | |
| 104 | Priddis | 560 | 02:50:24 | |
| 105 | Jen & Kenz | 560 | 03:00:17 | ![]() |
| 106 | LeDev | 560 | 03:12:22 | |
| 107 | Donna & The Dynamos | 560 | 03:20:23 | |
| 108 | Vinh | 560 | 04:45:14 | |
| 109 | Grays4Him | 560 | 1 day, 00:04:58 | |
| 110 | Amazing Adventure League of Winning | 555 | 01:27:35 | |
| 111 | Hear Indiana 2 | 555 | 01:28:40 | |
| 112 | Mike&Gina | 555 | 01:35:53 | |
| 113 | KoFlow2018 | 555 | 01:39:59 | |
| 114 | RiggsFam19 | 555 | 02:31:47 | |
| 115 | Nap Quest | 555 | 02:32:57 | |
| 116 | Couratt | 555 | 02:35:36 | ![]() |
| 117 | The Gryffindors | 555 | 02:46:55 | |
| 118 | IFX | 555 | 02:51:22 | ![]() |
| 119 | Pacer Girls | 555 | 03:16:43 | |
| 120 | Shag and Scoob 2022 | 555 | 03:17:33 | |
| 121 | CaoLe-U | 555 | 04:47:03 | |
| 122 | MidwestCrazies | 550 | 01:45:56 | ![]() |
| 123 | Martin Fam1 | 550 | 01:45:57 | |
| 124 | Indy4 | 550 | 01:48:55 | ![]() |
| 125 | TeamO | 550 | 01:51:00 | |
| 126 | CAN'T WAIT | 550 | 02:11:25 | |
| 127 | Fasho714 | 550 | 02:12:00 | |
| 128 | LegendaryGoats | 550 | 02:14:39 | |
| 129 | Cracker Jackies | 550 | 02:16:22 | |
| 130 | Markmom | 550 | 02:20:21 | ![]() |
| 131 | FisherWalter | 550 | 02:24:10 | |
| 132 | Fluffy Cheesecake | 550 | 02:25:15 | ![]() |
| 133 | SUNS | 550 | 02:33:59 | |
| 134 | 78hotdogs | 550 | 02:42:30 | ![]() |
| 135 | Doofuses | 550 | 02:50:14 | ![]() |
| 136 | Gus | 550 | 03:12:51 | |
| 137 | High-5 If You Want To | 545 | 01:24:35 | |
| 138 | OneAmerica Team 6 | 545 | 01:30:50 | |
| 139 | Falcons Punks | 545 | 01:34:24 | ![]() |
| 140 | Galactic Republic | 545 | 01:37:19 | |
| 141 | McKater | 545 | 02:02:25 | |
| 142 | FastFicklins | 545 | 02:09:14 | |
| 143 | Midnight chocolate chip dragon | 545 | 02:10:03 | |
| 144 | Lauric | 545 | 02:15:34 | |
| 145 | Nextech Team 1 | 545 | 02:16:14 | |
| 146 | Golden Hour | 545 | 02:17:28 | |
| 147 | TeamAK | 545 | 02:22:44 | |
| 148 | Tell your dog I said hi | 545 | 02:39:36 | |
| 149 | Phloito | 545 | 02:42:23 | |
| 150 | Night Falcon | 545 | 02:51:54 | |
| 151 | Suburban Snoopers | 545 | 02:51:59 | ![]() |
| 152 | Brichcogs | 545 | 02:58:53 | ![]() |
| 153 | BirthdayBandits | 545 | 03:08:52 | |
| 154 | TeamKistler | 545 | 03:31:26 | |
| 155 | Snickers3 | 545 | 03:38:14 | ![]() |
| 156 | CGCSmallGroup1 | 540 | 02:30:42 | |
| 157 | Strand Fam! | 540 | 02:39:27 | |
| 158 | Alive & Walking | 540 | 03:14:04 | |
| 159 | Lucky Leathers | 540 | 04:45:03 | ![]() |
| 160 | Froebury | 535 | 01:52:08 | |
| 161 | Struebsquad | 535 | 02:22:00 | ![]() |
| 162 | TheoAwesome | 535 | 02:22:05 | |
| 163 | JKABC | 535 | 02:25:08 | ![]() |
| 164 | The Prestons | 535 | 02:27:09 | |
| 165 | TeamSinclair | 535 | 02:35:05 | |
| 166 | Flight Crew | 535 | 02:39:41 | |
| 167 | SS RC | 535 | 02:57:49 | |
| 168 | GreyGoosers | 535 | 03:16:22 | ![]() |
| 169 | Team Boe | 535 | 03:26:18 | |
| 170 | Hear Indiana 3 | 530 | 01:35:24 | |
| 171 | Siggy Izaela | 530 | 01:47:17 | |
| 172 | maxwell | 530 | 02:06:38 | |
| 173 | Jill Wins With Her Friends! | 530 | 02:34:07 | |
| 174 | Texas S∀ſNIN | 530 | 03:08:41 | ![]() |
| 175 | ISU Cliquers | 530 | 06:19:03 | |
| 176 | Indy Hunters #1 | 525 | 01:10:15 | |
| 177 | Naptown Sherlock Homiez | 525 | 01:34:11 | |
| 178 | The ValeSigtorians | 525 | 01:43:53 | |
| 179 | Indy4 | 525 | 01:56:06 | ![]() |
| 180 | FiveLostGuys | 525 | 02:13:45 | |
| 181 | The Sweet Potatoes | 525 | 02:17:33 | |
| 182 | The Historical Elementals | 525 | 02:21:08 | |
| 183 | NixonTeam1 | 525 | 02:47:50 | |
| 184 | IndyValp | 525 | 02:48:35 | |
| 185 | Solar Sisters | 525 | 03:04:30 | |
| 186 | Vamanos MSK | 525 | 03:15:40 | |
| 187 | The Hotties | 525 | 03:15:47 | |
| 188 | Da goats | 525 | 03:27:15 | |
| 189 | Emales | 520 | 01:26:24 | |
| 190 | OneAmerica Team 8 | 520 | 01:32:43 | |
| 191 | OneAmerica Team 9 | 520 | 01:50:58 | |
| 192 | Bodacious Booties | 520 | 01:51:14 | |
| 193 | DAM with a B | 520 | 01:59:02 | |
| 194 | Thurber | 520 | 02:18:18 | ![]() |
| 195 | The Goat Parties | 520 | 02:24:42 | |
| 196 | TAR | 520 | 02:26:36 | |
| 197 | Team Sharting! | 520 | 02:50:09 | |
| 198 | SPG | 520 | 03:47:21 | |
| 199 | I Was Told There Would Be No Math | 515 | 01:20:21 | |
| 200 | Purdue, Purdone | 515 | 02:09:59 | ![]() |
| 201 | MoistyOistys | 515 | 03:06:14 | |
| 202 | BFF Birthday girls | 515 | 03:44:53 | |
| 203 | The Young and the Best of Us | 510 | 01:49:04 | |
| 204 | dream team 16 | 510 | 01:52:01 | |
| 205 | Pelaez | 510 | 02:30:36 | |
| 206 | Team Lowery | 510 | 02:50:06 | |
| 207 | Lyski Fam | 510 | 03:03:54 | ![]() |
| 208 | HHWE | 510 | 03:13:36 | |
| 209 | Hoffman 3 | 510 | 03:58:48 | |
| 210 | Jesusluvsu | 510 | 05:01:07 | |
| 211 | OneAmerica Team 4 | 505 | 01:22:04 | |
| 212 | K’s Birthday Bunch | 505 | 02:44:33 | |
| 213 | 78hotdogs | 505 | 02:53:25 | ![]() |
| 214 | Stewart Avon | 505 | 03:04:04 | |
| 215 | Delhi dollies | 505 | 03:58:03 | |
| 216 | chick fil a breakfast | 505 | 04:18:16 | |
| 217 | Peej | 500 | 01:37:04 | |
| 218 | OneAmerica Team 3 | 500 | 01:51:01 | |
| 219 | Goonie Squad | 500 | 01:56:10 | |
| 220 | TheWingsofOlympus | 500 | 02:01:05 | |
| 221 | BWsquared | 500 | 02:22:54 | |
| 222 | The Dingers | 500 | 02:23:41 | |
| 223 | Collins Fam | 500 | 02:23:58 | |
| 224 | Wetmess | 495 | 02:07:54 | ![]() |
| 225 | Nextech Team 5 | 495 | 02:10:06 | |
| 226 | TeamYay | 495 | 02:54:28 | |
| 227 | Team 'SOTA | 495 | 03:36:26 | ![]() |
| 228 | White House Bunch | 495 | 05:50:58 | ![]() |
| 229 | Sigstr Honey Badgers | 490 | 01:39:30 | |
| 230 | NaCl The A-Salt Team | 490 | 02:32:28 | |
| 231 | Dee and Eric | 490 | 03:20:43 | ![]() |
| 232 | SteppNDoug | 490 | 07:04:28 | |
| 233 | The Three Muske-bears | 485 | 02:20:44 | |
| 234 | Stiddles | 485 | 02:25:59 | |
| 235 | MDtwins | 485 | 02:38:30 | ![]() |
| 236 | Dee and Eric | 485 | 03:35:25 | ![]() |
| 237 | Jen & Kenz | 485 | 03:39:29 | ![]() |
| 238 | TripletThreat | 480 | 02:21:51 | ![]() |
| 239 | Tough Riders | 480 | 02:23:20 | |
| 240 | ThreeArkChics | 480 | 02:28:10 | |
| 241 | Goofy | 480 | 02:34:24 | |
| 242 | Meier | 480 | 02:40:55 | |
| 243 | WirgeyCrew | 480 | 03:46:41 | ![]() |
| 244 | Dak | 475 | 02:05:17 | ![]() |
| 245 | Jambi | 475 | 02:28:55 | |
| 246 | JesusFreaks | 475 | 05:33:53 | ![]() |
| 247 | Seymour Butts | 470 | 01:57:26 | |
| 248 | CLC Mission | 470 | 02:11:11 | |
| 249 | Lu&Mo&Mom | 470 | 02:52:47 | |
| 250 | Spicy Giraffes | 470 | 02:56:58 | |
| 251 | Nini Brigade | 470 | 03:28:44 | |
| 252 | Neumannium | 470 | 04:09:36 | |
| 253 | Troop 30286 | 470 | 05:27:15 | |
| 254 | Wannahockaloogie | 465 | 02:20:36 | |
| 255 | Markmom | 465 | 02:23:27 | ![]() |
| 256 | TwoPence | 465 | 02:24:40 | |
| 257 | Double E Group | 460 | 05:12:38 | |
| 258 | Crazy Chickens | 460 | 2 days, 02:04:11 | |
| 259 | Depinet Duo | 455 | 01:42:55 | ![]() |
| 260 | ROUS | 455 | 01:59:45 | |
| 261 | JSP5147 | 455 | 02:17:15 | ![]() |
| 262 | Nextech Team 4 | 450 | 01:37:40 | |
| 263 | OneAmerica Team 7 | 450 | 01:58:09 | |
| 264 | KatieBDay | 450 | 02:00:51 | |
| 265 | Titans stink | 450 | 02:14:22 | |
| 266 | Swiss Family McIntosh | 450 | 02:39:16 | |
| 267 | OneAmerica Team 1 | 445 | 01:21:46 | |
| 268 | Indy Hunters #3 | 445 | 01:40:44 | ![]() |
| 269 | The Godparents of ARR | 445 | 01:43:37 | |
| 270 | Sen-quester | 435 | 02:27:27 | ![]() |
| 271 | Los Kings | 430 | 02:07:00 | |
| 272 | Strang Gang | 425 | 02:08:08 | |
| 273 | The best gummy bears 2 | 420 | 03:00:48 | |
| 274 | Black Beauties | 420 | 03:27:43 | |
| 275 | Dragons1906 | 415 | 02:05:02 | |
| 276 | 4ever girls | 415 | 03:20:25 | |
| 277 | Indominatable Stoats | 410 | 02:29:06 | |
| 278 | Nixon team 2 | 410 | 02:40:16 | |
| 279 | Sheets | 405 | 01:56:36 | |
| 280 | sigamajig | 405 | 02:01:29 | |
| 281 | Kimtron | 405 | 02:15:44 | ![]() |
| 282 | Haworth | 405 | 02:16:38 | |
| 283 | Vanquishers | 405 | 02:16:45 | |
| 284 | Kimtron | 405 | 02:26:33 | ![]() |
| 285 | Hide and Seekers | 395 | 03:03:01 | |
| 286 | MonicaBill | 390 | 02:10:06 | ![]() |
| 287 | The Archies | 375 | 02:02:53 | |
| 288 | Team FUNtamental | 375 | 03:47:47 | |
| 289 | Team Tail | 370 | 02:52:17 | |
| 290 | Family Assemble | 365 | 02:21:17 | |
| 291 | Kelley’s Bride Team | 365 | 02:47:35 | |
| 292 | Team Live, Laugh, Love | 355 | -3:-57:-10 | |
| 293 | Indy Hunters #3 | 350 | 01:20:19 | ![]() |
| 294 | Brainy Branigans | 350 | 02:26:17 | |
| 295 | Mystic Meyers | 345 | 03:40:06 | |
| 296 | Mike and jen | 345 | 04:31:37 | |
| 297 | Spies Like Us | 335 | 02:34:06 | |
| 298 | Citystreamers | 330 | 02:34:03 | |
| 299 | Out Pacerz | 330 | 02:38:17 | |
| 300 | Wunderkinds | 305 | 02:13:54 | |
| 301 | Snickers3 | 300 | 10:07:25 | ![]() |
| 302 | Indyhunt101 | 295 | 01:35:50 | |
| 303 | Owensfamily18 | 290 | 01:56:18 | |
| 304 | Team Snowbirds | 290 | 02:29:24 | ![]() |
| 305 | Podish | 280 | 02:23:09 | |
| 306 | YWM Team 4 | 260 | 01:30:52 | |
| 307 | sharbscrilla | 80 | 13 days, 07:47:55 |


