Skip to main content

Austin Downtown Leader Board

Please sign in to view your ranking for this Quest.

All time leaderboard

Austin Downtown leader board, All time leaderboard
Rank Team Name Score Time Badges
1 C&E Love+ 585 01:05:06 Gold Badge
2 Storage 585 01:11:53
3 Clue Sniffers 585 01:11:58
4 Networking 585 01:19:24
5 My birthday 585 01:22:21
6 upswing 585 01:22:49
7 Austin Cru dudes 585 01:24:09
8 Credit Review Strong 1 585 01:24:37
9 Waitanhour 585 01:25:48
10 Humana Team 4 585 01:26:17
11 Fiore 585 01:28:35 Bronze Badge
12 Prestige Worldwide!! 585 01:34:02
13 Team deRosier 585 01:34:22 Gold Badge
14 Test team 66 585 01:34:39
15 Bridge and bridgette 585 01:36:45
16 Go Linus - Team 1 585 01:37:43
17 Novus Team Three 585 01:39:41
18 Austin Reunion Team 4 585 01:41:04
19 Bain Alt Travel 585 01:47:49
20 Chloe's Bach Bunch!!! 585 01:53:25
21 The Hale Storm 585 01:57:20
22 Abaco Team 6 585 01:57:46
23 TNT Team 585 02:00:49
24 vitalfarms4 585 02:02:57
25 Blakesthree 585 02:06:19 Gold Badge
26 All Stars1120 585 02:09:53
27 Adventure 30 585 02:20:13 Gold Badge
28 Parks and Wreck 585 02:21:41
29 Just Be Cuz’ins 585 02:27:29
30 TayLaur 585 02:31:14
31 You Had Me At Merlot 585 02:33:34
32 Team Mitchell TX 585 02:34:39
33 Code Dungeon Keepers 585 02:44:21
34 Team Greene 585 03:07:45
35 The Miami wolves 585 03:55:11
36 Hali's Angels 2 580 01:04:58
37 gBikes 580 01:07:49
38 Platypus Dreams 580 01:13:10 Gold Badge
39 Fraud Fighters 580 01:13:26
40 #%^* 580 01:13:42 Bronze Badge
41 Koganello 580 01:14:42
42 All Friends 580 01:19:09
43 Jamaican Bobsled Team 580 01:19:41
44 Taco 'Bout Winners 580 01:21:13
45 Effin' Eeyores 580 01:21:30 Silver Badge
46 Where's the Boat??!? 580 01:23:10 Gold Badge
47 The Little Dumplings 580 01:24:50
48 Bain BDP 580 01:25:02
49 Smart Biz Loans Team 2 580 01:27:33
50 Dora's Friends 580 01:28:04 Bronze Badge
51 Team Punderdog 580 01:29:15
52 Kornflakes 580 01:30:11
53 Commission: Impossible 580 01:30:48
54 Swimming Squirrels 580 01:33:54
55 Harenity Candison 580 01:34:50
56 Chocolatiers 2019 - Team 1 580 01:35:33
57 Funk Master Generals 580 01:35:37
58 Not fast, but furious! 580 01:36:10
59 melvins143 580 01:37:20
60 Rick and Brinnan 580 01:37:51 Silver Badge
61 The 3 Amigos ++ 580 01:38:25
62 NFP Managers 580 01:39:58
63 Pink Prickly Pears 580 01:40:07
64 NoGreenies 580 01:40:43
65 Team Boris 580 01:45:37
66 Occupy Mars 580 01:46:17
67 Randerson Gang 580 01:46:29 Bronze Badge
68 Team Make Dat Money 580 01:47:09
69 Yanny 580 01:47:29
70 Polished Turd 580 01:47:34
71 PRG Team 4 580 01:48:47
72 ATX Ladies 580 01:48:51
73 ColeFam 580 01:50:25
74 All We Do Is Win 2018 580 01:51:23
75 JCBA 580 01:52:53
76 UTSA Enginerds 580 01:54:09
77 Dina's 40th - Team Vodka 580 01:56:28
78 Sugar cheeks and spiced nuts 580 01:56:33 Bronze Badge
79 Keepin Kubb 580 01:56:55 Silver Badge
80 McLemore 580 01:58:46
81 Marcsmen 580 01:59:10
82 Abaco Team 3 580 01:59:10
83 TeamVoldemort 580 01:59:47
84 Julia's Scoobies 580 02:00:22
85 Adventure Families Team 580 02:00:46 Gold Badge
86 Cryptonite 580 02:02:54 Gold Badge
87 Sundown Blue 580 02:05:12
88 We’re the Weirs 580 02:05:59
89 ATXDiveChicas 580 02:06:34
90 Schnickelfritz 580 02:07:27
91 Team TXTECH 580 02:08:36
92 Cones of Dunshire 580 02:10:07 Bronze Badge
93 Texas Forever 580 02:10:13 Silver Badge
94 GGR 580 02:12:34
95 GriffithB 580 02:16:11
96 Chargin' Thru The Southers 580 02:16:46 Bronze Badge
97 Koala and Caterpillar 580 02:17:37
98 JenkinsCrew 580 02:18:08 Silver Badge
99 SuperTroopers 580 02:19:05 Gold Badge
100 Klac Attack 580 02:20:30 Gold Badge
101 Gagne West 580 02:21:42 Gold Badge
102 Purple04 580 02:22:31
103 JS birthday!!! 580 02:27:09
104 Austin Powers 580 02:27:18
105 The Lunch Boxes 580 02:31:03
106 The Six Cabrera’s 580 02:33:11 Gold Badge
107 Armstrong Trio 580 02:35:24
108 weorphy 580 02:37:20
109 Texas Websters 580 02:52:27
110 The Will.i.ams 580 02:55:21
111 Bullet 580 03:00:06 Bronze Badge
112 22Goons 580 03:09:02
113 Mighty Tetons 580 03:12:52
114 Bike Lane Zoomers 580 03:16:50
115 Galaxie_Ninjas 580 03:48:51
116 Greatas 580 04:41:47 Bronze Badge
117 Making Thirty Nerdy 580 07:36:06
118 Steele-Wilson 580 19:23:13
119 gold johnson 575 01:00:21
120 Charley's Angels 575 01:09:02
121 The Loggers Team 2 575 01:09:55
122 Google Team 5 575 01:11:26
123 Compute 575 01:12:23
124 SKU Warriors 575 01:13:22
125 Songer 575 01:14:25 Silver Badge
126 GAP20171 575 01:14:27
127 #awsum 575 01:17:01
128 #BainAnalysis 575 01:19:09
129 Datil 575 01:22:00
130 808 and NO heartbreak 575 01:24:08
131 vitalfarms5 575 01:25:27
132 Team Elijah 575 01:27:21
133 vitalfarms3 575 01:30:19
134 Team Zarsky 575 01:31:45
135 LJ + Mom & Mae 575 01:32:07
136 Team Dad 575 01:32:42
137 Team Rovia 6 575 01:34:05
138 Four Guys, Seven Testicles 575 01:35:21 Bronze Badge
139 RoeweRats 575 01:35:30 Silver Badge
140 Go Blue!! 575 01:35:31
141 DMB#3 575 01:35:53
142 Snitch Stitchers 575 01:36:05
143 Casey Honeymoon 575 01:37:16 Bronze Badge
144 Old Fogeys 575 01:37:53 Bronze Badge
145 Dover 575 01:37:59
146 Morgan's Bachelorette Bash 575 01:38:38 Bronze Badge
147 Google Team 3 575 01:40:20
148 Iguanadonna 575 01:40:51 Bronze Badge
149 upswing4 575 01:41:11
150 ZooCrew 575 01:41:46 Gold Badge
151 Driveway Drinkers 575 01:42:15
152 Lass 575 01:44:12
153 Coconut Crew 575 01:46:22
154 XPSTeam2 575 01:47:03
155 The Wild Goose Chasers 575 01:51:39
156 It’s Nut Easy Being Gringas 575 01:53:04
157 AustinBuddies 575 01:53:36 Bronze Badge
158 Seeeeesters 575 01:53:40 Bronze Badge
159 Credit Review Strong 2 575 01:54:23
160 Deerpark ISD Team 1 575 01:54:46
161 Los Duques 575 01:55:04
162 Team 30licious 575 01:56:38
163 TXColFam 575 01:57:05
164 Yahooligans 575 01:58:21
165 Palo Alto Warriors 575 02:00:43 Bronze Badge
166 Maroon Rebellion 575 02:00:46
167 Add & Dad 575 02:01:48 Bronze Badge
168 Newgistics Team 4 575 02:03:32
169 Team Ironic 575 02:05:51 Silver Badge
170 Cool Queens Club 575 02:08:43 Gold Badge
171 RUSTY 575 02:09:42
172 DDD 575 02:10:31 Bronze Badge
173 OSU-cowboys 575 02:12:16
174 Super LongHorns 575 02:14:35
175 Team Dave 575 02:14:54
176 Blaede Bunch 575 02:15:49
177 The Koester’s 575 02:19:12
178 Greatas 575 02:20:21 Bronze Badge
179 Sooner Browns 575 02:20:56 Gold Badge
180 The Smarty Marty Party 575 02:23:38
181 Froppy 575 02:32:45
182 Effin' Eeyores 575 02:35:04 Silver Badge
183 Swartz 575 02:37:57
184 I've Heard It Both Ways.. 575 02:38:24 Bronze Badge
185 Bats Fantastic 575 02:38:45
186 Bat Sh** Crazy Roadrunners 575 02:58:09
187 Transplants & Wannabes 575 03:01:36 Bronze Badge
188 Bach Bitches 575 03:03:24
189 Talkin while Walking 575 03:07:16
190 iance 575 03:10:07 Bronze Badge
191 FatHeads 575 03:22:24
192 Los Pollos Hermanos 575 03:33:45
193 Shytzengigelz! 575 04:00:35
194 Escaped from NY 575 04:01:21 Silver Badge
195 Austerschmidt 575 04:02:00 Gold Badge
196 Shaferbrands 575 04:20:35 Gold Badge
197 Dina's 40th - Team Bourbon 575 04:57:52
198 Txchandlers 575 08:41:36 Gold Badge
199 Road Trippers 575 19:14:21
200 The Loggers Team 3 570 00:59:15
201 Ghost Pepper 570 00:59:29
202 Apple Blue Team 570 01:03:54
203 Tear Jerk 570 01:04:25
204 The Lucky 7 570 01:09:54
205 Reconstitute This 570 01:14:46
206 Serrano 570 01:16:23
207 Low-Level 570 01:17:01
208 Area Sales 570 01:18:19 Silver Badge
209 Mac 570 01:19:25
210 Off & On Again 570 01:21:23
211 Strandfam! 570 01:21:28
212 Dudes bein Dudes 570 01:26:18
213 Credit Review Strong 5 570 01:27:03
214 Google Team 2 570 01:28:46
215 Dream Team LNE 570 01:30:07
216 Polendo 570 01:31:28
217 Go the Distance 570 01:32:55
218 Cooley Crushes Austin 570 01:35:08
219 Cinco Bandidos 570 01:35:50
220 Marevin 570 01:35:51
221 Big Wooly Mammoth 570 01:36:59 Bronze Badge
222 MargieIsAwesome 570 01:39:45 Gold Badge
223 Smart Biz Loans Team 3 570 01:40:29
224 2nd Place 570 01:40:33
225 BJC 570 01:41:21
226 Let Us Taco Bout Statues 570 01:42:03
227 You'veBeenHadd 570 01:42:54
228 Austin Reunion Team 2 570 01:43:33
229 Knopbergs 570 01:45:26
230 Sparefoot Team 3 570 01:45:48
231 Joe's Bday adventure 2018 570 01:47:17
232 Ralphie’s Minions 570 01:48:57
233 BMT 570 01:49:34
234 Ilmnok Queens 570 01:51:33
235 Credit Review Strong 10 570 01:51:39
236 Team Fab5 570 01:52:17
237 The Family Mouse 570 01:53:32
238 Texas Trio C 570 01:54:33
239 Cookies_2208 570 01:55:53
240 Team H 570 01:56:44 Gold Badge
241 Credit Review Strong 4 570 01:57:15
242 Darnell 570 01:57:50 Silver Badge
243 ZLC Team 1 570 02:01:10
244 Kempnix 570 02:03:20
245 Bain Agile 570 02:06:25
246 Maki 570 02:06:43
247 ORF 570 02:09:22
248 Peruvian Boot Weasels 570 02:09:36
249 Buduardo 570 02:13:31 Silver Badge
250 Johnson Girls 570 02:14:49 Bronze Badge
251 And The Winner Is.... 570 02:15:12
252 VanClanTX 570 02:15:14 Silver Badge
253 Garrett Family 570 02:16:36
254 WIZARDs Of "EID" 570 02:26:35
255 Gobble Gamers 570 02:28:39
256 CJ Time 570 02:30:36
257 Mudders 570 02:30:44 Bronze Badge
258 LabRats 570 02:31:23
259 Eaton's 570 02:35:55
260 vitalfarms2 570 02:36:22
261 Jomelbo 570 02:36:32 Silver Badge
262 PB&YAY 570 02:37:00
263 Muffin & Cupcake 570 02:38:46
264 Team N8 570 02:44:42
265 Samantha 570 02:45:52
266 Ca-Tumtums 570 02:46:37
267 Bond 570 02:47:07
268 JobinGanonLove 570 02:48:35
269 50streetsofchafe 570 02:51:02
270 eggsNtoastNlife 570 02:59:57
271 Carl Sagan 570 03:02:24
272 Team Mussex 570 03:18:24 Bronze Badge
273 LaWhiteSsey 570 03:20:42 Bronze Badge
274 Blakesthree 570 03:29:19 Gold Badge
275 Jalapeño poppers 570 03:35:41
276 Holiday trippin 570 03:37:55
277 DarwinWilsons 570 03:39:04
278 Tamporia 570 03:45:35 Bronze Badge
279 Sock Monkies 570 03:54:23
280 Fluffy Dinosaurs 570 04:11:44
281 Chicago-Austin Friends 570 04:16:06
282 RSOP 570 04:18:53
283 Fireworks and a Couple of Secrets 570 1 day, 02:02:21
284 Corgi Squad 565 00:54:47
285 Big Muscles 565 01:04:01 Bronze Badge
286 Attack of the Invisible Ninja 565 01:04:28
287 FR Team 565 01:10:40
288 Smart Biz Loans Team 5 565 01:11:50
289 Do it for Dura 565 01:12:20
290 MHS Team 2 565 01:12:35
291 The Big 29 565 01:14:01
292 Bare Necessities 565 01:14:05
293 Aloha Hawaii 565 01:14:35
294 10Ghz 565 01:16:26
295 Star Wars 565 01:16:31
296 Instructional Technology 565 01:16:38
297 Rammy 565 01:20:28 Silver Badge
298 Apple Green Team 565 01:20:53
299 Tesla Energy - Team 7 565 01:21:11
300 Go Team Jet! 565 01:22:36
301 Fergalicious 565 01:23:33 Bronze Badge
302 Dell Austin5 565 01:23:37
303 Adidas squad 565 01:25:09
304 Abaco Team 2 565 01:25:39
305 TC - Finders Keepers 565 01:25:44
306 Shane & Friends 565 01:25:46
307 You Can Follow the Leaders 565 01:26:06
308 Jolly 565 01:27:21
309 Snowman 565 01:28:11
310 wiiBad 565 01:29:16 Silver Badge
311 Dark Void 565 01:30:26
312 Team Montana 565 01:31:19
313 Google Team 7 565 01:32:49
314 URI's 565 01:33:47
315 #gbo 565 01:34:03 Bronze Badge
316 Broconuts 565 01:34:24
317 The Stags 565 01:34:48
318 FransClan 565 01:35:18 Silver Badge
319 Colton Pennington 565 01:36:39
320 Party Goats 565 01:37:28
321 WyliePrep02 565 01:37:49
322 StokesQuest 565 01:38:33
323 Wicked Chickens 565 01:38:46
324 ZLC Team 3 565 01:38:58
325 The Bannonators 565 01:41:34
326 Teal01 565 01:41:47
327 FunTimeGang 565 01:42:45
328 Peach Finance - Team 2 565 01:42:49
329 DARTY 565 01:43:24
330 JMAK 565 01:46:35 Silver Badge
331 BarnhartBonanza 565 01:47:11
332 The Door Jambs 565 01:47:23
333 Triple BK 565 01:49:35
334 4Ks 565 01:50:26
335 #Winning!!! 565 01:50:29
336 MTsam 565 01:51:50 Bronze Badge
337 TheUnusualSuspects 565 01:52:00
338 LoWyGus 565 01:52:43
339 The Burritos 565 01:54:04
340 the men 565 01:58:36
341 MOD Squad 565 01:59:59
342 edgley 565 02:00:53 Bronze Badge
343 LS Men 565 02:02:13
344 Team Hawkeye 565 02:03:08 Bronze Badge
345 Dibz 565 02:03:16
346 Overwhelming awesomeness 565 02:04:33
347 Caffeinated Caucasians 565 02:04:42
348 The Smiths 565 02:08:34 Gold Badge
349 The Crown Elizabeth 565 02:09:23
350 SYZters in Austin! 565 02:09:45
351 Team Sadie 565 02:09:55
352 The Suckeyes 565 02:10:00
353 Team Muenchinger 565 02:11:20
354 CFA Stadium Boulevard 565 02:12:10
355 Uhrmacher 565 02:13:10
356 Team JVAM 565 02:14:27
357 Coffee Demons 565 02:15:25
358 Austin Reunion Team 1 565 02:19:29
359 DaDynamos 565 02:20:43
360 Koopers 565 02:27:36
361 Chicago Rules 565 02:28:43 Bronze Badge
362 Doctor Esquire 565 02:29:58
363 Team WaterMarq 565 02:33:53
364 TeamCommunication! 565 02:34:11 Gold Badge
365 The Ragin' Paigen 565 02:41:16
366 Espana mucho calor 565 02:42:26
367 SKKS 565 02:43:06 Bronze Badge
368 Stamps TX Express 565 02:43:24
369 Come and Take It! 565 02:43:50
370 BFFAF 565 02:45:53
371 3D2S 565 02:46:50
372 Massholes1 565 02:48:06
373 Winnie the Pooper 565 02:48:54
374 Team SmithPark 565 02:51:15
375 Rorhosan 565 02:53:24
376 KidFreeSucka! 565 02:53:52
377 Team Bucky 565 02:57:45
378 D's Bday Bombers 565 03:00:56
379 Aggies 32 565 03:01:00 Gold Badge
380 CT-TX-WA 565 03:02:08 Silver Badge
381 RAM-RAP 565 03:04:27
382 CarlosAriana3 565 03:09:28
383 The Barclays 565 03:15:21
384 Something Nerdy 565 03:28:15
385 KK Cabral 565 03:40:17
386 Doodlebugs 565 03:43:15
387 Gatehouse Schlutz 565 03:52:21
388 ThugLife 565 03:53:40
389 Running Aaroon 565 04:13:41 Bronze Badge
390 Buffalo Okie Crackers 565 04:14:27
391 3C's and the 'Rents 565 04:56:53
392 Barnes 565 21:18:15 Bronze Badge
393 *The Dream Team* 560 00:12:40
394 Austin Acre 560 00:59:12
395 Hali's Angels 3 560 01:00:55
396 Oracle Team 10 560 01:07:57
397 Win or lose, we booze 560 01:08:39 Gold Badge
398 Thundering Cats 560 01:08:58
399 *Cheer* 560 01:11:43
400 Langan 560 01:13:05
401 At-Bay Team 2 560 01:14:28
402 Lonestar 560 01:15:22
403 Colorado to the rescue 560 01:15:58 Silver Badge
404 Pilots 560 01:19:14 Silver Badge
405 Branch Davidians 560 01:19:48
406 oh lesbians where art thou 560 01:19:51
407 Crazy Train 560 01:21:13
408 The Real South Congress Park 560 01:21:20
409 GLAM 560 01:21:32
410 Apple Red Team 560 01:22:19
411 Abaco Team 4 560 01:22:30
412 CoJoMoJo 560 01:25:00
413 Care Management 27 560 01:25:28
414 Lightening Hounds 560 01:28:43
415 Uncertain 560 01:29:42
416 NFP Interns 560 01:29:59
417 Newgistics Team 2 560 01:30:02
418 Four No More 560 01:31:59 Bronze Badge
419 Super Sinco 560 01:32:55
420 TTU Masked Rider 560 01:34:48
421 Pretzicus 560 01:36:51
422 Hook-em 560 01:38:59
423 KEMeleons 560 01:39:09
424 ItsKnappTime 560 01:39:15
425 Max Digital Team 2 560 01:43:24
426 BOKA Powell Team 2 560 01:43:30
427 Team Wester 560 01:43:51 Silver Badge
428 PI Yellow Team 560 01:44:13
429 The players 560 01:44:51 Bronze Badge
430 Turtles on hurdles 560 01:45:02
431 Team Smudge 560 01:46:31 Bronze Badge
432 Stovalls Go! 560 01:46:46 Bronze Badge
433 Burcham 560 01:46:57 Bronze Badge
434 Llama Raisins 560 01:48:43
435 Team Bonsai 560 01:49:37 Bronze Badge
436 Zou Team 3 560 01:51:26
437 thedallASSfamily5 560 01:52:42
438 Peaky Finders 560 01:53:27
439 Girls kick ass 560 01:53:33 Silver Badge
440 Desktop Slingers 560 01:54:23
441 The French Flashes 560 01:54:26
442 Team Robertson 560 01:55:04 Gold Badge
443 Today's Youth Leaders 560 01:55:50
444 Team Schroby 560 01:56:02
445 Hunks and Honeys 560 01:56:37
446 GreatestTraderTeamEver 560 01:57:36
447 jens40 560 01:58:18
448 Girls of Summer 560 02:00:21
449 Walls Women 560 02:00:36
450 MPC Hammer 560 02:03:34
451 The Redcoats (& Laura) 560 02:04:46
452 SPF4 560 02:06:04
453 Kazoo Visitors 560 02:08:17
454 Mariah 560 02:10:57
455 #DodgelandProud 560 02:12:46
456 MOP fun 560 02:12:58 Bronze Badge
457 Dashing Draper 560 02:13:09
458 Surles 560 02:13:23
459 ZAPALM 560 02:15:29
460 SpidermanandFamily 560 02:16:07
461 Jia You 560 02:16:12
462 SNAP 560 02:18:16
463 Danielle&Shane 560 02:20:13
464 Peaches and Jersey 560 02:22:38
465 BestorRenkar 560 02:23:05 Silver Badge
466 Gary's Pub 560 02:25:05 Silver Badge
467 BoopTheCatNose 560 02:29:50 Bronze Badge
468 TeamTP 560 02:30:07
469 CandKG 560 02:33:19
470 Team Avery 560 02:35:16
471 Bugger Off 560 02:39:45 Bronze Badge
472 If.....You know what I mean 560 02:42:20 Bronze Badge
473 CassieandTimVacay 560 02:42:59 Bronze Badge
474 CaitFoundHerMate 560 02:43:22
475 3 Frogs & a Cock 560 02:50:54
476 The Klovensky's 560 02:55:44
477 noblin-milenthal 560 02:57:37
478 CooCoo for CoCo Puff 560 02:59:08
479 The164s 560 03:04:40
480 The Allen Adventurers 560 03:05:31 Silver Badge
481 The Caps 560 03:06:12
482 C&C 560 03:10:50 Gold Badge
483 Lily's parents! 560 03:24:08
484 Twisted Almost Sisters 560 03:38:30
485 Parking lot crows 560 03:39:59
486 Crazy Love 560 03:56:07 Silver Badge
487 Nunchuk Wild 560 04:01:54 Bronze Badge
488 TeamCommunication! 560 04:03:51 Gold Badge
489 FranklinGirls 560 04:06:13 Gold Badge
490 YourKatDoctor21 560 04:17:20 Silver Badge
491 Cycle Chicks 560 06:14:48
492 0th place 555 00:58:47
493 Google Team 9 555 01:08:14
494 Addicted to Victory 555 01:09:48
495 Credit Review Strong 7 555 01:11:27
496 Mace 555 01:12:20
497 Oracle Team 2 555 01:12:22
498 Tools 555 01:15:18
499 Non-Card Strategists 555 01:16:37 Bronze Badge
500 Humana Team 1 555 01:18:10
501 At-Bay Team 1 555 01:18:14
502 InfoSnap 555 01:20:12 Silver Badge
503 The Savage Longhorns 555 01:23:42
504 Habanero 555 01:25:19
505 Breakfast at Tonya's 555 01:25:23 Gold Badge
506 MexiPino 555 01:28:14 Gold Badge
507 JMAK 555 01:29:32 Silver Badge
508 The Fearless 4 555 01:29:49
509 There’s Dozens of Us 555 01:30:57 Bronze Badge
510 Google Team 12 555 01:31:35
511 GOBLAKE 555 01:32:44
512 vitalfarms1 555 01:33:07
513 Abaco Team 1 555 01:33:27
514 Classy Competitors 555 01:34:02
515 Bundles of Yum 555 01:36:01
516 Awesome Winners 555 01:36:52
517 Credit Review Strong 9 555 01:38:19
518 Sundown Red 555 01:39:49
519 Whiskey Tango Hipsters 555 01:40:33
520 Pink Elephants of the Jungle 555 01:42:30
521 Purple01 555 01:42:46
522 F(a)=m 555 01:43:33
523 Jazzagals 555 01:43:48 Gold Badge
524 Rossi Gang 555 01:45:19 Silver Badge
525 Dell Austin1 555 01:45:52
526 Everything is awesome!! 555 01:47:44
527 ZLC Team 2 555 01:48:31
528 SEAHAWKS ARE MY TEAM! 555 01:49:56
529 Hot sonics 555 01:49:59
530 Melissa's Girls & Gays 555 01:49:59 Silver Badge
531 The Cam Shafts 555 01:51:40
532 Sassy Sassenachs 555 01:52:09 Bronze Badge
533 Ladies & a Newb 555 01:53:03
534 Tres Sistas 555 01:53:22
535 Pietka-Pitts Peeps 555 01:53:29
536 I'd rather snuggle 555 01:53:49
537 Team Prickly PEAR 555 01:53:51
538 Honeymooners22 555 01:55:27
539 The slow pokes 555 01:55:43
540 Texas Travelers 555 01:56:52 Gold Badge
541 #%^* 555 01:57:04 Bronze Badge
542 Team Sefcik 555 01:58:49
543 Spicy M&M 555 01:59:16 Bronze Badge
544 TeamBelton 555 02:00:06
545 Team CMUC 555 02:00:24 Silver Badge
546 Lemy 555 02:01:52 Silver Badge
547 Spiciness 555 02:03:47 Bronze Badge
548 Lahevans 555 02:04:07
549 Mauzy's Crew 555 02:05:27
550 Team Robertson 555 02:05:50 Gold Badge
551 Marching to our own beat 555 02:07:06 Gold Badge
552 The Inzane Kylefile 555 02:08:08
553 Davis 0911 555 02:08:14
554 Jimcois and the Cariboos 555 02:08:24 Bronze Badge
555 Team zedd 555 02:10:48 Bronze Badge
556 Team Ely 555 02:11:06
557 Michelle's Squad 555 02:12:02 Bronze Badge
558 BA 555 02:16:21
559 Chicagooooo 555 02:17:03
560 The Zinski Clan 555 02:21:34 Bronze Badge
561 Garp 555 02:22:47
562 The Nerd Herd 555 02:24:06
563 The Freakin Ricans 555 02:24:20 Bronze Badge
564 NTX Goldens 555 02:25:11
565 DaQuinnsterz 555 02:25:29
566 Richard 555 02:30:10
567 Team Sneed 555 02:30:55 Bronze Badge
568 BabyCorn 555 02:30:57
569 Bomar Bunch 555 02:31:11
570 Krazy Kitties 555 02:31:26
571 A Team :-) 555 02:34:22 Bronze Badge
572 Lean mean scavenging machines 555 02:34:57
573 McClain Girls trip 555 02:38:03
574 SRN12 555 02:38:31
575 Jackson Four 555 02:38:54
576 Fishes and Roe 555 02:40:05
577 The Chargers 555 02:41:26
578 BeauJo Barkers 555 02:42:50
579 Cahoots 555 02:44:35
580 HidingRynos 555 02:45:12 Bronze Badge
581 Samanda 555 02:46:11
582 Guys 555 02:46:38
583 Toby's fam 555 02:49:20 Silver Badge
584 Eric & Kiara 555 02:49:23
585 The MJs 555 02:50:46
586 The winning Dominaters 56 555 02:50:47
587 Yin Yang Gang!! 555 02:51:46
588 Neil's Strong Arms 555 02:53:10
589 KTSO Remling 555 02:54:11 Silver Badge
590 Bendyman Bandits 555 02:55:33
591 Huckleberries 555 02:56:05
592 Los Tocinos 555 03:02:59 Gold Badge
593 Sugar Plumb Faries 555 03:06:20
594 Bixby OK Storts 555 03:07:03
595 The cheez ballz 555 03:08:29
596 Adkins Amigos 555 03:10:50 Silver Badge
597 Urban Socialites 555 03:11:11
598 Dress weights 555 03:14:06
599 Fagan 555 03:16:45
600 Reedhis girlie 555 03:19:38
601 Meow Think This Is Funny? 555 03:21:01
602 OchoDeMayans 555 03:21:11
603 Harris Outlaws 555 03:28:53
604 TheHairyTrotters 555 03:35:50
605 The Octopus Unicorns 555 03:38:17 Gold Badge
606 Allens 555 03:38:49
607 JoeNLiz 555 03:43:28 Silver Badge
608 The Lost-In Austin Crew 555 03:47:09
609 Lost Explorers 555 03:48:39
610 McTeam 555 03:50:38 Bronze Badge
611 The booty butts 555 03:54:13
612 Fierce Fingersh Fam 555 03:56:51
613 Bride Price 555 04:27:49 Silver Badge
614 4Craps 555 05:33:58
615 ALBUL 555 07:01:45
616 The Loggers Team 5 550 00:59:45
617 It's a Celebration! 550 01:03:09
618 KS Royals 550 01:04:28
619 The Treasure Trovers 550 01:07:19
620 Tina Birthday Crew Team 3 550 01:07:31
621 Atlassian Team 1 550 01:08:57
622 Santa 550 01:09:10
623 Team Parents LS 550 01:10:41
624 Moose & Juice 550 01:12:40 Bronze Badge
625 Hype 550 01:14:12
626 Bain 80/20 550 01:15:43
627 FransClan 550 01:17:29 Silver Badge
628 Texas Army 11 550 01:18:36
629 The Deck Lids 550 01:20:38
630 Tina Birthday Crew Team 5 550 01:22:42
631 InfoSnap 550 01:23:16 Silver Badge
632 Das Mordpaar 550 01:24:21 Gold Badge
633 Orange02 550 01:26:09
634 Mile High 550 01:26:34
635 Cata's Big Bachelorette 550 01:26:46
636 Golfgals 550 01:29:10
637 Ninny Muggins 550 01:29:43
638 Datavant - Identified Data Team 1 550 01:29:51
639 Impalas 550 01:30:17
640 The Red Door Flions 550 01:30:37
641 Tesla Energy - Team 6 550 01:30:49
642 The Inferior Generation 550 01:32:13
643 Rabies Awareness Race for the Cure 550 01:32:39
644 roundrock2 550 01:32:41
645 MongoDB Team 2 550 01:33:46
646 roundrock1 550 01:34:06
647 Homunculus Rex 550 01:34:21
648 PRG Team 1 550 01:34:51
649 Pflash 550 01:35:27
650 Go Linus - Team 2 550 01:37:47
651 Purple03 550 01:38:00
652 Trio de Dummies 550 01:38:20
653 Restless Headhunters 550 01:38:57
654 Team Denmark 550 01:38:59
655 Fire Ferrets 550 01:39:05
656 Product Ninjas 550 01:39:14
657 Eye Spy Prosecco and Cupcakes 550 01:39:31
658 Yellow04 550 01:40:28
659 Kick-Ass Kendalls 550 01:40:42
660 Kickin johnsons 550 01:41:40
661 Deerpark ISD Team 3 550 01:41:58
662 Murchison Navy Team 550 01:42:05
663 Tobogo'sTwo 550 01:43:27 Silver Badge
664 The Rewards Redeemers 550 01:43:34 Bronze Badge
665 Hali's Angels 1 550 01:43:49
666 More Than Conquerors 550 01:44:51
667 Always Bet On Black 550 01:45:13
668 Drunk in LOB 550 01:45:49
669 Directionally Challenged 550 01:45:57
670 Chocolatiers 2019 - Team 2 550 01:48:26
671 TC-MiNeRS 550 01:48:44
672 Sparefoot Team 4 550 01:49:24
673 Team Green 60 550 01:49:46
674 Chappy Rose 550 01:50:04 Bronze Badge
675 Texas Pride 550 01:50:27 Bronze Badge
676 O5alive 550 01:51:08
677 Brownwood 550 01:52:02
678 San Marcos 21 550 01:53:38
679 BAK Attack! 550 01:53:50
680 oracle28 550 01:54:18
681 KRYCE 550 01:57:32 Bronze Badge
682 The Great Greg Race 550 01:57:49
683 Thursday Throwdown 550 01:58:58
684 Emilyis18 550 01:59:40
685 Stambaugh 550 02:00:41
686 Breach Lightning 550 02:02:12
687 Are you smarter than a second grader, because we brought one 550 02:03:50
688 ARS - CIS 550 02:06:06
689 TheMightyBennetts 550 02:06:09
690 The SideTrackers 550 02:08:24 Silver Badge
691 Trashpandas 550 02:10:45
692 Ain't That a Breach? 550 02:10:49
693 Grisham Team 2 550 02:11:26
694 LERS 550 02:12:56
695 QwyxFamily 550 02:13:02
696 Peach Finance - Team 1 550 02:13:13
