Baltimore Leader Board
Please sign in to view your ranking for this Quest.
All time leaderboard
| Rank | Team Name | Score | Time | Badges |
|---|---|---|---|---|
| 1 | BHLPeeps | 660 | 01:16:59 | ![]() |
| 2 | Wikhartski | 660 | 01:21:03 | |
| 3 | Ad Hoc Team Red | 660 | 01:33:18 | |
| 4 | Salty Balty | 660 | 01:35:22 | |
| 5 | Grampy's Goof Offs | 660 | 01:38:34 | |
| 6 | Lost Gals | 660 | 01:45:15 | |
| 7 | CK All Day | 660 | 01:47:41 | |
| 8 | 6Musketeers | 660 | 01:49:41 | |
| 9 | OkToBeJealous | 660 | 01:54:53 | |
| 10 | MarylandYoYos | 660 | 02:00:02 | |
| 11 | A PA, a Psychologist and a Biologist walk into a bar | 660 | 02:01:46 | |
| 12 | Graham + Fam | 660 | 02:05:36 | ![]() |
| 13 | Hopefuls | 660 | 02:07:09 | |
| 14 | Gold6 | 660 | 02:12:23 | |
| 15 | Biomedical Enginerds | 660 | 02:16:53 | |
| 16 | Dream Team 2018 | 660 | 02:18:18 | |
| 17 | Kiwi Mountaineers | 660 | 02:21:31 | |
| 18 | Chinnici | 660 | 02:24:30 | ![]() |
| 19 | Lighthouse steelers | 660 | 02:25:13 | ![]() |
| 20 | Cousins7 | 660 | 02:25:40 | ![]() |
| 21 | Keepin Kubb | 660 | 02:29:26 | ![]() |
| 22 | Ladies of Science | 660 | 02:37:55 | ![]() |
| 23 | McCartney | 660 | 02:38:17 | ![]() |
| 24 | Melissa's 40th Birthday | 660 | 03:50:07 | ![]() |
| 25 | DrizzEDog | 660 | 81 days, 03:13:16 | ![]() |
| 26 | Ad Hoc Team Yellow | 655 | 01:14:50 | |
| 27 | Venture Crew 828 | 655 | 01:17:03 | |
| 28 | ESA Team 3 | 655 | 01:27:52 | |
| 29 | MoaningToilets | 655 | 01:37:55 | ![]() |
| 30 | Add It to the Agenda | 655 | 01:38:12 | |
| 31 | Pink Bananas | 655 | 01:41:25 | |
| 32 | Boyda | 655 | 01:45:32 | |
| 33 | 2020Won | 655 | 01:45:50 | |
| 34 | Team deRosier | 655 | 01:46:03 | ![]() |
| 35 | L.I.N | 655 | 01:48:42 | ![]() |
| 36 | GBCS Team 4 | 655 | 01:50:01 | |
| 37 | 19Years | 655 | 01:50:34 | |
| 38 | Pear Farm Heroes | 655 | 01:53:49 | |
| 39 | Botchie | 655 | 01:54:21 | |
| 40 | I've Got Baltimore Crabs | 655 | 01:55:59 | |
| 41 | VollyballViola | 655 | 01:56:32 | ![]() |
| 42 | Rantin and Raven | 655 | 01:57:41 | |
| 43 | Dancing Gophers | 655 | 02:01:02 | |
| 44 | COPT Legal Beagles | 655 | 02:03:11 | |
| 45 | i5 City Red Team | 655 | 02:04:08 | |
| 46 | 28 Is Great | 655 | 02:06:26 | |
| 47 | JHU Jump Team 5 | 655 | 02:10:55 | |
| 48 | Team Twerk | 655 | 02:11:46 | |
| 49 | Melonhead | 655 | 02:12:20 | |
| 50 | The Mediocre Martins | 655 | 02:15:15 | ![]() |
| 51 | Lyals | 655 | 02:15:20 | |
| 52 | Ronbovis | 655 | 02:29:26 | |
| 53 | Betty and the Beast | 655 | 02:29:55 | |
| 54 | Weirdo Walkabout | 655 | 02:34:17 | |
| 55 | Amazin55 | 655 | 02:37:14 | |
| 56 | Two fifteen | 655 | 02:45:02 | ![]() |
| 57 | Coffee Addicts | 655 | 02:45:20 | ![]() |
| 58 | SSBailey | 655 | 02:45:50 | |
| 59 | Bean_Monster | 655 | 02:47:38 | |
| 60 | Barfing Rainbows | 655 | 02:48:10 | |
| 61 | WPS/WDE | 655 | 03:01:10 | ![]() |
| 62 | Real Housewives of Ellicott City | 655 | 03:13:45 | |
| 63 | Kott15 | 655 | 03:16:35 | ![]() |
| 64 | Backseat Bee Team | 655 | 03:30:18 | |
| 65 | BORG LIFE | 655 | 03:46:12 | |
| 66 | Team_Terry | 655 | 06:51:05 | ![]() |
| 67 | IJKLM...B | 655 | 48 days, 23:14:22 | |
| 68 | Panghese Pants Party | 650 | 01:26:15 | ![]() |
| 69 | Fancy Tigers | 650 | 01:34:19 | |
| 70 | The Pierogi People | 650 | 01:40:33 | |
| 71 | Team NYC 9 | 650 | 01:46:44 | ![]() |
| 72 | Fat Thor | 650 | 01:54:23 | |
| 73 | The Mad Scientists | 650 | 01:55:06 | |
| 74 | Boilermaker Fam | 650 | 01:57:14 | |
| 75 | TheClueCrew | 650 | 01:57:49 | |
| 76 | JHU Jump Team 9 | 650 | 02:01:57 | |
| 77 | The Reluctant Detectives | 650 | 02:03:03 | ![]() |
| 78 | Not Cho Cheese Gang | 650 | 02:03:22 | |
| 79 | Q4 | 650 | 02:10:48 | |
| 80 | SheMan | 650 | 02:16:05 | |
| 81 | Costa Rica | 650 | 02:18:32 | ![]() |
| 82 | Basiliosaurus | 650 | 02:19:27 | |
| 83 | Turner 3 | 650 | 02:23:12 | ![]() |
| 84 | Hibu - Navy Blue | 650 | 02:23:42 | |
| 85 | Deadly Llamas of Doom | 650 | 02:28:19 | |
| 86 | Troy&Kelly | 650 | 02:30:10 | ![]() |
| 87 | BirthdayGirl14 | 650 | 02:34:30 | ![]() |
| 88 | #1BigHappyFamily | 650 | 02:38:09 | |
| 89 | CALFOURBY4 | 650 | 02:48:49 | |
| 90 | 2021 Adams Family | 650 | 02:52:45 | |
| 91 | Hangin' With My Ladies | 650 | 03:04:19 | |
| 92 | ShoreToPlease | 650 | 03:20:03 | |
| 93 | Whiz Kid$$$ | 650 | 03:21:39 | |
| 94 | Bubbalicious Woods | 650 | 03:29:53 | |
| 95 | Cornman’s crusaders | 650 | 03:49:02 | |
| 96 | The Scare Bears | 645 | -13:-2:-53 | |
| 97 | ESA Team 1 | 645 | 01:19:53 | |
| 98 | The Woods | 645 | 01:26:20 | ![]() |
| 99 | JHURA Team 2 | 645 | 01:30:08 | |
| 100 | Bdawg and Emwalkz | 645 | 01:32:27 | ![]() |
| 101 | Mystery of the Second Key | 645 | 01:35:35 | |
| 102 | PA Lollypop League 2026 | 645 | 01:41:31 | |
| 103 | Team Silveus | 645 | 01:45:19 | |
| 104 | Best D-Group Eva | 645 | 01:45:29 | |
| 105 | just a fucking team name | 645 | 01:46:07 | |
| 106 | the Crabby Patties | 645 | 01:47:38 | |
| 107 | Scout Masters | 645 | 01:52:16 | |
| 108 | Freemans | 645 | 01:52:22 | |
| 109 | Two for the Money | 645 | 01:52:59 | ![]() |
| 110 | Houston Terminators | 645 | 01:55:54 | |
| 111 | Landis Family Adventures | 645 | 01:57:00 | |
| 112 | Brice & Mel | 645 | 02:03:04 | |
| 113 | The 5 Griswolds | 645 | 02:03:45 | |
| 114 | Faggottini | 645 | 02:04:48 | |
| 115 | Aahady | 645 | 02:04:55 | |
| 116 | Julie's Scavengers | 645 | 02:05:58 | ![]() |
| 117 | The Tasmanian Devils | 645 | 02:06:44 | |
| 118 | Team jammypack | 645 | 02:08:22 | |
| 119 | Ashlex Anonymous | 645 | 02:10:43 | |
| 120 | The Backyardigans | 645 | 02:15:25 | ![]() |
| 121 | TwoSmahtBlondes | 645 | 02:15:36 | |
| 122 | Sal&Rach | 645 | 02:20:54 | |
| 123 | Three Cool Cats and a Kitten | 645 | 02:23:55 | |
| 124 | NORTEAM | 645 | 02:27:16 | |
| 125 | Bramble | 645 | 02:27:37 | |
| 126 | Tundra Texans | 645 | 02:27:55 | ![]() |
| 127 | The 'Nati Lites | 645 | 02:29:01 | |
| 128 | J. A. Hoover Co | 645 | 02:37:45 | |
| 129 | Jam'sFam | 645 | 02:38:47 | |
| 130 | Troop 11022 | 645 | 02:43:07 | |
| 131 | Traveling Trio | 645 | 02:46:14 | |
| 132 | Peds Power | 645 | 02:48:26 | ![]() |
| 133 | Hearn | 645 | 03:04:38 | ![]() |
| 134 | Burd Men of Alcatraz | 645 | 03:24:54 | |
| 135 | William&Joana | 645 | 03:32:49 | ![]() |
| 136 | Taco Hunters | 645 | 03:35:37 | ![]() |
| 137 | MBRaiders | 645 | 03:43:22 | |
| 138 | Java Junkies | 645 | 04:16:45 | |
| 139 | I Love Lamp | 645 | 04:31:31 | |
| 140 | Twiggies | 645 | 04:45:59 | ![]() |
| 141 | Yogmeisters | 645 | 05:35:38 | |
| 142 | Pierrautumn | 640 | -2:-51:-41 | |
| 143 | Outlaw Josey Wales | 640 | 01:14:57 | |
| 144 | Hibu - Light Blue | 640 | 01:19:40 | |
| 145 | JHURA Team 6 | 640 | 01:24:28 | |
| 146 | Friskey Day Off | 640 | 01:33:02 | ![]() |
| 147 | Senior Guys | 640 | 01:33:03 | |
| 148 | The Trumpers | 640 | 01:35:39 | |
| 149 | Ugly Babies | 640 | 01:41:14 | |
| 150 | Team JØRD | 640 | 01:43:35 | |
| 151 | Foxodi | 640 | 01:45:31 | ![]() |
| 152 | Cuppcakes | 640 | 01:45:59 | |
| 153 | PierceIsCool | 640 | 01:46:18 | |
| 154 | 7yrs Strong | 640 | 01:47:13 | |
| 155 | Bills Mafia | 640 | 01:50:44 | |
| 156 | Bflo cachers | 640 | 01:52:35 | ![]() |
| 157 | the fiancé(e)s | 640 | 01:55:55 | |
| 158 | Go Messiah | 640 | 01:58:36 | ![]() |
| 159 | JHU Jump Team 6 | 640 | 01:59:38 | |
| 160 | Baltimorons | 640 | 01:59:53 | |
| 161 | Jaqen of All Trades, Maester of None | 640 | 02:03:28 | |
| 162 | GoodFridayGirls | 640 | 02:03:52 | ![]() |
| 163 | JHU Jump Team 11 | 640 | 02:04:19 | |
| 164 | JHU Jump Team 1 | 640 | 02:04:59 | |
| 165 | Revilo | 640 | 02:06:38 | ![]() |
| 166 | Fun with a ♎LIBRA | 640 | 02:06:50 | |
| 167 | BD Bees! | 640 | 02:07:16 | |
| 168 | Team snuffalufagus | 640 | 02:07:16 | ![]() |
| 169 | GBCS Team 5 | 640 | 02:07:24 | |
| 170 | Hidalgo/Perini | 640 | 02:07:33 | ![]() |
| 171 | Village Idiots! | 640 | 02:07:38 | |
| 172 | JAT | 640 | 02:11:46 | |
| 173 | BertramNC | 640 | 02:11:59 | |
| 174 | Less is Morris | 640 | 02:15:06 | |
| 175 | Golub or Go Home | 640 | 02:15:44 | |
| 176 | T & Abba | 640 | 02:19:45 | ![]() |
| 177 | Troop 451 | 640 | 02:21:21 | |
| 178 | Scalawags | 640 | 02:22:58 | |
| 179 | Eckel Duo | 640 | 02:26:58 | |
| 180 | Dev Boot Trip | 640 | 02:28:12 | |
| 181 | Taegan's Team | 640 | 02:28:14 | ![]() |
| 182 | Team Rudland | 640 | 02:30:27 | ![]() |
| 183 | Team JLO | 640 | 02:30:45 | |
| 184 | Bmore | 640 | 02:31:30 | |
| 185 | Team Woods - Big Loser Juniors, MLB20, Devon Stinks, Leeroy Jenkins, Sharpays And BMFS | 640 | 02:41:24 | |
| 186 | Dr. Jones and the Last Crusaders | 640 | 02:41:48 | ![]() |
| 187 | Rita & Mo | 640 | 02:48:11 | |
| 188 | Babcock | 640 | 03:01:39 | |
| 189 | D & S.T. | 640 | 03:05:04 | ![]() |
| 190 | Shishim V’Mamshichim | 640 | 03:07:56 | |
| 191 | D&J_in_NOLA | 640 | 03:18:40 | ![]() |
| 192 | GETWITTIT | 640 | 03:24:16 | |
| 193 | Steph H's B-day | 640 | 03:25:43 | |
| 194 | Madstop! | 640 | 03:33:24 | |
| 195 | Team Rainbow-Unikitty Power | 640 | 03:33:52 | |
| 196 | Sisters in the City | 640 | 03:54:41 | |
| 197 | RoaringRats | 640 | 03:57:34 | |
| 198 | ToJAM | 640 | 04:10:06 | |
| 199 | GodsAngelsDMV! | 640 | 04:11:38 | ![]() |
| 200 | HeatherB-Day | 640 | 04:22:20 | |
| 201 | The Oregonians | 640 | 04:31:36 | |
| 202 | MANNY LEBLANC | 640 | 04:49:11 | |
| 203 | WeLoveCharmCity | 640 | 16:30:03 | |
| 204 | Bees Knees | 635 | 01:13:12 | |
| 205 | Spiciness | 635 | 01:15:25 | ![]() |
| 206 | Hibu - Orange | 635 | 01:16:58 | |
| 207 | Mysterious City Pandas | 635 | 01:27:18 | |
| 208 | Find It Friends | 635 | 01:36:30 | |
| 209 | PP Flower Power | 635 | 01:37:48 | |
| 210 | Zolovicks | 635 | 01:38:01 | |
| 211 | Boston Strong | 635 | 01:39:07 | ![]() |
| 212 | SoftServe | 635 | 01:40:27 | |
| 213 | Brodar | 635 | 01:40:59 | |
| 214 | Rockin' Texans | 635 | 01:43:35 | ![]() |
| 215 | Ellingsworth | 635 | 01:44:50 | |
| 216 | KW Adventure Hunters | 635 | 01:45:08 | ![]() |
| 217 | Emma’s Wild Crew | 635 | 01:46:08 | |
| 218 | amy"s army | 635 | 01:47:41 | ![]() |
| 219 | PuzzlePieces | 635 | 01:47:57 | |
| 220 | Apples and Cider | 635 | 01:48:35 | ![]() |
| 221 | Mama Steph hits the town! | 635 | 01:49:29 | |
| 222 | SamJon | 635 | 01:49:30 | |
| 223 | Ex Factor | 635 | 01:55:00 | |
| 224 | Wilt Warriors | 635 | 01:59:35 | |
| 225 | Mark it Zero | 635 | 02:01:55 | |
| 226 | i5 City Blue Team | 635 | 02:04:12 | |
| 227 | BERTRAM | 635 | 02:04:24 | ![]() |
| 228 | JHU Jump Team 14 | 635 | 02:04:35 | |
| 229 | Shark Bait 2020 | 635 | 02:05:02 | |
| 230 | PUCS Team 3 | 635 | 02:07:22 | |
| 231 | Ryike | 635 | 02:12:40 | |
| 232 | Second Chances | 635 | 02:12:42 | |
| 233 | Sofie | 635 | 02:13:28 | |
| 234 | JHU Jump Team 7 | 635 | 02:13:49 | |
| 235 | CareFirst Yellow | 635 | 02:15:18 | |
| 236 | The Pranksters | 635 | 02:18:40 | |
| 237 | Glotniks | 635 | 02:25:38 | |
| 238 | Kal+2 | 635 | 02:26:04 | ![]() |
| 239 | BamGFam | 635 | 02:32:16 | |
| 240 | Team Dalrymple | 635 | 02:37:40 | |
| 241 | Huletts | 635 | 02:41:24 | ![]() |
| 242 | Notweb | 635 | 02:53:13 | ![]() |
| 243 | Czajkowski | 635 | 02:58:48 | |
| 244 | The ETs | 635 | 03:14:38 | |
| 245 | P Squared | 635 | 03:22:38 | ![]() |
| 246 | Team 22222222222222 | 635 | 03:23:17 | |
| 247 | Team Chenwillie | 635 | 03:24:05 | |
| 248 | Leesburg Vipers | 635 | 03:27:41 | |
| 249 | Team We’reMakingTheKidsDoIt | 635 | 03:33:34 | |
| 250 | Market | 635 | 03:41:24 | |
| 251 | Wishbone | 635 | 03:43:08 | ![]() |
| 252 | Bruce, Becca & the boys | 635 | 03:52:02 | |
| 253 | Ocean's Four | 635 | 04:01:46 | |
| 254 | Literally anything | 635 | 04:02:20 | |
| 255 | raqarba | 635 | 04:10:42 | ![]() |
| 256 | The A-List Team | 635 | 04:20:04 | |
| 257 | Boom-Boom Bern | 635 | 04:22:55 | |
| 258 | Emma Bear MD | 635 | 8 days, 01:51:52 | ![]() |
| 259 | YM Black Team | 630 | 01:10:25 | |
| 260 | CareFirst Blue | 630 | 01:29:06 | |
| 261 | Team Fells Point | 630 | 01:32:34 | |
| 262 | MG Squad | 630 | 01:37:24 | |
| 263 | Flow state | 630 | 01:42:06 | |
| 264 | Mack | 630 | 01:44:30 | ![]() |
| 265 | Fab Frenkels | 630 | 01:44:49 | |
| 266 | JJJJ | 630 | 01:47:57 | |
| 267 | The Short Family | 630 | 01:52:53 | |
| 268 | RPCS White | 630 | 01:54:21 | |
| 269 | MerBear | 630 | 01:57:36 | |
| 270 | JHU Jump Team 23 | 630 | 01:58:22 | |
| 271 | JHU Jump Team 16 | 630 | 02:00:03 | |
| 272 | Team Sinclair | 630 | 02:00:30 | ![]() |
| 273 | Darby | 630 | 02:03:38 | |
| 274 | Blood Bath and Beyond | 630 | 02:03:45 | |
| 275 | Habeas Drinkus | 630 | 02:06:36 | ![]() |
| 276 | TimothyTEsTheKnot | 630 | 02:09:31 | ![]() |
| 277 | Peacefulp | 630 | 02:10:23 | ![]() |
| 278 | CKx2 | 630 | 02:12:15 | |
| 279 | TeamJohanson | 630 | 02:14:02 | |
| 280 | Tuckers's Paws | 630 | 02:15:38 | |
| 281 | Fire Breathing Rubber Ducks | 630 | 02:15:58 | |
| 282 | Patchetts take Philly | 630 | 02:17:14 | ![]() |
| 283 | ISH | 630 | 02:33:03 | |
| 284 | Fuzzball's Family | 630 | 02:38:21 | ![]() |
| 285 | Deals in Dillsburg! | 630 | 02:38:51 | |
| 286 | Le Chili Enema, LD | 630 | 02:40:18 | |
| 287 | The Mundy Ford Experience | 630 | 02:42:30 | |
| 288 | Richmond5 | 630 | 02:54:57 | |
| 289 | TwistedChefs | 630 | 02:55:59 | |
| 290 | Wild Wild WA | 630 | 02:58:37 | |
| 291 | 4 Lucky Charms | 630 | 03:11:45 | |
| 292 | #forcedfamilyfun | 630 | 03:12:49 | |
| 293 | HelloIsItMeYourLooking4 | 630 | 03:12:56 | |
| 294 | Truffle Butter | 630 | 03:42:30 | |
| 295 | George 13 | 630 | 03:51:11 | ![]() |
| 296 | Tribe KM | 630 | 04:03:06 | |
| 297 | Clark and Kids | 630 | 05:02:14 | |
| 298 | Jelly Fun Fish | 630 | 35 days, 02:02:14 | |
| 299 | ESA Team 2 | 625 | 01:27:03 | |
| 300 | Escape Goats | 625 | 01:28:13 | |
| 301 | We Can Try to Try | 625 | 01:28:17 | ![]() |
| 302 | Da Kitty Kats | 625 | 01:31:25 | |
| 303 | JHURA Team 7 | 625 | 01:33:13 | |
| 304 | Bobby Lu Crew | 625 | 01:33:26 | |
| 305 | JHU Jump Team 3 | 625 | 01:40:47 | |
| 306 | Long Duck Dong2 | 625 | 01:44:49 | ![]() |
| 307 | #thenewcrew | 625 | 01:46:35 | |
| 308 | The Saps | 625 | 01:48:15 | |
| 309 | C1 YW | 625 | 01:51:23 | |
| 310 | Elite Ekstroms | 625 | 01:51:25 | |
| 311 | TheGoonSquadron | 625 | 01:52:54 | |
| 312 | LostIn... | 625 | 01:55:54 | |
| 313 | Perfect Harman-y | 625 | 01:56:02 | |
| 314 | pappy | 625 | 01:59:20 | |
| 315 | Kate&kaboodle | 625 | 02:00:22 | |
| 316 | Darnna | 625 | 02:02:00 | ![]() |
| 317 | 24 Sours | 625 | 02:08:05 | |
| 318 | Libresco’s | 625 | 02:09:13 | ![]() |
| 319 | Famiglia Delli Carpini | 625 | 02:10:06 | |
| 320 | Dancing Stars | 625 | 02:14:28 | |
| 321 | Brian and Grace | 625 | 02:15:07 | |
| 322 | Baltimore Bachelorette | 625 | 02:18:54 | |
| 323 | Team Simmons BMORE | 625 | 02:20:04 | |
| 324 | DB Cock | 625 | 02:20:37 | ![]() |
| 325 | The OG Gauglers | 625 | 02:22:26 | ![]() |
| 326 | Jacofamily | 625 | 02:24:47 | ![]() |
| 327 | The Whinery | 625 | 02:24:48 | |
| 328 | Boys win always | 625 | 02:26:25 | |
| 329 | The Maryland Adventurers | 625 | 02:28:25 | |
| 330 | WitchWay | 625 | 02:28:32 | |
| 331 | PanchoVilla | 625 | 02:29:15 | |
| 332 | EmptyNesters;) | 625 | 02:29:25 | |
| 333 | The Philadelphia Hills | 625 | 02:32:41 | |
| 334 | Overlanders | 625 | 02:35:05 | |
| 335 | SoxFans | 625 | 02:36:29 | |
| 336 | Tame Foxes | 625 | 02:36:49 | |
| 337 | Rana’s Unicorns | 625 | 02:40:21 | |
| 338 | Bee-Mores | 625 | 02:41:00 | |
| 339 | Hot Flashers | 625 | 02:41:21 | |
| 340 | Mocha marauders | 625 | 02:43:17 | |
| 341 | Cantrina | 625 | 02:44:25 | ![]() |
| 342 | Nellie the Cat | 625 | 02:56:14 | |
| 343 | Janas Giants | 625 | 02:58:36 | ![]() |
| 344 | Aerotek Team 1 | 625 | 03:01:12 | |
| 345 | Ozzie's Fam | 625 | 03:04:46 | ![]() |
| 346 | dezi5 | 625 | 03:07:57 | |
| 347 | NewStart | 625 | 03:16:54 | |
| 348 | Team BaltiCago | 625 | 03:23:09 | |
| 349 | Caps Fans | 625 | 03:23:39 | |
| 350 | Shaferbrands | 625 | 03:27:45 | ![]() |
| 351 | Knepperlings | 625 | 03:38:41 | |
| 352 | Archiez | 625 | 03:42:09 | |
| 353 | Lutz Play | 625 | 03:57:05 | ![]() |
| 354 | Team Sis and Others | 625 | 04:02:23 | |
| 355 | 4lostladies | 625 | 05:47:00 | |
| 356 | Team Sweets | 625 | 07:17:07 | |
| 357 | Team 22 | 625 | 08:16:47 | ![]() |
| 358 | BIG Macadamia Nut | 625 | 21 days, 00:45:55 | ![]() |
| 359 | Sheeran's Angels | 620 | 01:24:28 | |
| 360 | Morris turtle trek | 620 | 01:29:39 | |
| 361 | OnlyWe | 620 | 01:31:18 | ![]() |
| 362 | The Sca-vengers | 620 | 01:38:54 | ![]() |
| 363 | UMBCCC2 | 620 | 01:47:20 | |
| 364 | Quoth the Raven, "Nevermore" | 620 | 01:50:25 | |
| 365 | Hold my Unicorns 6256 | 620 | 01:50:33 | ![]() |
| 366 | Whose Mans | 620 | 01:52:41 | |
| 367 | Awesomist | 620 | 01:53:05 | |
| 368 | Chesapeake Swashbucklers | 620 | 01:53:57 | |
| 369 | UMBCCC1 | 620 | 01:54:33 | |
| 370 | We followed the GPS | 620 | 01:55:00 | |
| 371 | Baltimore Newbies | 620 | 01:56:24 | |
| 372 | Daniels 5 | 620 | 01:57:02 | ![]() |
| 373 | Typsy Gypsies | 620 | 02:00:35 | |
| 374 | Silly Agents | 620 | 02:03:55 | ![]() |
| 375 | Thunder Kats | 620 | 02:04:49 | |
| 376 | Bethesda Smash | 620 | 02:04:49 | |
| 377 | The Berts | 620 | 02:07:30 | |
| 378 | multi gens 60 | 620 | 02:09:24 | |
| 379 | Yinzers25 | 620 | 02:11:19 | |
| 380 | OnlyWe | 620 | 02:11:44 | ![]() |
| 381 | EZPass | 620 | 02:15:25 | |
| 382 | Taardvark | 620 | 02:16:03 | |
| 383 | usp1 | 620 | 02:22:08 | |
| 384 | Fat Kids Are Harder To Kidnap | 620 | 02:22:51 | |
| 385 | Baltimore Gang | 620 | 02:24:41 | |
| 386 | Bruno Mars | 620 | 02:25:46 | |
| 387 | Oxford Otters MJ0814 | 620 | 02:36:13 | |
| 388 | Fab Four!!!! | 620 | 02:37:43 | |
| 389 | Casa de la Paz | 620 | 02:39:39 | |
| 390 | Team Spiderman | 620 | 02:41:56 | |
| 391 | DemJud | 620 | 02:49:27 | ![]() |
| 392 | Thewolves | 620 | 02:52:51 | ![]() |
| 393 | Backbones | 620 | 02:55:06 | |
| 394 | Team Weber | 620 | 02:58:11 | |
| 395 | No suggestions | 620 | 03:01:41 | ![]() |
| 396 | Mick&Minn | 620 | 03:16:09 | |
| 397 | Saturn Slap | 620 | 03:25:44 | |
| 398 | TM4 | 620 | 03:55:32 | |
| 399 | BIB17 | 620 | 04:43:50 | ![]() |
| 400 | The Pitts-More | 620 | 04:50:45 | |
| 401 | ESA Team 4 | 615 | 01:31:01 | |
| 402 | I want my MKB | 615 | 01:32:22 | |
| 403 | Bourbon Buddies | 615 | 01:42:51 | |
| 404 | Perkparty2 | 615 | 01:43:21 | |
| 405 | Olive's Humans | 615 | 01:44:16 | |
| 406 | Moreno Clan | 615 | 01:46:05 | |
| 407 | Homosexual Tendencies | 615 | 01:47:25 | |
| 408 | Bruno’s Ladies | 615 | 01:50:29 | |
| 409 | The Goldies | 615 | 01:56:51 | |
| 410 | 7717 | 615 | 02:05:28 | |
| 411 | Fighting Penguins | 615 | 02:05:41 | |
| 412 | The Eye Spyers | 615 | 02:05:54 | |
| 413 | Gambrillettes | 615 | 02:06:15 | ![]() |
| 414 | Team Cang | 615 | 02:11:12 | |
| 415 | House Hodor | 615 | 02:12:03 | |
| 416 | Melwby | 615 | 02:16:01 | |
| 417 | The Rampaging Spider Monkies | 615 | 02:17:51 | |
| 418 | The Albino Unicorns | 615 | 02:18:05 | |
| 419 | 412 Quarantine Crew | 615 | 02:22:02 | ![]() |
| 420 | Tigers Crossed | 615 | 02:23:26 | |
| 421 | Renee's 30th Bday - Team 1 | 615 | 02:24:16 | |
| 422 | Gordoncrew | 615 | 02:26:25 | |
| 423 | Purple Passion | 615 | 02:27:07 | ![]() |
| 424 | Chincharrone | 615 | 02:29:51 | |
| 425 | The 518 Canucks | 615 | 02:33:58 | |
| 426 | Spokane Trio | 615 | 02:34:13 | |
| 427 | PAM! | 615 | 02:34:34 | |
| 428 | Gianna & Erik Explorers | 615 | 02:34:39 | |
| 429 | TD Krehbiel | 615 | 02:34:43 | ![]() |
| 430 | Team Mussey | 615 | 02:35:33 | ![]() |
| 431 | Clark and Addison | 615 | 02:37:01 | ![]() |
| 432 | C & R Railroad | 615 | 02:39:00 | |
| 433 | Scharfstein Fam | 615 | 02:51:40 | |
| 434 | Bean Bean Team | 615 | 02:53:55 | |
| 435 | Scorpio's | 615 | 02:56:50 | ![]() |
| 436 | LA to Bmore | 615 | 02:58:29 | |
| 437 | Super Scavengers R&T | 615 | 02:59:58 | |
| 438 | Ducky's Delinquents | 615 | 03:05:20 | |
| 439 | Londons | 615 | 03:10:46 | |
| 440 | Foofers | 615 | 03:11:12 | |
| 441 | Fluffy Chickens | 615 | 03:45:22 | ![]() |
| 442 | AAJPS | 615 | 03:54:56 | |
| 443 | Walla Walla Weasel Whackers | 615 | 04:21:39 | ![]() |
| 444 | JEMMMM | 615 | 04:38:22 | |
| 445 | Oh Canada | 615 | 04:49:46 | |
| 446 | Team Kellnonloppers | 615 | 05:00:07 | ![]() |
| 447 | JourneyThroughLife | 615 | 05:16:43 | |
| 448 | KimMatt | 615 | 06:29:00 | |
| 449 | Rusty Scupper | 615 | 07:33:02 | |
| 450 | Anniversary 10 Couple 10 | 615 | 20:49:46 | |
| 451 | The Winner’s Circle | 615 | 21:53:35 | |
| 452 | Josey and the pussycats | 610 | 01:13:14 | |
| 453 | Forum A Team | 610 | 01:18:09 | |
| 454 | Beth Am USY | 610 | 01:27:18 | |
| 455 | Emily Spinach | 610 | 01:34:58 | |
| 456 | Swann Scavengers | 610 | 01:42:17 | |
| 457 | Nah | 610 | 01:45:12 | |
| 458 | Meshuggeneh2 | 610 | 01:47:19 | |
| 459 | Birthday Mamas! | 610 | 01:47:53 | |
| 460 | RustyScuppers | 610 | 01:52:22 | |
| 461 | Peluso | 610 | 01:55:13 | |
| 462 | Wootown OH | 610 | 01:57:24 | |
| 463 | Makepeacters | 610 | 01:57:32 | ![]() |
| 464 | Phthalo Blue | 610 | 01:57:41 | |
| 465 | at least we have hockey | 610 | 01:59:39 | |
| 466 | Ramsey's family | 610 | 02:00:00 | |
| 467 | TportBoys | 610 | 02:01:20 | ![]() |
| 468 | Second Chance | 610 | 02:12:58 | |
| 469 | Aster and Dakota | 610 | 02:14:10 | |
| 470 | Mean Greenes | 610 | 02:20:03 | |
| 471 | Boogie Shoes | 610 | 02:29:14 | |
| 472 | Ellie | 610 | 02:42:28 | |
| 473 | SimSibs Birthday Adventure | 610 | 02:42:56 | |
| 474 | LightStrom | 610 | 02:48:44 | |
| 475 | Unicorn Poop | 610 | 02:54:30 | |
| 476 | 908 | 610 | 03:00:06 | ![]() |
| 477 | Does and Bucks | 610 | 03:09:45 | |
