Skip to main content

Denver LoDo Leader Board

Please sign in to view your ranking for this Quest.

All time leaderboard

Denver LoDo leader board, All time leaderboard
Rank Team Name Score Time Badges
1 DENV Tuesday Team 555 01:24:01 Bronze Badge
2 Sassy Pufferfish 555 02:00:58
3 A$Dubs 555 02:30:18
4 Michott 555 03:29:49 Bronze Badge
5 Kerrigan 2 555 04:32:29
6 CU EMBA Team 4 550 01:21:36
7 KHABAD 550 01:28:09
8 Dazzlers 550 01:32:07
9 CYDC Team 5 550 01:33:27
10 MillerFam4 550 01:36:44 Bronze Badge
11 CYDC Team 1 550 01:49:34
12 TTeam 550 01:51:32 Silver Badge
13 Aimco Team 1 550 01:52:18
14 LJ Explorers 550 01:53:29 Gold Badge
15 Legup6 550 01:56:22
16 MadLand Crew 550 01:56:50 Gold Badge
17 Cryptonite 550 02:00:40 Gold Badge
18 ECS - The Superheroes 550 02:04:38
19 Toll Booths & Trolleys 550 02:05:43
20 Robot Chickens 550 02:10:55 Bronze Badge
21 Lubsly 550 02:11:00
22 Heron 550 02:12:01 Bronze Badge
23 MomBoo 550 02:25:53
24 Hana's Team 550 02:30:37 Silver Badge
25 ShipRecht 550 02:30:54
26 TeamCommunication! 550 02:32:19 Gold Badge
27 NIS Team 1 550 02:43:06
28 Honey and Bubbles 550 02:48:27
29 OwensHunter’s 550 02:53:22
30 Lew & Smitty Expedition 550 03:26:22
31 O-H Rado 550 03:29:53
32 Pattens Invade Portland 545 01:14:38 Gold Badge
33 IN Marketing Team 4 545 01:17:48
34 Shaft 545 01:21:42
35 Booboos and the Boys 545 01:24:02
36 Team Albania 545 01:30:11
37 Options 5 545 01:37:39
38 The Parakleets 545 01:44:23 Gold Badge
39 Team Cool Kids! 545 01:46:26
40 AllDownHill 545 01:47:14
41 Badabingbadaboom 545 01:48:34
42 Trampa Bay 545 01:49:07 Gold Badge
43 Team LNK 545 01:50:09 Gold Badge
44 SalazarReunion3 545 01:56:00
45 White Lotus 545 01:58:00
46 The Consortium - Team 1 545 01:58:19
47 The Scavenjoes 545 02:03:22
48 Hanley-Woods 545 02:03:32 Bronze Badge
49 Bizzwalts 545 02:05:30
50 R/S Quest 545 02:11:38
51 Team Modelo 545 02:13:03
52 Happy Birthday CHO! 545 02:13:42 Bronze Badge
53 TrackVia Team 7 545 02:14:37
54 Detroit Allstars 545 02:20:36 Silver Badge
55 Grasshoppers 545 02:23:13 Gold Badge
56 CSIhaslefttheLab! 545 02:23:29 Bronze Badge
57 GAL 545 02:24:16 Gold Badge
58 DIETRICH 545 02:32:19
59 Jersey Fighting Squids 545 02:41:37 Gold Badge
60 Hanley-Woods 545 02:41:52 Bronze Badge
61 The Best Team in the World 545 02:45:05 Bronze Badge
62 BuncoBabes 545 02:47:24
63 CCOD 545 02:47:33 Gold Badge
64 Asteroid Autumn 545 02:53:42
65 Canunkle Heads 545 02:55:19 Silver Badge
66 Tomandas 545 03:06:43 Silver Badge
67 The 5 Leg Beast 545 03:21:24 Silver Badge
68 MidBest 545 03:24:14
69 Guthrie 545 03:26:16
70 Mike & Nicole 545 03:30:01
71 Yoder 545 2 days, 00:29:52
72 Class Dojo Team 2 540 01:16:22
73 Team Toast 540 01:20:03 Silver Badge
74 Worst Pace Scenario 540 01:22:53 Silver Badge
75 CYDC Team 4 540 01:34:34
76 The Boomerang Squad 540 01:41:23 Bronze Badge
77 Speterwo 540 01:42:21
78 Isso nao se faz 540 01:44:40
79 CapinCrouse Team 6 540 01:45:16
80 NBBI Team 3 540 01:46:19
81 Team McComb 540 01:48:19
82 TMAOC - Team Ice 540 01:49:05
83 Team Horse Racing 540 01:50:53
84 Mutiny 540 01:51:12
85 Gatteau 540 01:52:24 Silver Badge
86 GCQA #3 540 01:52:43
87 Karius - Ghostbusters 540 01:52:55
88 Team LoCo 540 01:54:17
89 DamHuskeys 540 01:55:05 Silver Badge
90 Team West 1 A 540 01:55:06
91 ARB - Wile E. Coyote 540 01:56:33
92 Noel-it-alls 540 01:58:12
93 WrongWayers 540 02:02:11
94 The Consortium - Team 2 540 02:03:50
95 Tot Team 540 02:06:07
96 Gaux 540 02:06:58 Gold Badge
97 Grimes Times 540 02:10:15
98 The Amazing Eatons 540 02:11:38
99 The Fish Lids 540 02:13:02
100 Jax Beach 540 02:13:36 Gold Badge
101 Bob Saget 540 02:20:19 Gold Badge
102 OrrangeGriffs 540 02:21:05
103 Robbi and Rew 540 02:22:16
104 HBD Matthew Kristiansen! 540 02:24:09
105 Comply with Me 540 02:24:19 Silver Badge
106 Rizer 540 02:25:08
107 lovedenver 540 02:42:16
108 Poisonous Berries 540 02:43:20 Silver Badge
109 Girls from the Lou 540 02:49:42 Gold Badge
110 #McKinneyMagic 540 03:08:21
111 HeMiJoMa 540 03:10:01
112 Sophies Choice 540 03:13:58
113 Fund Family 540 03:17:23 Silver Badge
114 Hops and Barley 540 03:17:32 Silver Badge
115 Greenvegas 540 03:18:30 Silver Badge
116 Co-Be-Flo 540 03:22:31
117 Red Falcons 540 03:28:00 Silver Badge
118 TnT Dynamite 540 03:31:28
119 ISkwerd 540 03:35:52
120 TB12 540 04:22:14
121 Fluffy Chickens 540 04:39:06 Gold Badge
122 Bride! 535 01:16:10
123 SRMS Team 11 535 01:18:18
124 IN Marketing Team 2 535 01:22:55
125 HayLiz 535 01:24:46 Silver Badge
126 Kool Kittens 535 01:25:59
127 NBBI Team 1 535 01:26:05
128 Poop Cabinet 535 01:36:52 Silver Badge
129 Voll Team 1 535 01:36:55
130 Crazy Kevin! 535 01:51:17
131 The Feeble Fisher’s 535 01:58:25
132 LosDelgados 535 02:04:24
133 scl3 535 02:04:49
134 Avengers4 535 02:04:51
135 Cool Queens Club 535 02:05:35 Gold Badge
136 Ryan's Angels 535 02:06:18
137 Lyons Jeegles 535 02:09:40
138 Billingsbitch 535 02:10:53 Gold Badge
139 Quadruple Trouble 535 02:12:23
140 SCL Integrators 3 535 02:14:45
141 Married with a Sister 535 02:16:17
142 Team Auggie 535 02:17:29 Silver Badge
143 The WolfePack 535 02:19:54 Bronze Badge
144 La-Ma-Mo 535 02:21:30
145 WhatThePho 535 02:22:27
146 Bertizoni’s Entourage 535 02:22:33
147 Norskies 535 02:22:40 Bronze Badge
148 Qie Team 1 535 02:29:48
149 Jenneration "H" 535 02:32:21 Gold Badge
150 Long Noodle Warriors 535 02:34:32 Silver Badge
151 ChappyKatz 535 02:35:34
152 Rx dash 535 02:38:36
153 Rex's Roudies 535 02:39:12
154 SuzNCat 535 02:40:09 Bronze Badge
155 Nagobs 535 02:40:51
156 McCrackAss Kickers 535 02:46:15
157 The Poodle Sloths 535 02:47:02 Bronze Badge
158 Lauren & Her Bride Tribe 535 02:58:44 Bronze Badge
159 Kirby's Kwest 535 03:03:06 Gold Badge
160 Sweats 535 03:03:40
161 Sunflowers and Peaches 535 03:14:48
162 Can’t turn back the Clock’s 535 03:21:37
163 BlazinBuckeyes 535 04:05:55
164 Team YLSM 535 04:49:50
165 The Howler Monkeys 535 81 days, 01:10:02
166 Class Dojo Team 4 530 01:03:26
167 Brocob 530 01:08:21
168 Skid Row 530 01:23:45
169 DVA Team Greys 530 01:24:33
170 Lukies licky-poodles 530 01:31:12 Gold Badge
171 The Naturals 530 01:31:27
172 Eagle River 530 01:40:56
173 CapinCrouse Team 5 530 01:43:52
174 Janatherine 530 01:45:19 Gold Badge
175 OSATeam1 530 01:45:30
176 Steve the Cricket 530 01:45:41
177 SMAP 530 01:46:19
178 GOATMillions 530 01:46:50
179 USCIS Team 1 530 01:48:54
180 Hoofin it 530 01:49:16
181 CWEE - Talent Chasers 530 01:50:21
182 ACC Women of Faith! 530 01:50:48 Silver Badge
183 Kline 530 01:52:11 Gold Badge
184 Thot leaders 530 01:53:07
185 WellPower Team Sam 530 01:54:27
186 Hi Mom 530 01:55:46
187 Inca Street Lions 530 01:56:23
188 USCIS Team 3 530 01:59:08
189 Mr. Braswell and co. 530 01:59:42
190 COBeauties 530 02:01:27
191 nsquared 530 02:03:14
192 Barnes Familia 530 02:07:04 Bronze Badge
193 We Belong Together 530 02:08:48
194 The Team That Must Not Be Named 530 02:10:27 Bronze Badge
195 Gatteau 530 02:10:55 Silver Badge
196 Duckaloes 530 02:11:16
197 Where are we 530 02:14:52
198 Mainfour 530 02:20:23 Bronze Badge
199 2 chicks and a terd 530 02:25:05 Gold Badge
200 The Exploding Kittens B&H #22 530 02:26:16 Silver Badge
201 Thirsty Pirates 530 02:30:23
202 JustEloped8.31 530 02:48:40
203 House of Weien 530 02:53:01
204 Garmin - Raiders of the Lost Sharks 530 02:55:11
205 G 530 03:04:01
206 Tiger Sharks 530 03:28:01
207 Dixie Normus 530 03:42:32 Silver Badge
208 Kennedy Clan 530 04:13:47 Silver Badge
209 The Cheese Churds 525 01:24:41
210 CDEV Dr3am Te@m! 525 01:24:54
211 Princess treatment and the wolf 525 01:29:02
212 IWP Team 4 525 01:30:08
213 Poblano 525 01:30:31
214 Team on Fire 525 01:32:28
215 Canadian 4 Ever 525 01:35:44 Silver Badge
216 TRAVTEAM3 525 01:36:27
217 Low Expectations 525 01:36:41 Silver Badge
218 Worst Pace Scenario 525 01:37:37 Silver Badge
219 Grinch Gang 525 01:37:44
220 Class Dojo Team 9 525 01:38:24
221 Eben-Quest 525 01:39:09 Gold Badge
222 Virginity Rocks 525 01:41:35
223 TrackVia Team 10 525 01:42:42
224 JAC Nuggets 525 01:43:40
225 30FlirtyThriving 525 01:44:07 Gold Badge
226 Angry Girl Music 525 01:44:26
227 Mental Higienists 525 01:48:21 Silver Badge
228 JFA Team A 525 01:48:35
229 Team Miles! 525 01:50:07
230 Exquisite 525 01:51:09
231 BA BnK 525 01:52:46
232 Unsolved 525 01:53:45
233 TrackVia Team 3 525 01:54:05
234 Aguas Frescas 525 01:58:24
235 ER Fly Girls 525 02:02:22
236 Fiesty Fitchs 525 02:04:18
237 Giortazo 525 02:05:29
238 Mushu 525 02:07:01
239 Graham Fam 525 02:08:18
240 Winthatstuff 525 02:08:20
241 Willy’s 40 525 02:10:05
242 Iammeeks 525 02:12:22 Silver Badge
243 Got any grapes? 525 02:12:34
244 BICOASTAL BRO'S 525 02:12:43
245 Gryf-fle-claw 525 02:14:15
246 TGS Team 4 525 02:15:21 Bronze Badge
247 Beauty & The Bug 525 02:15:51
248 Zaboo 525 02:20:23
249 The Habobetis 525 02:23:01 Bronze Badge
250 Mischievous McCilliams 525 02:25:20
251 The Smithereens 525 02:27:28
252 Spontaneous Shenanigans 525 02:30:06
253 Austin peeps 525 02:30:27
254 Jakota 525 02:31:47
255 Team Quechee 525 02:34:56 Gold Badge
256 The Focker Ladies 525 02:48:58
257 Dubs Fans in Denver 525 03:00:41
258 Quest for 47 525 03:08:45
259 Wellies 525 03:23:35
260 AustiKnights 525 03:23:44
261 Paulani and friends 525 03:29:11
262 Thwamplers 525 03:34:23
263 Robin 525 03:46:26 Silver Badge
264 For The W 525 04:01:24
265 DoubleDate 525 04:10:29
266 OR_CO Family 525 04:28:40
267 Squirrel Boys 520 01:16:22 Silver Badge
268 Team Pig Pig 520 01:21:22
269 Fractured but Whole 520 01:30:18 Gold Badge
270 PHI - Team 3 520 01:32:06
271 PHI - Team 4 520 01:35:42
272 Northrop4 520 01:35:51
273 TrackVia Team 5 520 01:35:51
274 SRMS Team 3 520 01:35:52
275 Dertonger 520 01:38:21
276 Team Erin 520 01:40:26
277 Hams on the go 520 01:41:58
278 Coreloft City 520 01:44:09
279 Y’all ain’t seen nothin yet! 520 01:44:34
280 Team We Got This 520 01:44:40
281 Sweet Sixteeners 520 01:45:20 Bronze Badge
282 IWP Team 1 520 01:49:07
283 The Noel-It-All's 520 01:51:05
284 CWEE - Front Liners 520 01:53:13
285 Hot Pies 520 01:54:58 Silver Badge
286 RozCo 520 01:56:31
287 We Believe 520 01:59:43 Bronze Badge
288 Compassion International Team 2 520 02:00:17
289 Speedy Second Date 520 02:04:44 Bronze Badge
290 Mickey’s House of Villains 520 02:05:21 Bronze Badge
291 Zeus is Loose 520 02:05:44
292 scl5 520 02:08:40
293 The Sleeping Burros 520 02:09:29 Bronze Badge
294 Parkers are # 1 520 02:09:36 Gold Badge
295 Crimson Clover 520 02:09:45 Silver Badge
296 Trying to Stay Young 520 02:09:50 Silver Badge
297 Hot Sauce N' Blue Cheese 520 02:11:36 Silver Badge
298 ACC Men of Integrity! 520 02:12:03
299 ThompsonSEA 520 02:13:14 Bronze Badge
300 Denver Barcode Scanners 520 02:13:51
301 Mutti, Butti, and Sancho! 520 02:14:00 Bronze Badge
302 homedepot75 520 02:14:13
303 Beaker Team 520 02:14:49
304 Old Town Road 520 02:14:54
305 HappyCamperMFRS 520 02:15:00
306 Same Time Next Year 520 02:17:07 Silver Badge
307 Hoopla Hooligans 520 02:17:51 Bronze Badge
308 Haws 520 02:18:59
309 Da’Bards 520 02:19:33
310 The4rceIsStrongWithThis1 520 02:23:21 Bronze Badge
311 Awesome Denver 520 02:23:44
312 WillardFam 520 02:24:19 Gold Badge
313 A Fun Team Name! 520 02:25:33 Silver Badge
314 The Colon Collective 520 02:26:55
315 Bailey adventures 520 02:27:43 Bronze Badge
316 Team Access Control 520 02:29:03
317 Constantly Luckyish 520 02:32:55 Gold Badge
318 HeartOfTheSquad 520 02:33:46
319 Silver Snakes 520 02:36:20 Gold Badge
320 2 Sisters and a Stroller 520 02:37:51 Bronze Badge
321 Thorneloe UKUSA 520 02:43:02 Silver Badge
322 Waller Hogs 520 02:44:48
323 TRamseyBday 520 02:51:07
324 Jacoby clan 520 02:56:41
325 For Realzies 520 03:02:52
326 Truck 6 520 03:03:52
327 'SacSquad 520 03:18:38
328 Rivera-Santos 520 03:27:29
329 Equipo gringo 520 03:30:25
330 Da Crazy Boyzzz 520 03:40:40
331 Biryani 520 03:44:39
332 Happy Birthday Shannon! 520 03:45:24
333 Team Heese 520 03:52:55
334 Baba/MoochieLovers 520 04:01:34
335 Two Plus a Baby 520 04:05:29
336 Shamrockettes 520 04:24:28
337 HoodlumsGG 520 04:31:52
338 Team voodoo vac 2018 520 04:38:53
339 Blue Footed Boobies 515 01:09:07 Gold Badge
340 Hooliganz 515 01:15:11 Bronze Badge
341 PHI - Team 2 515 01:18:46
342 Freshman throuple 515 01:23:04
343 Karius - The Frankensteins 515 01:27:21
344 Exclusive Resorts - Team 8 515 01:36:12
345 CapinCrouse Team 7 515 01:38:19
346 CHS Team 3 515 01:38:51
347 Camp Morgan 515 01:41:16
348 JK All the Way 515 01:43:38
349 Marston Sharks 515 01:44:42
350 Balls N Dolls 515 01:45:12 Silver Badge
351 SIG Purple Team 515 01:47:38
352 TrackVia Team 4 515 01:48:41
353 Tinkie 515 01:49:24 Gold Badge
354 Epic Team 2 515 01:50:09
355 Hookem 515 01:50:14 Silver Badge
356 BlueModus - Team Badlands 515 01:51:19
357 BlueModus - Team Sequoia 515 01:52:09
358 Red-Red 515 01:54:17
359 Keltzadventurers 515 01:54:29 Silver Badge
360 SRMS Team 4 515 01:55:12
361 Champ31 515 01:57:24
362 WheatStateJones 515 01:58:00
363 Hazeltons 515 01:58:21
364 Krazy Koalas 515 01:58:23 Bronze Badge
365 Bagel Team 515 02:00:14
366 The Dead Horses 515 02:04:04
367 Scott's Tots 515 02:04:45 Bronze Badge
368 We’re number 1 515 02:05:46
369 CO Cousin Crew 515 02:05:54
370 Epic Team 5 515 02:06:16
371 The Siberians 515 02:06:59
372 Goldstone 515 02:08:11
373 Team JBAM 515 02:10:24
374 Are We in China George? 515 02:10:37
375 southwest44 515 02:11:35
376 NJ Bronco Fans 515 02:11:36
377 GirlsTrippp 515 02:11:40
378 A2Z 515 02:13:12
379 Lost in Denver 515 02:14:16
380 Disneyfam 515 02:15:05
381 Superior Shine's 515 02:15:37
382 BlueModus - Team Yosemite 515 02:18:13
383 GarGang 515 02:20:30 Silver Badge
384 Super Chingones 515 02:21:47
385 Team deRosier 515 02:21:49 Gold Badge
386 Two4Scruff 515 02:23:00 Gold Badge
387 Platypus Dreams 515 02:23:14 Gold Badge
388 UCF 25-0hana 515 02:26:29
389 Where you talkin bout Willis? 515 02:26:53
390 DBj 515 02:26:53
391 Weasleys 515 02:28:15
392 TeamDairyFree 515 02:28:35
393 Best of the Betz 515 02:32:43
394 Mead62 515 02:32:46 Silver Badge
395 Trying to have fun have to find the start 515 02:32:55
396 Feelin' 32 515 02:34:55
397 Roommates (and Madisyn) 515 02:36:08
398 Diverdown 515 02:37:53
399 Ashy Dayz 515 02:38:29 Gold Badge
400 Kaylor 515 02:38:31
401 HoPos from Indy 515 02:41:14
402 Tr303s 515 02:42:57 Silver Badge
403 Making Herstory 515 02:43:16 Silver Badge
404 Blair & Claire 515 02:47:20
405 Gianni in the mile high city 515 02:50:59
406 A team has NoName 515 02:54:40
407 Pandemonium Express 515 02:57:08
408 half sibs 515 02:58:19
409 TwoFromHou 515 03:03:53
410 dandy downie's 515 03:04:36
411 Lucy bday 515 03:05:00
412 FaBRITE 5 515 03:07:52
413 Somewhat Clueless 515 03:17:48
414 WeRcOrJul 515 03:32:23 Bronze Badge
415 Team Bulldog 515 03:35:33
416 Fans of Rocktober 515 03:38:09
417 Las Cochinaz 515 03:44:59
418 Kirby's Kwest 510 01:14:57 Gold Badge
419 Voll Team 2 510 01:25:10
420 DVA Team Torries 510 01:27:13
421 Exclusive Resorts - Team 2 510 01:30:06
422 Gaspar Duo 510 01:34:41 Silver Badge
423 Fobart 510 01:41:49 Silver Badge
424 Rockies Fanatics 510 01:43:28
425 CWEE - Cross Trainers 510 01:44:29
426 Exclusive Resorts - Team 10 510 01:45:44
427 BlueModus - Team Death Valley 510 01:45:57
428 BlueModus - Team Zion 510 01:46:26
429 PHP Team 7 510 01:46:36
430 Entheos 510 01:46:52
431 Dex Media Team 1 510 01:49:56
432 Oh man! 510 01:51:31 Bronze Badge
433 BOD Blue Team 510 01:52:06
434 TGS Team 1 510 01:52:38 Bronze Badge
435 BlueModus - Team Denali 510 01:53:00
436 Lost from Detroit 510 01:53:49 Bronze Badge
437 Finnegan’s Begin Again 510 01:57:19
438 Sooner Browns 510 01:58:32 Gold Badge
439 Team Central B 510 01:59:07
440 Kremer 510 02:00:37
441 The Handful 510 02:01:36 Bronze Badge
442 T-Bo 510 02:03:46
443 Golden Narwhals 510 02:04:22
444 Gewurztraminers 510 02:06:23
445 Proud PA's 510 02:06:38
446 Bosox18 510 02:09:58
447 scl1 510 02:14:19
448 Team First Place 510 02:16:24 Bronze Badge
449 Evan’s Bday 510 02:16:24
450 TrackVia Team 1 510 02:20:06
451 scl9 510 02:21:49
452 Patty's Chili 510 02:21:57
453 Craisti 510 02:22:21 Bronze Badge
454 The Bama Muellers 510 02:22:38
455 RolosAndBacon 510 02:25:38
456 Team Ducks 510 02:28:07 Gold Badge
457 Hoody Hoo 510 02:31:11 Bronze Badge
458 Storey Time 510 02:37:09 Bronze Badge
459 Lunatuna 510 02:39:41
460 3 Monkeys, an ape, and a gorilla 510 02:44:48 Gold Badge
461 West Texas Boomers 510 02:45:56
462 CAMP 510 02:46:44 Bronze Badge
463 OSU Fans 510 02:49:08
464 The Healy-ums 510 02:53:53
465 Atowncrew 510 02:54:01 Bronze Badge
466 Team Kubiak 510 02:59:33 Gold Badge
467 L-Sizzle 510 03:00:02
468 West Loop Ramblers 510 03:02:16 Gold Badge
469 Big A Donut 510 03:05:38
470 Brews Brothers 510 03:06:28
471 Two dudes and a girl 510 03:08:03
472 19YRS 510 03:08:44
473 Katy Kids 510 03:09:15
474 Beau 510 03:16:30 Gold Badge
475 Tribe of Things 510 03:17:11
476 Making Herstory 510 03:23:38 Silver Badge
477 Amtopher 510 03:24:45 Bronze Badge
478 TomTomRock 510 03:26:13
479 Waff 510 03:46:56
480 Rockin’ Badasses 510 03:51:30
481 Team dawg haus 510 04:08:21
482 Bnz 510 04:22:08 Bronze Badge
483 Spooky Scary Skeletons 505 -1:-59:-52
484 SRMS Team 6 505 01:13:00
485 C&E Love+ 505 01:15:17 Gold Badge
486 CWEE - Wage Hikers 505 01:16:06
487 DVA Team Evans 505 01:18:35
488 Gravils Go Mad 505 01:27:56
489 Puggleparty 505 01:28:23
490 Gunnison River 505 01:29:19
491 karpenblumteam 505 01:30:07
492 Denver Palmcroft 505 01:33:29
493 Options 4 505 01:34:53
494 Team West 2 B 505 01:36:42
495 These Nuts 505 01:37:38 Silver Badge
496 Team Video 505 01:38:27
497 Hail Yeah 505 01:40:09
498 BlueModus - Team Olympic 505 01:40:27
499 ARB - Bugs Bunny 505 01:40:36
500 The Berry Bunch 2-135 505 01:40:46
501 Thunder Turtles 505 01:42:53 Silver Badge
502 Colleen 505 01:43:07
503 Hunt is on! 505 01:45:52
504 Berglanders 505 01:46:36 Silver Badge
505 Collier Crew 505 01:47:49
506 Team Security 505 01:48:16
507 Westgold Meadows 505 01:50:46
508 CWEE - Steps 2 Success 505 01:51:19
509 Sriracha22 505 01:51:59
510 Shay Shay 505 01:55:22
511 Team South B 505 01:59:10
512 SIG Blue Team 505 01:59:17
513 310TOOL 505 02:05:10
514 Klac Attack 505 02:05:37 Gold Badge
515 Team Wisco!! 505 02:06:10
516 Dirty Old Bastards 505 02:07:35
517 Gallimore’s 505 02:08:30
518 SteNik 505 02:09:40
519 Team Ram Rod 505 02:10:02
520 Taken nitty stirred 505 02:10:09
521 Pandacorn farts 505 02:14:21
522 Faceoff with Draff 505 02:17:38 Silver Badge
523 Cat in a Hat 505 02:19:35
524 Kreamy Khakis 505 02:20:58
525 Boom chika pop 505 02:25:57
526 The Hunter Games 2-135 505 02:28:34
527 Dawrsichek 505 02:28:45
528 CPRs 505 02:28:52 Bronze Badge
529 C^2GM 505 02:30:24 Bronze Badge
530 Strangers in a Strange Land 505 02:34:23
531 Pittsfalls 505 02:34:28 Gold Badge
532 Mainiac Mainers 505 02:37:18
533 If the salad comes on top, I send it back 505 02:38:29 Silver Badge
534 Karlovitz 505 02:38:31
535 Fitbitoholics 505 02:42:54
536 6G’s 505 02:49:17 Bronze Badge
537 Twingers 505 02:52:50
538 Teamstew 505 02:52:54 Gold Badge
539 Sharon and Terri 505 02:53:41 Silver Badge
540 Squishbeans 505 03:00:01 Silver Badge
541 Butt-Naked Super Trolls 505 03:04:19 Bronze Badge
542 Peanut butter and Jelly 505 03:09:03 Silver Badge
543 CHIEFS 505 03:15:21
544 TGS Team 3 505 03:15:51 Bronze Badge
545 KrennHass 505 03:24:26
546 Mayne Bitch 505 03:32:23 Bronze Badge
547 BouTay 505 03:37:51 Silver Badge
548 We are the Smidt 505 03:44:54
549 Hippiepits 505 03:52:57
550 TMK2 505 03:55:38 Gold Badge
551 Kerrigan 1 505 04:32:05
552 #arndtwelucky 500 01:03:00
553 Dream*Team 500 01:25:26
554 Mules 500 01:28:44
555 Exclusive Resorts - Team 9 500 01:31:31
556 Glorious Kings 500 01:32:18
557 Nyberg 500 01:35:32
558 Class Dojo Team 6 500 01:36:21
559 Zamliy 500 01:38:26
560 The Special 500 01:39:27
561 homedepot72 500 01:44:22
562 Team South A 500 01:44:53
563 Team West 1 B 500 01:46:17
564 Kayla's Birthday 500 01:50:47
565 Team Hachie 500 01:50:52
566 Awesome T and As 500 01:52:46
567 DeBellis 500 01:53:05
568 This is BS 500 01:55:45
569 Garmin - Brains & Brawn 500 01:56:28
570 Fluffy Cheesecake 500 01:56:31 Gold Badge
571 PHP Team 1 500 01:57:24
572 PookieB&Cdubz 500 01:58:49
573 JacoMarx 500 02:04:59
574 RMG Red 500 02:08:03
575 southwest42 500 02:08:07
576 TJEX TREMCALA 500 02:08:45
577 Smith Family Christmas Adventure 500 02:12:52
578 Hansonknicely 500 02:14:40
579 OSATeam2 500 02:14:44
580 Lost and gone forever 500 02:17:48 Silver Badge
581 Hakes 500 02:18:01
582 Sullivan’s 500 02:18:03
583 Kayla, Jenna, Tanner, Brady 500 02:20:52
584 Krokey'sHorde 500 02:22:02
585 DenverDodds 500 02:23:03
586 Normanators 500 02:25:18 Bronze Badge
587 Starlight 500 02:27:15
588 Atomic Crutons 500 02:28:54 Bronze Badge
589 BS Explorers 500 02:31:32
590 PHP Team 5 500 02:35:19
591 Team Backpain 500 02:37:03
592 Topo Chico 500 02:39:11
593 Alvinandthemonkchips 500 02:41:54
594 GoingGreen 500 02:43:22
595 Hewitt's 500 02:57:35 Bronze Badge
596 #smokeshow 500 03:04:20
597 TDWinning 500 03:06:41 Silver Badge
598 Team RoBeau 500 03:13:11
599 SalazarReunion1 500 03:23:13
600 Sherwood 500 03:35:29
601 Los Mojitos 500 03:53:52
602 CallMeMaybez 500 03:59:13
603 TeamThompson 500 04:37:28
604 Sh*tShow 500 04:50:13
605 The Homework Club 500 19:12:31 Bronze Badge
606 Steph bday 495 01:08:08
607 IN Marketing Team 1 495 01:12:13
608 Bird Barbarians 495 01:17:59
609 Jarritos 495 01:20:45
610 SRMS Team 1 495 01:26:53
611 Region 5 Rockers 495 01:31:37
612 DevIQ - Shawn, Molly, Brian 495 01:34:11
613 The Monkey Beast 495 01:34:48 Bronze Badge
614 Miss Marple 495 01:35:19
615 Team Northeast A 495 01:36:03
616 Feline Fanatics 495 01:37:42
617 Nicholas's 13th - Yellow 495 01:44:04
618 IN Marketing Team 5 495 01:44:30
619 Unemployed 495 01:46:51
620 IHCL Team 8 495 01:47:05
621 Team Beyonce Beyonce 495 01:51:21
622 Scrub 495 01:51:40 Bronze Badge
623 SRMS Team 10 495 01:53:21
624 SRMS Team 7 495 01:54:22
625 RMG Purple 495 01:55:12
626 Colemans 495 01:55:17
627 ECS - The Forest Friends 495 01:57:39
628 The Schneiders of NYC 495 01:59:33 Gold Badge
629 Vipers-green 495 02:00:50
630 PHP Team 2 495 02:02:14
631 Garmin - Midwest Mayhem 495 02:03:18
632 The Autumn Wind 495 02:04:57 Gold Badge
633 Can you hear me now? 495 02:07:06 Bronze Badge
634 DALA4 495 02:07:53 Silver Badge
635 MVC Team 4 495 02:07:57
636 Team Schlops 495 02:08:09 Bronze Badge
637 The Vikings are Coming 495 02:08:26
638 Long Noodle Warriors 495 02:09:36 Silver Badge
639 Fun sisters 495 02:10:30
640 CU EMBA Team 1 495 02:12:56
641 SC 4.0 495 02:16:30
642 Sherlock Holmes Homies 495 02:19:53
643 FamBam Cleary 495 02:26:43
644 TruffSD 495 02:26:47
645 Boschman 495 02:28:49
646 Colorado Combs Clan 495 02:30:50
647 Hotdog and bologna 495 02:35:45
648 KNMN -Money 495 02:38:14
649 TheBlazenFam 495 02:39:30 Bronze Badge
650 Chatty Catherine's 495 02:40:57
651 Snuggpot 495 02:41:33
652 Hobosapiens 495 02:41:44
653 Wycked 495 02:42:30
654 Retired Future Golfers 495 02:43:45
655 Laederffers 495 02:46:03
656 Scott&Jill 495 02:52:50 Bronze Badge
657 Buttlake 495 02:54:23
658 GucciGotMe 495 02:58:07
659 Brannabelle 495 03:03:22 Bronze Badge
660 Morris 4some 495 03:10:05
661 Team Dor 495 03:29:44
662 Ferocious and the Giant 495 03:40:48
663 Hold my craft beer 495 05:15:11
664 Georgia Belles 495 2 days, 02:05:35
665 Better than Team A 490 01:06:06
666 PHP Team 3 490 01:21:22
667 RMG Gold 490 01:29:42
668 Exclusive Resorts - Team 1 490 01:33:38
