Skip to main content

Milwaukee Leader Board

Please sign in to view your ranking for this Quest.

All time leaderboard

Milwaukee leader board, All time leaderboard
Rank Team Name Score Time Badges
1 MKE LE 570 02:53:15
2 Take Me Home Tonight 565 02:23:19
3 TheHaven2 565 02:25:37
4 Magi 560 02:14:15 Bronze Badge
5 The Steve’s 560 02:28:29
6 Gringletons 560 03:08:58
7 Daytrippers1 555 01:59:01 Gold Badge
8 Giant Short-faced Bears 555 01:59:35
9 SnackMoney 555 02:00:20 Bronze Badge
10 Team deRosier 555 02:16:00 Gold Badge
11 LOFTTR 555 02:17:00 Gold Badge
12 X+N4EVA 555 02:29:23
13 FrenchNutz 555 03:17:24
14 SandCaveSecrets 555 03:20:36
15 Krusty Krab Pizza 550 01:58:30
16 Ladies + Arik 550 02:07:22
17 SDIrish 550 02:10:24 Silver Badge
18 Team Kent 550 02:31:03 Bronze Badge
19 DynamicTwo-O 550 02:36:07 Bronze Badge
20 The Schneiders of NYC 550 02:37:25 Gold Badge
21 Royal Raskals 550 02:38:38
22 The Keniski’s 550 02:41:09
23 All Four One 550 02:47:18
24 Happy G.More 550 03:18:23
25 BOFROCKS 545 02:04:16 Bronze Badge
26 Granny's Gremlins 545 02:16:07
27 SneakyNaughty 545 02:20:58
28 Sunday Scavengers 545 02:25:07
29 German Lovers 545 02:31:28
30 Nick’s 54th Birthday Adventure 545 02:46:24
31 IAmGroot 545 02:50:55
32 BeckhamFamilyVacay22 545 02:56:37
33 Mart’s Hearts 545 03:21:47
34 Aurora Healthcare Team 1 540 01:57:50
35 The Tremontians 540 02:10:08
36 CharlieMax 540 02:21:55
37 Spaeth'sRock! 540 02:27:16
38 Silver Snakes 540 02:31:46 Gold Badge
39 All Ziller, No Filler 540 02:38:58
40 Betty Ford Rejects 540 02:54:14
41 Noonans 540 03:11:01
42 Whatever2025 540 03:18:01
43 KEMS 535 01:35:10
44 JCI Team Out of Office Ops 535 01:39:55
45 Blumberg 535 01:48:22 Silver Badge
46 MSI - The Compressors 535 02:07:45
47 Homeless Toddlers 535 02:15:38
48 WYSA 2 535 02:17:59
49 Sustainable Squad 535 02:23:23
50 Hoosier Hunters 535 02:27:56 Bronze Badge
51 MAKK 535 02:31:34
52 Cruzer’s Crew 535 02:40:07
53 PIVOT 535 03:19:05
54 Campton Hills Go Getters 535 03:35:31
55 TNT20 530 01:20:13
56 GudBois 530 01:47:21
57 Port Normans 530 02:07:57
58 The Vortex Voyage 530 02:32:02
59 Grace's Christ King Buddies 530 02:33:57 Bronze Badge
60 TimothyTEsTheKnot 530 02:34:47 Gold Badge
61 MKE-PHX-BOI 530 02:46:21
62 QuaQ 530 02:48:03
63 Team Billy the Kid 530 02:48:33
64 Team Ford 530 02:49:30
65 Riceville Reunion Squad 530 02:55:11
66 Beat of the quest 530 02:56:31
67 Anhcuc Dawgs 530 03:12:17
68 Eureka’s Caseld 530 03:22:04
69 Packskins 530 03:23:02 Bronze Badge
70 Team Tanzy Lovers! 530 03:30:51
71 Reinhardt 530 05:26:00 Bronze Badge
72 Career Caterpillars 525 -18:-38:-19
73 Hunters and Gatherers LLC 525 01:43:16
74 MSI - The Constructors 525 01:43:31
75 Rick66 525 02:02:29 Bronze Badge
76 Breakfast at Tonya's 525 02:02:59 Gold Badge
77 WAP (White Average Puzzler) 525 02:03:23 Gold Badge
78 BashFam 525 02:03:34
79 Coleslaw 525 02:07:49
80 Keepin Kubb 525 02:36:29 Silver Badge
81 Melvina Mayhem 525 02:50:34 Gold Badge
82 richnsher 525 03:14:26
83 Princess Penguins 525 03:17:06
84 MachineGurl Kelly 525 04:40:56
85 TheTheFinders 525 53 days, 05:23:54
86 DREEM 520 01:39:41 Bronze Badge
87 JCI Team Verasys 520 01:43:42
88 FefFourAndGGirl 520 01:51:04
89 Huh?!? 520 01:51:50 Bronze Badge
90 Team Lincoln Project 520 01:57:10
91 Wolverines2016 520 01:58:45 Gold Badge
92 Shut Up & Sisu! 520 02:00:16
93 Mescha Crew 520 02:21:17
94 Stupid Ape 520 02:23:18 Gold Badge
95 Sneezing is Not Normal 520 02:28:48
96 The Byte Shop 520 02:43:38 Bronze Badge
97 McClain 520 02:46:30
98 Schulandsby 520 02:47:42
99 Taco Cats 520 02:55:16
100 Reedy3 520 02:57:16
101 Team Ruben! 520 03:00:36
102 EiEiMuldowney 520 03:02:40
103 Manily 520 03:10:14 Silver Badge
104 Anderson Gang Gang 520 03:34:33
105 Girls' Weekend 520 04:20:35
106 The Enolanators 520 04:38:29
107 The Lieburn’s 515 01:37:50
108 Two Tigers & A Niner 515 01:47:28
109 Squishberries 515 02:12:59
110 Share the Load 515 02:14:17
111 Who Farted? 515 02:17:53 Bronze Badge
112 Clever Beast 515 02:32:27 Bronze Badge
113 Fondy3 515 02:35:29
114 Conkerdors, Come to Discover! 515 02:36:35 Silver Badge
115 Cassie's Birthday Party 515 02:39:05
116 Team Bugsy 515 02:59:26
117 Lawhitoo 515 03:04:47
118 Hot Seafood Garbage Breath 515 03:08:05
119 Kobiana! 515 03:19:56
120 Shanntastic 4 515 03:28:24
121 Saulsbury 515 03:38:29 Gold Badge
122 AV4LIFE 515 04:05:06
123 Alyssa&Oma 515 04:36:10 Bronze Badge
124 SchimmelPower 515 04:39:09
125 Nana’s Angels 515 05:50:12
126 MSI - The Garage Doors 510 01:34:54
127 CHR - The A-Team 510 01:42:26
128 MSI - The Coolers 510 01:43:39
129 WafflesAT123 510 01:53:32
130 Bella the Boss 510 01:54:17
131 Conkerdors, Come to Discover! 510 02:02:41 Silver Badge
132 Madison Crew 510 02:06:17
133 Team 828 510 02:07:11
134 Elmore's Playing Hookie 510 02:11:27
135 GoKobos 510 02:14:01 Silver Badge
136 Team LeRoy 510 02:15:16 Bronze Badge
137 LAMcats 510 02:23:11
138 MCW Regulatory 510 02:30:37 Bronze Badge
139 Schrute’s Beet Farm 510 02:34:25
140 Marilyn Monroex5 510 02:35:43
141 Teamy McTeam Face 510 02:40:38
142 Team Allis 510 02:49:00
143 On The Hunt 60098 510 02:51:28
144 Bloominator 510 02:51:42
145 SCBANCA 510 03:20:50
146 Kaz Fam 510 03:59:24
147 Munsen-Fruhauff 510 04:08:13 Bronze Badge
148 JCI 2026 Team 3 505 01:39:58
149 The Benders 505 01:54:54
150 Reikowski 505 01:55:09
151 Aurora Healthcare Team 5 505 01:59:55
152 Troop 8000 - Team Thin Mints 505 02:01:20
153 Prime times 505 02:08:38
154 Maldowagle 505 02:20:42 Bronze Badge
155 RiverCityRiot7690 505 02:26:03
156 Stompin’ Shandys 505 02:27:38
157 Troop 8000 - Team Caramel DeLites 505 02:28:38
158 Adams and Associates 505 02:36:45
159 Git that cheddar 505 02:39:05
160 Manogawisches 505 02:40:47
161 DATS 505 02:41:39
162 Team Bergdorf 505 02:48:54 Gold Badge
163 Aurora Borealis 505 02:50:35
164 Kran DiOss 505 02:51:12
165 Team Kings 505 03:01:16
166 Wardell Party Of Five 505 03:06:04
167 RoboticSunshine 505 03:12:39
168 The Z-ski team 505 03:22:37
169 Team Birthday Squad 505 03:28:07 Bronze Badge
170 Gilmore 505 03:45:30 Silver Badge
171 emmejedo 505 165 days, 01:24:06
172 McInLoo 500 01:49:49 Bronze Badge
173 Bubba Gump's 15th 500 01:59:01
174 Goodwill Team 5 500 02:06:28
175 Somerville 500 02:13:28
176 Shag Queens 500 02:15:29
177 Gilwaukee Explorers 500 02:35:43
178 K&G 500 02:39:36 Bronze Badge
179 The Wendinistas 500 02:40:50
180 MCW Regulatory 500 02:43:14 Bronze Badge
181 DA-nitzkes 500 02:46:15
182 B&R 500 02:50:35
183 BSJJ 500 02:56:27
184 SerbskE$ Club (2) 500 02:56:49
185 Funky Cold Phoenix 500 03:14:00
186 SexProbably 500 03:20:08
187 Team Pook 500 05:22:18
188 Gouda B-Day 495 01:44:50
189 Team Tailored 495 01:45:23
190 Capture Crew 495 01:47:06
191 Gobblers 495 01:51:45
192 Fresh Ground Beef 495 01:54:54
193 Lochs 495 01:57:15
194 Troop 592 495 02:13:39
195 The Sellers Squad 495 02:17:13
196 pizzadogs 495 02:23:15 Gold Badge
197 Shake It Up 495 02:35:41
198 J3's Belated Birthday Quest 495 02:41:52
199 New team name 495 02:44:22
200 EideFam 495 02:49:20
201 0225 495 02:50:38
202 Hot dog 495 02:51:35 Silver Badge
203 The Tenth Legion 495 02:56:50
204 13CornDogs 495 02:56:54
205 Thurber 495 02:58:06 Silver Badge
206 Steve Sucks 495 02:58:13 Silver Badge
207 Boaty McBoatface 495 03:09:44 Gold Badge
208 100% That Bitch 495 03:16:38 Bronze Badge
209 Go Fuck Yourself 495 03:17:45 Bronze Badge
210 KENS BIRTHDAY 495 03:30:15
211 A Roberts World 495 03:32:44 Bronze Badge
212 WeeeeSkis 495 03:37:58
213 Spider girls 495 03:41:07
214 Zoby11 490 01:46:07 Bronze Badge
215 Aurora Healthcare Team 4 490 01:51:36
216 The OG Friends 490 01:52:53
217 BC Stuco!! 490 01:54:22
218 Pepis 490 02:11:38
219 Team Germany 490 02:21:01 Bronze Badge
220 The Dancers 490 02:22:16 Bronze Badge
221 MKE Stark Boetts 490 02:32:15
222 LUCYTURNS30 490 02:37:37
223 Millmann 490 02:37:45
224 Swiftie Three 490 02:44:38
225 West Loop Ramblers 490 02:49:24 Gold Badge
226 Team B&R 490 02:58:04
227 TimetogoRV 490 03:07:02 Silver Badge
228 Limpy and The Gimp 490 03:14:52
229 Playing in Nashville 490 04:43:29 Silver Badge
230 Wiscmich fusion 485 01:23:37
231 Stealth Squad 485 01:38:31
232 DynamicDuoVoss 485 01:49:13 Bronze Badge
233 Frankly My Dear 485 01:52:12
234 Husky Potato 485 01:56:33 Silver Badge
235 MSI - The Generators 485 02:01:29
236 JRTWI 485 02:04:07 Silver Badge
237 Maeby 485 02:12:49 Silver Badge
238 The Quiche Train 485 02:22:09
239 VMKE 485 02:22:17
240 Team Waage 485 02:26:02 Bronze Badge
241 Donut squad 5 485 02:30:50
242 Team wags 485 02:41:16 Bronze Badge
243 GalPsls 485 02:46:34
244 PiSiMa 485 02:47:12
245 Krupsley 485 02:49:33
246 LoupSoup 485 02:52:18
247 Samken Benaura 485 03:03:04
248 Miracle Whipped 485 03:09:18
249 Eddie & Matt 485 03:32:10
250 MarQuesters 485 03:36:56
251 WalCamps 4.5 485 03:52:51 Bronze Badge
252 Strugglebus 485 04:23:45 Bronze Badge
253 The Office of Misfit Toys 480 01:36:46
254 Two Guys and Pregnant Wives 480 01:46:08 Bronze Badge
255 Stinna Feve 480 01:50:27 Silver Badge
256 Tornado Alley 480 01:53:56
257 WeLoveCassandra 480 01:56:05
258 Team Kubiak 480 02:01:45 Gold Badge
259 HorseApplesauceTriangle 480 02:08:40
260 Corn Flower 480 02:15:09
261 Hawthorn Hoopsters 480 02:16:29 Bronze Badge
262 Cappybaras 480 02:21:39 Bronze Badge
263 MKE Crawlers 480 02:24:05
264 rocks for brains 480 02:24:38
265 The B Fam 480 02:34:20 Bronze Badge
266 Chloe's Crew 480 02:39:42
267 cushimi 480 02:44:23 Gold Badge
268 The Cramer disclaimer 480 02:46:00
269 Short Pants 480 02:46:27
270 Desino Girls! 480 02:57:59 Silver Badge
271 We're Terrible at Names 480 03:00:58
272 lost_bard 480 03:31:34 Bronze Badge
273 Rude Pixies 480 03:42:04
274 RaceCarters 480 03:46:16
275 Ninja Koala 480 03:50:10
276 Belmonte Party of 5 480 03:52:10 Silver Badge
277 Geronimo Bus Plate Sandbags 480 03:54:04
278 SKOL 480 06:10:40
279 Team Smacky 480 07:24:20 Silver Badge
280 B D Champs 480 1 day, 02:35:45
281 RabbitsRUs 480 1 day, 03:22:36
282 JCI 2026 Team 5 475 01:31:32
283 GE HealthCare 475 01:52:24 Silver Badge
284 Gray 475 01:57:24 Silver Badge
285 Monthly Cycles 475 01:59:27
286 MelSutTalRan 475 02:09:37
287 HAU 475 02:17:22
288 plusgroup1 475 02:19:33
289 SteeletheRod 475 02:23:27
290 Happy Camperz 475 02:25:50
291 SerbskE$ Club 475 02:27:21 Bronze Badge
292 The Boar Hat 475 02:31:21
293 Boat Show 475 02:31:54
294 West is best 475 02:31:54
295 NewcFam 475 02:40:57
296 Cat Women 475 02:43:15 Bronze Badge
297 Fonda and Friends 475 02:51:57 Silver Badge
298 hexnlex 475 02:54:45
299 Eich 475 03:16:17 Bronze Badge
300 KFamily 475 03:20:10 Bronze Badge
301 Ethy 470 01:47:25
302 #sexyawesome 470 01:56:45 Bronze Badge
303 JCI 2026 Team 2 470 01:59:25
304 Home Skillet Biscuit Heads 470 02:17:09
305 Aurora Healthcare Team 3 470 02:38:36
306 BeersAndBabes 470 02:46:02
307 Esserson 470 02:53:53
308 Rogobadger 470 03:05:12
309 The Stars 470 03:05:26
310 The Wicken 470 03:06:15
311 Sinners Like Me 470 03:18:40
312 The Waukee Dead 470 03:30:39
313 4-West 470 03:36:00
314 Minimal Effort 470 03:52:45
315 Kindergarten Cuties 470 04:00:58
316 SealTeamRicks 470 04:12:05
317 King Powell 470 04:24:04
318 Texas S∀ſNIN 470 2 days, 00:25:41 Gold Badge
319 #SRSTravelingFellows 465 01:42:12
320 Clueless But Determined 465 01:48:15
321 The REEL Glucose Patrol 465 02:11:43
322 Fab4Perennials 465 02:19:50
323 MacPack 465 02:26:03
324 LG and BD 465 02:28:02
325 Team MMJSL 465 02:45:52 Bronze Badge
326 We are lost! 465 03:04:44
327 HossPack 465 03:05:26
328 Mighty Mikes 465 03:14:57
329 Travellers3333 465 03:19:59 Silver Badge
330 Love42 465 03:21:25
331 The Best - Pigott 465 03:27:54
332 PokeFam 465 04:17:02
333 Funchasers 465 04:51:25
334 Trail Mixologists 460 01:47:44
335 Paul Family 460 01:48:29
336 Cheeze Curdz 460 01:53:34
337 Jar Jar 460 01:54:47
338 MSI - Security 460 02:00:06
339 Bucks in 6 460 02:03:10
340 Milwaukee Madems 460 02:10:21
341 Slo's Scavenger Stars 460 02:27:38
342 Fearless Family Fighters 460 02:42:58
343 Blue Retrievers 460 02:45:33
344 Habeas Drinkus 460 02:48:36 Gold Badge
345 Wazzers 460 02:49:42
346 Hoege6 460 03:03:27 Bronze Badge
347 Browski 460 03:19:24
348 Jones Crew 460 03:30:22 Bronze Badge
349 Kevin plus 3 460 03:44:13
350 We’re Not Lost… 460 04:30:01 Bronze Badge
351 Knuese 455 01:44:24
352 ZooCrew 455 01:51:48 Gold Badge
353 Mr. Kd 455 01:56:56
354 SkibidiSigmas 455 02:07:56
355 JCI Team 6 455 02:11:09
356 SnackMoney 455 02:14:41 Bronze Badge
357 Team Olsem 455 02:15:15
358 Moodys on the Move 455 02:25:45
359 Ronchel 455 02:46:54
360 Anderski 455 03:04:02
361 Baseball Road Trip Crew 455 03:09:47
362 Nat 20 455 03:25:40
363 Antifa 455 03:42:41
364 Tailgating Sucks 455 03:59:04
365 Steinberg 455 04:39:36
366 CASA Simpson 455 05:08:40
367 JCI Team #1 450 01:29:34
368 Da Yoopers 450 01:45:01 Bronze Badge
369 JCI 2026 Team 1 450 01:52:18
370 Lothlorien 450 01:54:05
371 Shuberstars 450 02:00:11 Gold Badge
372 The ReilNaughts 450 02:04:15
373 Mel's Adventure 450 02:40:33
374 Start Wearing Purple 450 03:06:01
375 R&M 4 L 450 03:17:40
376 Too Cool for School(craft)😂 450 03:20:55
377 Buffalo Ranchers 450 03:41:52
378 25Adventures 450 03:50:39
379 Wiener wiener 450 04:39:07
380 The Pale Ales 445 02:04:07
381 disco party pants 445 02:05:14
382 Trashy 445 02:23:05
383 A-OK 445 02:31:29
384 Brigets40th 445 02:34:32
385 Meg & Juj 445 02:34:52
386 Panik at Balboa Park 445 02:36:41 Silver Badge
387 Andy's team 445 02:39:04
388 JamesWesam 445 02:44:45
389 WiCo 445 02:55:22
390 HOTD Team Black 445 02:56:41
391 Robinson TBA! 445 02:59:07 Bronze Badge
392 True Palmers 445 03:00:11
393 CK Friends 445 03:05:25
394 Comfy Comrades 445 03:17:38
395 Vogelmurt's Army 445 03:18:58 Bronze Badge
396 Hester Questers 445 03:20:08
397 The Zengelhardts 445 03:57:17
398 Wild0002 445 04:24:53
399 Alex Alfaro 445 04:26:50
400 C and D and the boy 445 04:27:45
401 Treacherous Trio 445 04:32:35
402 GLORious5 440 01:20:13
403 Dat Asprey 440 01:20:50
404 Mission Unpossumable 440 01:49:57
405 Cranky ducks 440 02:12:39
406 Don't Drink The Water 440 02:14:46
407 Team mustard 440 02:46:07
408 Amy's Gorilla Team 440 03:01:26
409 #OutWin 435 01:47:11
410 JCI Team 5 435 01:54:41
411 Bob Squad 435 02:02:24
412 Mojo2 435 02:29:10 Silver Badge
413 Wanda and Hawk 435 02:32:10 Gold Badge
414 Blatz Bitches 435 03:00:00
415 Barbados 435 03:34:59
416 MN Marauders 435 03:39:13 Bronze Badge
417 Gandhi2019 430 01:42:36
418 Memee 430 01:46:34
419 Fearless duo 430 02:32:17
420 I Like Crafts 430 03:11:51 Bronze Badge
421 Hedgebug 430 03:23:29
422 Amtopher 430 03:51:09 Bronze Badge
423 Neegronerts 430 03:55:17
424 True Team Tyler 430 03:55:33
425 M & D 430 05:06:01
426 Big Nicky & The Nickettes 425 01:30:57 Bronze Badge
427 JCI Team Ansul 425 01:41:58
428 Team Robo 425 01:47:01
429 Gaffner 425 02:00:44
430 The Compliance Analysts 425 02:18:05
431 Olivia&Travis 425 02:19:49
432 Bach host Layne 425 02:23:12
433 Puhl 425 02:27:27
434 RITA’S 60TH BIRTHDAY BASH 425 02:30:34
435 Team Nappy! 425 02:34:09
436 WhereAmI? 425 02:49:37
437 MBMJ 425 03:03:48
438 BradshawWeekend 425 03:07:30
439 Wavers12 425 03:10:55
440 JWEED 425 03:11:51
441 Maisy's Raiders 425 03:30:52 Bronze Badge
442 Team Kuhl 425 04:56:51
443 Fassbender 425 05:01:10
444 JCI Team York 420 01:40:23
445 JCI Team 1 420 01:57:37
446 Mke Amigos 420 01:59:52
447 Frozen Ground Beef 420 02:05:20
448 SSRJ 420 02:28:19
449 Team Putz 420 02:38:12 Silver Badge
450 Daphne and Velma 420 02:40:27 Bronze Badge
451 Wild & Crazy Kids 420 02:52:10
452 Team of Titans 420 03:09:50
453 Team Thackermans 420 03:36:22
454 CajunCheese0901 420 05:12:22 Gold Badge
455 Team 50/50 Cherry Coke Passionfruit Fling 415 01:36:04
456 JCI Team 2 415 01:52:39
457 FainHoff 415 01:57:59
458 Whatayagonnado? 415 02:02:13
459 JCI Team 7 415 02:11:39
460 Piggot's 415 02:59:34
461 Andrews brew crew 415 04:01:57
462 TolbertBoys 415 04:20:33
463 Wolf 1 410 01:57:37 Silver Badge
464 Mueller lite 410 01:59:24
465 Goodwill Team 4 410 02:01:13
466 GCPatt 410 02:09:54
467 Kohing on an Adventure 410 02:39:07
468 Cortel-crew 410 02:54:49
469 Blondies111111 410 03:09:31
470 MB's Z Squad 410 03:32:01
471 SUNNYCOW 405 01:52:46
472 MSI - The Landscapers 405 02:00:31
473 219ers 405 02:15:32
474 34 Years and Countin' 405 02:39:54
475 Bird Swarm 405 02:42:47 Bronze Badge
476 G-retrievers23 405 03:54:36
477 DOUBLOLDJOY 405 04:08:13
478 3Schoens 405 05:21:29
479 JCI Dream Team 400 01:22:14
480 Mckargily 400 02:51:29
481 Pineapple Tidbits 400 02:57:35
482 NMAdventures1 395 01:37:14
483 Hoff 2 it 395 02:00:43
484 Vandy 395 02:37:33
485 W is for Wszalek 395 02:48:28
486 Roz 395 03:06:37
487 GAMMAS 395 03:26:15
488 Team Boros 395 05:41:49
489 Warrington 390 01:38:38
490 Buchanz 390 02:02:01 Bronze Badge
491 Pretzel Bagel 390 02:13:51
492 Rosenburch 390 02:16:31
493 JCI Team 4 390 02:37:24
494 The Incredible Murphys 390 02:48:34
495 MPD D2 390 02:54:38
496 Thunder Puppy 390 02:56:23
497 Grace's Christ King Buddies 390 03:52:46 Bronze Badge
498 GoatsR 390 04:37:22 Gold Badge
499 Slotapop 390 06:53:59
500 Wolf 1 385 02:10:56 Silver Badge
501 Pack o Sushi 385 02:13:00 Bronze Badge
502 Lamers Bus Lines 385 02:19:41
503 The SauRÉcers 385 02:41:48
504 SistersD 385 03:32:49
505 London USA 385 06:29:51
506 JCI Team EasyIO 380 01:34:12
507 Hobo 380 02:04:59
508 The Lambs 380 02:09:36
509 STAX 380 02:37:06 Silver Badge
510 Logan and Rachael 380 03:05:12
511 FWC Youth 380 03:08:57
512 WKU Schneider Girls - Team 2 380 1 day, 00:30:53
513 Buchanz 375 01:26:35 Bronze Badge
514 It's A Good Day 375 02:17:32 Bronze Badge
515 Layser12 375 02:24:33
516 Franke's 375 02:32:56
517 Italian Scallions 375 02:52:03
518 Moda 375 02:55:13
519 Courtney & Lance 370 01:57:18
520 The Girls + Josh 370 02:00:39
521 JCI Team 3 370 02:04:00
522 Howdy ho’s 370 02:11:06
523 O'Neil Holmes 370 02:32:16
524 Roll With It 370 02:54:07
525 Bucks in6 370 03:11:46
526 Blumberg 370 369 days, 21:47:22 Silver Badge
527 3 In the Ward 365 01:29:38
528 MKECrew 365 01:30:41
529 No Zoo Today 365 01:37:24
530 Wolf 1 365 02:01:43 Silver Badge
531 Banovic4 365 02:11:10
532 Steinborn 365 03:06:14
533 Lucky 3 365 03:18:52
534 #MikeLevin/Braden 365 03:21:02 Gold Badge
535 JCI Team Qolsys 360 01:47:52
536 NMAdventures2 360 01:49:56
537 T&PNew 360 02:01:54
538 BeckSteiner 360 02:38:11
539 Cheeseheads4life 355 01:54:42
540 TEAM BM 355 02:33:47
541 ECILOP7 355 02:43:02
542 DREEM 355 10:37:25 Bronze Badge
543 lost in milwaukee 350 03:08:37
544 Opossum 350 03:43:47
545 JCI 2026 Team 4 345 01:53:36
546 Marshall Family 340 02:40:49
547 Hsiwke w 340 02:49:46
548 Things 1 and 2 335 01:55:09
549 The Marshall Six Pack 335 02:32:16
550 Team Maxey 335 02:38:17 Gold Badge
551 Urban spelunkers 335 03:03:37
552 The Bunklers 330 01:17:29
553 219 Region Rats 325 01:58:07
554 Brew City Brown's 325 02:33:22
555 Burk's rule 325 03:32:46
556 GNR 325 04:15:46
557 Laatsch 325 04:23:19
558 Team Clayton 325 99 days, 02:46:41 Bronze Badge
559 The A Team's Sweet 16 315 02:03:48
560 WYSA 1 315 02:50:14
561 Storkdeer 315 02:58:48
562 JCI Team OpenBlue 310 01:12:51
563 Danel 310 01:52:32
564 Carrasco98 310 01:58:09 Bronze Badge
565 TeaMJ4 310 02:34:29
566 TeamMomA 305 02:06:08
567 Lancour Rancor 305 02:22:48
568 Phishsheboygan 305 06:10:40
569 Death by Horcelain 300 01:56:33
570 Dream Duo 300 03:08:56
571 BoilG 295 03:21:59
572 GE HealthCare 290 -5:-18:-54 Silver Badge
573 Goodwill Team 7 290 01:57:43
574 AllysBirthday 290 02:10:43
575 Coreanna 290 02:13:16
576 JCI Team Metasys 285 01:13:19
577 thebESTESt 285 01:51:18
578 Maryssa 285 02:00:17
579 Cheeseits 285 03:00:08
580 Badgerland 2 275 03:06:35
581 The hellevoeters 270 04:04:18
582 LOL Milwaukee Team 4 265 01:06:51
583 GoBucks5 245 02:38:22
584 Team Lausted 245 03:29:52
585 Angie's MF Birthday 245 3 days, 04:32:20
586 The Little Giant 240 01:45:25
587 Birthday May 6 240 02:34:51
588 Homos 240 20:40:33 Bronze Badge
589 The Zahners 230 03:09:08
590 Lawdawgs 225 01:02:07 Gold Badge
591 GE HealthCare 220 01:52:32 Silver Badge
592 Drama Llamas & a unicorn 220 06:51:43
593 MSI - The Mechanics 215 01:49:07
594 Snoop 215 02:19:37
595 Corncobb 4 205 1 day, 02:15:36 Silver Badge
596 Regularguys 160 00:58:30
597 LOL Milwaukee Team 2 150 00:29:19
598 Map 125 1 day, 08:33:23
599 Pops! 50 01:13:19
600 Milwaukee VAMC 45 1 day, 16:08:23