Skip to main content

San Diego Leader Board

Please sign in to view your ranking for this Quest.

All time leaderboard

San Diego leader board, All time leaderboard
Rank Team Name Score Time Badges
1 Mitsubishi Team 10 720 01:05:38
2 JUST GOOGLE IT 720 01:31:53 Silver Badge
3 Sponge Daddy Square Pants 720 01:38:50
4 Two for the Money 720 01:46:15 Gold Badge
5 Wagon Full of Pancakes 720 01:46:18
6 West Coast Best Coast 720 01:47:28
7 Team McBurbank 720 01:50:14 Gold Badge
8 Spearheads 720 01:52:21 Bronze Badge
9 Blue Footed Boobies 720 01:56:53 Gold Badge
10 CVLCC Team 55 720 01:57:01
11 Old Guys Rule (and Gals) 720 01:57:21
12 Brady Bunch 720 01:57:56
13 Special K 720 02:00:56 Bronze Badge
14 The Trees 720 02:01:20
15 Mom and the Funky Bunch 720 02:01:39 Bronze Badge
16 Cox Team 4 720 02:03:46
17 The Quillhamms 720 02:06:41 Silver Badge
18 Desert Roses 720 02:08:35
19 The Farmer Cousins 720 02:10:29
20 Schrute Beet Farmers 720 02:11:18 Gold Badge
21 AfterThisWereGettingPizza! 720 02:12:01 Gold Badge
22 RiceKrispies 720 02:14:33
23 Allied Gardens local heroes 720 02:16:09
24 Bouncing Cookies 720 02:16:35
25 Ceaseless Penguins 720 02:16:43
26 Revelle 4 720 02:17:07
27 Supersonics 720 02:17:20
28 Captain Literal 720 02:18:27 Bronze Badge
29 NoBoysAllowed 720 02:20:41
30 Blum & Clark Team 1 720 02:20:57
31 Team Highrisers 720 02:22:26
32 Lucy's Lovely Ladies 720 02:23:45 Bronze Badge
33 Franjomima 720 02:24:51
34 Staycation 720 02:25:27
35 Adam & Michelle 720 02:26:06
36 King Chavez Cheetahs 720 02:26:47
37 StarSquad 720 02:29:09
38 Qualcomm Purple 720 02:29:33
39 The Mostly Locals 720 02:29:50
40 SeeMPea 720 02:30:48
41 The Sally O'Malley's 720 02:32:12 Bronze Badge
42 Woz 720 02:32:14
43 Team Workers 720 02:36:31
44 WightMen 720 02:36:41 Bronze Badge
45 Alex's BS 720 02:37:53 Bronze Badge
46 AwesomeYoons 720 02:38:57 Silver Badge
47 Sparky sparky boom boom team 720 02:40:21
48 LooneyTunes 720 02:42:43
49 The Ethan Hunters 720 02:43:04 Silver Badge
50 Ryattica 720 02:43:04 Silver Badge
51 The La La Landers 720 02:45:15
52 The San Diegans 720 02:54:22
53 Fairbanks Duo 720 02:54:34
54 I<3mustaches 720 02:55:59
55 Looking Good 720 02:57:17
56 CA JayHawks 720 02:57:53
57 Smores 720 02:58:48
58 MKWebb 720 02:59:25
59 VT Crew 720 03:00:52
60 Go Pack Go 720 03:01:05
61 Bovadella 720 03:03:44 Bronze Badge
62 KyleKrew 720 03:03:53
63 Parkapalooza 720 03:07:41
64 British Invasion 720 03:07:46
65 Onyou Church Team Max 720 03:09:25
66 M.A.D.L. 720 03:09:27
67 Bitch Brigade 720 03:16:35
68 BG's 720 03:17:08 Bronze Badge
69 TravelingBand 720 03:22:04
70 Evie's Avengers 720 03:23:15 Gold Badge
71 Go Steelers 720 03:30:55
72 Tiny Fists Hurt 720 03:31:20 Bronze Badge
73 Vandebears 720 03:33:56
74 Turner Squuaaad 720 03:38:54
75 Tai Chi Spricken Rolls 720 03:43:03
76 oolala 720 03:43:50 Bronze Badge
77 Dimps X Cupie 720 03:48:39 Bronze Badge
78 HejaJean 720 03:50:13
79 Kris is 30 720 03:53:40 Bronze Badge
80 Kaybase 720 04:05:02 Gold Badge
81 Wandering Island Hoppers 720 04:19:44 Gold Badge
82 Epic Destroyers 720 04:28:38 Bronze Badge
83 Illinois Jones 720 04:33:02
84 The Reluctant Detectives 720 04:41:34 Silver Badge
85 Polkas 720 04:47:42 Gold Badge
86 Amy Foster #30 720 04:52:44
87 TeamJacobD 720 04:53:42
88 Fire Heads 720 05:07:32
89 Stealth 720 05:18:26
90 The Experimental Children 720 05:39:54
91 Team Toehead 720 2 days, 21:33:26 Bronze Badge
92 The Marching Ghosts Team 14 715 00:10:30
93 Team Death Sucks! 715 00:36:50
94 DALDFS 715 01:34:44
95 WAP (White Average Puzzler) 715 01:37:01 Gold Badge
96 Where's the Boat??!? 715 01:37:23 Gold Badge
97 The Lindquists 715 01:39:16
98 Nine and Dine 715 01:42:24
99 Bethany's Bashers 715 01:43:49
100 Vranfeld 715 01:44:08 Gold Badge
101 Soci - Jupiter 715 01:46:19
102 LifeBridge Team 1 715 01:52:32
103 NN210 715 01:52:55
104 Soccer Sleuths 715 01:55:20 Silver Badge
105 The Cutting Dweebs 715 01:57:44
106 Askin' About Jackson 715 02:00:08
107 13381 715 02:00:15 Bronze Badge
108 Koala<3meercat 715 02:01:15 Bronze Badge
109 Team21 715 02:01:20
110 19Rock08 715 02:02:35 Silver Badge
111 Team OB 715 02:02:41
112 Arctic Zero Yellow Team 715 02:02:49
113 Puppas 715 02:03:32
114 Arctic Zero Blue Team 715 02:04:19
115 Vanguardians of the Galaxy 715 02:04:37
116 Go Fasters 715 02:05:01
117 LCMNPIrocks1 715 02:07:38
118 dootdoot 715 02:09:15
119 Lost Walkers 715 02:09:25
120 Figus40 715 02:10:36
121 Big Wieners 715 02:12:02
122 Can we get silly straws with that? 715 02:12:39 Bronze Badge
123 The Shoes 715 02:13:42 Silver Badge
124 GrizzlyFlats 715 02:13:43 Gold Badge
125 Behavior Intervention Team Coming to Help 715 02:15:51 Bronze Badge
126 The Awesome Family 715 02:16:22
127 McGill 715 02:16:46
128 Snowboarders 715 02:17:43 Bronze Badge
129 Sherlock Homeys 715 02:18:55 Silver Badge
130 indamood2win 715 02:20:33
131 Birthday Girl 54 715 02:20:45 Silver Badge
132 Fluffy Cheesecake 715 02:20:45 Gold Badge
133 marshallhs4 715 02:20:50
134 Hoof hearted? Ice melted! 715 02:21:39
135 908 715 02:24:17 Gold Badge
136 TimTom 715 02:24:51 Gold Badge
137 AAAS 715 02:26:04
138 H-town Hoppe Gangstas 715 02:27:00 Gold Badge
139 BervyBombers 715 02:27:54
140 beachboys 715 02:30:06 Bronze Badge
141 Cox Team 2 715 02:31:04
142 Giesslerzzzz 715 02:33:13
143 VC Questers 715 02:33:22
144 The Webers 715 02:33:54
145 JMJ 715 02:35:51 Bronze Badge
146 Team McNally Steele 715 02:36:18 Bronze Badge
147 Vinyl Rollers 715 02:37:13
148 GravesFamily 715 02:37:13 Bronze Badge
149 Cagey Coggers 715 02:37:54
150 #$ 715 02:39:21
151 Cox Team 1 715 02:40:13
152 Sexy Squad 715 02:40:58 Gold Badge
153 Rockets! 715 02:41:00 Silver Badge
154 The Rad Grads 715 02:41:18
155 Dates for Days 715 02:41:25
156 FishMania 715 02:42:31 Bronze Badge
157 EH Squared 715 02:43:02
158 EVBF 715 02:43:04
159 Team Hoberts 715 02:44:28
160 Qualcomm White 715 02:44:34
161 Hot Stone Meat Party 715 02:45:11
162 Team Ducks 715 02:45:24 Gold Badge
163 monkeybrains 715 02:46:52 Bronze Badge
164 Trueno Chocolate 715 02:47:12
165 SeaChargers 715 02:47:53
166 Team Rankell 715 02:49:21 Bronze Badge
167 VaGED 715 02:49:56
168 We're Here for the Beer! 715 02:50:09
169 Dev and Chey 715 02:51:39
170 We Could Have Had a Monorail 715 02:55:06
171 Birthday babe 715 02:55:24
172 Cannis fam 715 02:56:27 Bronze Badge
173 Bee's Beasties 715 02:57:27
174 Sullibaugh 715 02:59:12
175 The Agents of S.H.I.E.L.D. 715 03:00:15
176 MAD Russell 715 03:00:39 Bronze Badge
177 Mouth Shower 715 03:00:52
178 Baltic Gorillas 715 03:03:57 Bronze Badge
179 Owning it Okies 715 03:04:40
180 Rainbow Dolphins 715 03:06:06
181 Sheribbs 715 03:12:09
182 Mud Monkeys 715 03:12:10 Bronze Badge
183 DJ Wormy Worm 715 03:15:50 Silver Badge
184 NadoLife 715 03:19:34
185 MochasPeople 715 03:20:04 Bronze Badge
186 Cryptonite 715 03:22:47 Gold Badge
187 Leopard LaFos 715 03:23:00 Silver Badge
188 spring break hotties 715 03:27:00
189 Just around the corner 715 03:31:28
190 Wahpeedees 715 03:32:26
191 Team 'keep for Breakfast' 715 03:38:22
192 Indy Amigos 715 03:38:43 Bronze Badge
193 Casa Blanca 715 03:39:39
194 JKSD 715 03:40:04
195 Leaf lovers 715 03:42:02
196 KnuttyKats 715 03:45:26 Bronze Badge
197 Wet Willies 715 03:51:02
198 Icelandic Smeagols 715 03:52:04 Silver Badge
199 Jolly Ranchers 715 03:52:51 Gold Badge
200 SA Roses 715 03:53:53 Gold Badge
201 Team Shernaman 715 03:55:00 Bronze Badge
202 Gomez vacay 2023 715 03:56:02
203 Game on Letzrings 715 03:59:06
204 The 1124 715 04:02:46 Bronze Badge
205 Dusty's Parents 715 04:11:40
206 Bear, Bunny and T-L3x 715 04:13:50 Gold Badge
207 Hofler Power 715 04:17:37 Bronze Badge
208 Easterners Gone West 715 04:29:34
209 KlineKlan 715 04:46:18
210 The DG's 715 04:53:30
211 Vegas Seglers 715 04:57:35 Bronze Badge
212 The Peeps 715 04:58:33 Bronze Badge
213 CY+LH 715 05:03:16
214 UnicornRiders 715 05:15:25
215 *Purple People Eaters* 715 05:19:36
216 Team Gettys 715 05:41:17
217 Three Weddings and a Baby 715 05:55:54
218 RSMB 715 06:19:44 Bronze Badge
219 Lola n Melii 715 06:19:48 Silver Badge
220 Babcia's Gang 715 06:35:43
221 moaol 715 17:37:43 Silver Badge
222 nana x 3 715 22:59:14
223 Go Nuts 715 4 days, 02:40:52
224 Team TJ-Explorica 710 01:22:51
225 Nothing Compares 2 Clue 710 01:34:11
226 LA Diocese 2024 - Team 1 710 01:41:27
227 Flight Cancellation 710 01:47:01
228 Carbonators 710 01:48:56
229 LifeBridge Team 3 710 01:56:01
230 The Fluorinators 710 01:58:09
231 The Woodley’s 710 01:58:11 Gold Badge
232 Memily 710 01:58:54
233 NAPPS - Business as Usual 710 01:58:54
234 GS34 710 01:58:59
235 Quaranteam! 710 01:59:45
236 Guiding Coalition Team 3 710 02:02:01
237 Lions! 710 02:02:50
238 Blatty 710 02:03:12 Silver Badge
239 Swamis 710 02:11:01
240 The Gee Team 710 02:11:04
241 Team Mecum 710 02:11:28
242 Chandler 4 710 02:11:42 Silver Badge
243 LASmiths 710 02:14:35
244 Shame Therapy 710 02:15:24
245 The Marching Ghosts Team 1 710 02:15:43
246 Deez 710 02:16:13 Bronze Badge
247 28 the Great 710 02:18:39
248 Hunting Hedgehogs 710 02:18:56
249 The Frangos Family 710 02:19:19 Bronze Badge
250 Mike and Dan 710 02:19:50 Bronze Badge
251 Yachty Bays 710 02:22:08
252 Grasshoppers 710 02:22:21 Gold Badge
253 Wild Things 710 02:22:39
254 Shannon & Jason 710 02:23:16
255 Cleats N Cleavage 710 02:25:03
256 Rainbow Warriors 710 02:25:50
257 Bailey & Co. 710 02:25:54 Silver Badge
258 Pfizer Tumor Biology Team 7 710 02:26:36
259 TheMazeRunners 710 02:26:37
260 Aspen13 710 02:26:43
261 Stephen's 30th Bday - Banana Bread 710 02:29:36
262 The C Squad 710 02:30:43
263 Zipi's Support Staff 710 02:31:06
264 Servants Of Godiva 710 02:31:38 Bronze Badge
265 Parenz 710 02:31:50 Bronze Badge
266 Girlie Hulmemans 710 02:32:22
267 Nonni and The Bookends 710 02:32:27 Silver Badge
268 SD Expedition 710 02:32:56 Silver Badge
269 West Zone – Party of Five 710 02:33:19
270 The Knowltonators 710 02:34:03
271 Safinas50th4 710 02:36:16
272 Tol Gang 710 02:37:07 Bronze Badge
273 Team Falcon 710 02:39:02 Bronze Badge
274 Juicebox 710 02:39:07
275 Chubbsters 710 02:39:29
276 The Tree Group 710 02:40:17
277 The Drew Crew 710 02:42:21 Bronze Badge
278 Quisitive Questers 710 02:43:03
279 Jumping Amazing Super Optimistic Noodle Squad 710 02:45:10
280 EldersOfZionTheSqueakual 710 02:45:37 Bronze Badge
281 The Yeagermeisters 710 02:47:37
282 4ObnoxiousThings 710 02:48:32
283 Kyowa Kirin Team 5 710 02:48:37
284 Happy Happy Joy Joy 710 02:51:28 Silver Badge
285 B&P 710 02:52:29 Gold Badge
286 Go Buckeyes 11 710 02:52:47 Gold Badge
287 Clueless in Santa Barbara 710 02:53:32 Silver Badge
288 Gyrados 710 02:53:55 Bronze Badge
289 Team 5 710 02:56:12
290 Nan&ry’s15thanniversary 710 02:56:38 Silver Badge
291 Safinas50th6 710 02:59:11
292 Don't Worry Olive 710 02:59:20 Silver Badge
293 Kooks and Bon Bons 710 02:59:24 Bronze Badge
294 Discovery Channel 710 02:59:26 Bronze Badge
295 True Blue 710 03:01:43
296 turby mac attack 710 03:01:46
297 Nelson 710 03:01:49
298 Speedy Snails 710 03:02:28 Gold Badge
299 Caligrahams 710 03:03:41 Gold Badge
300 Hobsons 710 03:04:06
301 Ryan kids and wannabes 710 03:07:54 Silver Badge
302 Team GentClan 710 03:10:09 Silver Badge
303 Carter Thanksgiving 710 03:11:23 Silver Badge
304 Mr.Biscuit 710 03:13:21
305 Special Spicy Tuna Rolls 710 03:13:26 Bronze Badge
306 The Forty’s 710 03:18:01
307 Cheddar Cheese Sticks 710 03:22:36
308 Team LivingBlong 710 03:23:35
309 Miya 710 03:27:34
310 SavageRockets 710 03:28:45 Bronze Badge
311 The Gamers 710 03:30:13
312 The Watchers 710 03:32:00
313 SD Rockstars 710 03:32:39
314 Salty Pretzels 710 03:32:44 Silver Badge
315 Redbird 710 03:33:30 Silver Badge
316 CrazyLees 710 03:33:50
317 The Critters 710 03:40:02
318 D & the Waynes 710 03:45:56 Gold Badge
319 DCbday 710 03:46:46
320 Mikey’s Minions 710 03:48:37
321 Dilution is the Solution 710 03:49:11
322 Who needs directions? 710 03:50:35 Silver Badge
323 Mama Mia 710 03:54:02
324 CC&E 710 03:54:10
325 Lost Chargers 710 03:56:52
326 SMART COUSINS 710 03:58:31 Bronze Badge
327 Team son 710 04:02:00
328 Tiger Team 710 04:04:56
329 Team Petty 710 04:07:30 Silver Badge
330 Sacks 710 04:08:51
331 Team Coonazz 710 04:11:34
332 The Grey Ducks 710 04:11:42
333 The Avengers and Guardians of the Galaxy 710 04:13:19 Bronze Badge
334 Elementary 710 04:13:24
335 G Crew 710 04:15:05
336 Team Nut Job 710 04:15:09
337 Work Party 710 04:18:57 Bronze Badge
338 #TooAwesome4Words 710 04:25:54
339 Dark Horse 710 04:27:38
340 The Figs 710 04:29:03
341 O'Side 710 04:30:34
342 San Clemente 710 04:30:38
343 The Flink Pamingos 710 04:37:44 Bronze Badge
344 ZEENation 710 04:46:22 Gold Badge
345 MamaPapaNanaRoro 710 05:23:50
346 Fab4az 710 05:26:48
347 The Jesus Lovers 710 05:34:58 Bronze Badge
348 Ninja Jedis 710 05:36:23
349 Mystery, inc. 710 1 day, 02:37:48
350 California Gold 710 1 day, 04:42:50 Silver Badge
351 Pre-Deployment Pep Squad 710 5 days, 05:02:15 Silver Badge
352 Team Vistage 02 705 01:33:23
353 Cat's Longhorns 705 01:36:45
354 C&E Love+ 705 01:37:13 Gold Badge
355 Team Bald Eagle 705 01:39:06
356 LCMNPIrocks2 705 01:47:33
357 SeizeTheDe 705 01:48:14 Silver Badge
358 Lionators 705 01:49:02
359 The Foutzes 705 01:50:16
360 The Adventurin' Arbeenes 705 01:51:05 Bronze Badge
361 BubbleGum Shoe Agency 705 01:54:01 Silver Badge
362 Blum & Clark Team 3 705 01:57:14
363 No AC For You 705 01:58:02 Bronze Badge
364 alPaca family 705 02:00:28
365 BaseballBoss 705 02:02:36
366 MM WW 705 02:03:20 Bronze Badge
367 Wedrinkandknowthings 705 02:04:12
368 In it to win it Kookaks 705 02:06:53 Silver Badge
369 Turtle TNT 705 02:07:21
370 N&K 705 02:07:31 Silver Badge
371 TNC Cholla 705 02:09:06
372 Nate and Kate Plus 4 705 02:11:01 Bronze Badge
373 Victorvillians 705 02:11:54 Bronze Badge
374 4P1D 705 02:12:34
375 Ace Team Alejandra 705 02:13:57
376 TheSmoothOperators 705 02:14:26 Silver Badge
377 Grunetzky 705 02:14:37 Silver Badge
378 TTCCW 705 02:15:43
379 Baguettes 705 02:16:15 Silver Badge
380 Rock it! 705 02:16:42
381 Alex’s Birthday 705 02:16:49 Bronze Badge
382 Reno and his getaway Sticks 705 02:17:50 Silver Badge
383 Adventurers Assemble! 705 02:19:53 Bronze Badge
384 Markmom 705 02:20:52 Silver Badge
385 Easy Company 705 02:21:16
386 Riddled with Wit 705 02:22:19 Bronze Badge
387 Wind Legends 705 02:22:51
388 Luv2travel 705 02:23:03
389 Team Piedmont 705 02:23:06
390 Hedge Hoggers 705 02:23:16
391 pizzadogs 705 02:23:23 Gold Badge
392 NC Lifeline Team 4 705 02:24:09
393 GB&J 705 02:24:48
394 Raving Fans 705 02:24:51
395 marshallhs1 705 02:28:27
396 EpiscoPals 705 02:28:28
397 Sandy Suns 705 02:28:45 Silver Badge
398 Funtastic 4 705 02:29:00
399 Team Tiggy 705 02:29:37 Bronze Badge
400 Bryley Nation 705 02:29:48 Silver Badge
401 Visionary Vulvas 705 02:31:12
402 Ausonios 705 02:32:55
403 N-squared 705 02:32:59
404 Coronado Flyers 705 02:36:00
405 Lovin' Ludwigs 705 02:36:10
406 Sorority Chicks 705 02:37:48
407 Mom & Me 705 02:39:26
408 Fellman 705 02:40:27 Bronze Badge
409 The B-day Partay 705 02:42:04
410 Matos Marvels 705 02:42:08 Gold Badge
411 Girl On the Move 705 02:43:07
412 ZooYork 705 02:44:10 Bronze Badge
413 Molenda 2016 705 02:44:29 Bronze Badge
414 Raven Nation 705 02:45:55
415 FOXANDBEAR15 705 02:46:37
416 YakAttack 705 02:47:18 Silver Badge
417 slowpokes 705 02:49:20
418 gotthis 705 02:49:28 Gold Badge
419 G Force 705 02:51:04 Gold Badge
420 The Goms 705 02:51:18
421 Chaos3x 705 02:51:36 Bronze Badge
422 Costarrific 705 02:51:47
423 The Marching Ghosts Team 8 705 02:53:26
424 G Force SD 705 02:53:59
425 The MC 705 02:55:04
426 Effecterra Eels 705 02:55:24
427 Tres Chicas 705 02:56:08
428 The Poway4 705 02:58:08
429 Mitsubishi Team 6 705 02:58:27
430 The Mad Pennies 705 02:59:04
431 Team Buenos Aires 705 03:00:54
432 Stewryarson 705 03:01:21 Bronze Badge
433 Demon pythons 705 03:01:35 Bronze Badge
434 WTHadventures 705 03:04:14 Bronze Badge
435 Red Hot Lava 705 03:06:33
436 Team Fat Puppy 705 03:07:00
437 Team Urie 705 03:07:23
438 Ace Ice Cubed 705 03:07:59
439 The Marching Ghosts Team 3 705 03:09:08
440 Arizona Wildcats 705 03:13:20
441 Seattle Snatchers 705 03:14:59 Silver Badge
442 Clerks 705 03:15:41
443 Too Short of a Six Pack 705 03:18:37
444 Amazing Summer Race Team 1 705 03:19:04
445 Harper’s Wheels 705 03:21:56
446 Big Chillers 705 03:26:29
447 Royal Fire 705 03:26:37
448 KrisLeigh 705 03:26:56
449 Ghost Riders 705 03:27:14
450 Crockies 705 03:29:52
451 The Amazing Lustigs 705 03:33:36
452 Knight Scavengers 705 03:36:50
453 Bemrose 705 03:36:53
454 DIVAS 2 U 705 03:39:22
455 Flyaway 705 03:40:54
456 Telluride Thomas 705 03:42:10
457 Garrett 705 03:43:51
458 Flying Hedgehogs 705 03:45:39
459 The Pancakes 705 03:47:26 Silver Badge
460 Royal Queens & King 705 04:12:09 Bronze Badge
461 Nueve Ranges 705 04:15:16
462 Klac Attack 705 04:15:49 Gold Badge
463 Crazy Critters 705 04:23:00 Silver Badge
464 Dirty OBecians 705 04:24:10
465 The Dynamic Doooa 705 04:32:41
466 Palvin96 705 04:39:13
467 McClellan 705 04:43:32
468 tough cookies 705 04:45:27
469 Hugabuns 705 04:45:46 Bronze Badge
470 Will-Power 705 04:56:13
471 Queso Let's Go 705 04:57:25 Silver Badge
472 Miller Fam 705 05:00:01
473 They said there'd be beer... 705 05:35:38
474 The Tantalizing Toperio 6 705 05:47:12
475 TeamVance 705 05:49:25 Silver Badge
476 It's my Birthday Bitches 705 05:55:50
477 Fica1 700 -15:-41:-36
478 Team Charizard 700 01:22:16
479 WCBC1 700 01:25:37
480 Jon's Bday Blue Team 700 01:29:46
481 Mitsubishi Team 9 700 01:40:08
482 Velociraptor Squad 700 01:42:47
483 Club Emily 700 01:44:00
484 We Don't Quidditch 700 01:46:13
485 RRI Team 2 700 01:46:24
486 Team Florida Georgia Line 700 01:49:15
487 Holden Law Group - Team 1 700 01:49:56
488 West Ham United 700 01:52:41
489 TEAM SMABS 700 01:55:09 Silver Badge
490 OGs and Yutes 700 01:57:04
491 Balls & Dolls 700 01:59:56
492 Sweet Teeth 700 02:00:07
493 Team Lee Carlsbad 700 02:00:55
494 The Schmoopies 700 02:01:18
495 TNC Agave 700 02:03:34
496 DLJames 700 02:04:49 Bronze Badge
497 Ninjas 700 02:04:51 Gold Badge
498 bestyearyet 700 02:08:01
499 Duky Den 700 02:09:32 Gold Badge
500 Detroit Allstars 700 02:09:39 Silver Badge
501 Fucked if i know 700 02:11:25 Bronze Badge
502 Adventure Families Team 700 02:13:00 Gold Badge
503 Giggling Griggs Girls 700 02:14:21
504 Krabs and bitches 700 02:14:33
505 Petropolites 700 02:16:02
506 Walking Buddies #1 700 02:17:35 Bronze Badge
507 LongandMindySD 700 02:19:28
508 Eide5 700 02:22:32
509 Stephen's 30th Bday - Almond Cake 700 02:23:11
510 More Like Jimmy 700 02:24:20
511 JIffany 700 02:24:29
512 highspeedness 700 02:25:02 Bronze Badge
513 TheGatheringGang 700 02:25:53 Bronze Badge
514 BOUT IT 700 02:26:39
515 EWH Team 4 700 02:27:24
516 Barburians 700 02:29:16
517 Chris' birthday 700 02:30:56
518 Moose & Goose 700 02:31:23 Bronze Badge
519 Marcotte Mania 700 02:33:12 Silver Badge
520 Prairie Chickens 700 02:34:15
521 Cerner Wellness 700 02:34:25
522 Ashley's 33rd Birthday 700 02:35:29
523 The Crybabies 700 02:35:35 Bronze Badge
524 Back Splashers 700 02:35:40
525 The Barking Spiders 700 02:37:06
526 Heart of the Woods 700 02:37:17 Bronze Badge
527 Kyowa Kirin Team 2 700 02:39:35
528 Thunderbeast 700 02:40:00
529 LINDSAY 700 02:40:55
530 Carpet Baggers 700 02:42:55
531 Sycamore Ranch sleuths 700 02:43:08
532 It’s About Time! 700 02:43:47
533 McRudd 700 02:44:48 Bronze Badge
534 DreamCollection 700 02:46:10 Silver Badge
535 The Guts Kick Butt 700 02:46:28
536 Gingersnaps 700 02:46:54
537 Berserkers! 700 02:47:07
538 The Blue Barracudas 700 02:47:08
539 The Highlighters 700 02:47:56 Bronze Badge
540 Team aLeXANDERR 700 02:50:46
541 Effecterra Emus 700 02:51:32
542 ParkingStruggles 700 02:53:48
543 Yamaha Dad 700 02:53:59
544 Faustino 700 02:54:14
545 Mediocre Snack Adventurers 700 02:55:33
546 Family Von Timm 700 02:56:21 Bronze Badge
547 Superstar and Friends 700 02:56:47 Bronze Badge
548 Hail Satan 700 02:58:54
549 The Castillo's 700 03:00:46 Bronze Badge
550 AG Beta 700 03:00:56
551 Sipper and gulped 700 03:01:22
552 Jedi Order 700 03:01:53
553 nciwpqoruuebwbagxyvupepqmsbcmdlaiwyuepflvndmamskvndkqoyrbrkqoaivxnckapqoshxbnsnsnsmqoqpsudbnwpqoxuhe 700 03:02:26
554 Team Heiny 700 03:04:47 Silver Badge
555 Jingle Jangs 700 03:07:00
556 ABQ rocks 700 03:07:47
557 Birthday Girl 54 700 03:13:12 Silver Badge
558 John Olivia Tanner 700 03:13:45
559 SandenSearchers 700 03:14:25 Bronze Badge
560 Sunshine & Bunnies 700 03:14:43
561 Tavilson 700 03:15:56
562 CVLCC Team 16 700 03:21:09
563 We <3 BJ 700 03:22:51
564 Bridal Brigade 700 03:23:15 Bronze Badge
565 Dem Bois 700 03:23:25
566 Dang We Sexy 700 03:23:43
567 Wolfies 700 03:26:32
568 NoGolfing 700 03:26:35 Bronze Badge
569 Parker Power 700 03:34:06
570 we're not actually tourists 700 03:34:25 Bronze Badge
571 Poohbear and Cuddlebuns 700 03:34:28
572 Hot dogs or legs? 700 03:36:24
573 Team Love Is My Super Power! 700 03:39:47
574 Naughty pines 700 03:42:50
575 Stuck in the 70's 700 03:46:39 Gold Badge
576 Hibbity Dibbity 700 03:47:50 Bronze Badge
577 Large Family 700 03:47:53
578 Gaux 700 03:49:16 Gold Badge
579 PBX4andMOM 700 03:50:20
580 Sexy 60's 700 03:51:58 Gold Badge
581 FAFA YEET 700 03:53:54
582 Sassy Sleuths 700 03:54:03 Bronze Badge
583 29 yrs later 700 03:55:03 Bronze Badge
584 PBAngelli 700 03:55:40 Silver Badge
585 Mighty Minnesotians 700 04:01:02
586 The Happy Lappes 700 04:06:33
587 The Good, the Bad, and the Ugly 700 04:09:05 Bronze Badge
588 Keeping up with The Kanihans 700 04:19:57
589 Clan Evans 700 04:22:13
590 Here we go Muñoz! 700 04:26:38
591 Lundquist 700 04:27:21 Bronze Badge
592 Wenotp 700 04:28:36
593 The Bluntskis 700 04:29:29 Gold Badge
594 The Four Higgins 700 04:34:26
595 Pub crawling 700 04:40:55
596 Sandy Suns 700 04:41:02 Silver Badge
597 The Cheezy Buurps 700 04:44:53
598 The Wills 700 04:45:40 Silver Badge
599 Beckalanna 700 04:45:53 Silver Badge
600 SWAFA’s 700 04:51:07 Silver Badge
601 PineappleClocks 700 04:51:12
602 Team Minnie Mouse 700 04:54:37
603 SilverHook 700 04:55:40 Gold Badge
604 Eri's Dirty Thirty 700 04:55:50
605 Mind your P's & Q's! 700 05:00:20
606 BitondoGang 700 05:08:38
607 The Cool Cats 700 05:10:57 Bronze Badge
608 D.I.N.K.S for a day 700 05:34:16
609 Manila Monsters 700 06:01:40
610 Super Mario Ghost House Returns 700 06:11:26
611 Shinney 700 06:44:15 Gold Badge
612 Naruto 700 1 day, 01:49:32 Gold Badge
613 WongPons 700 1 day, 23:13:04
614 Parliament Maxxadelic 700 13 days, 04:03:23
615 Red Ruff 695 01:24:11
616 Spy Want It That Way 695 01:27:31
617 Soci - Earth 695 01:31:16
618 Magneto Pals 695 01:39:51
619 AKT Team A 695 01:40:32
620 BEHE Team 1 695 01:41:08
621 JB & the Dukes 695 01:41:23
622 Froggy50 695 01:42:33
623 Bitchez 695 01:47:46
624 Travany 695 01:50:19
625 Jack & Jill Pink Team 695 01:50:53
626 BubbleGum Shoe Agency 695 01:51:42 Silver Badge
627 Certona Implementation Team 1 695 01:52:00
628 The Superior Senior Citizens 695 01:53:16
629 Nutty Cyclopes 695 01:55:15 Bronze Badge
630 HP Live Photo 695 01:56:14
631 Travel Potty Training 695 01:57:19 Bronze Badge
632 jiggaboos 695 01:57:40
633 Cape Cod Crushers 695 02:00:41 Bronze Badge
634 Low Expectations 695 02:01:47 Silver Badge
635 Team Darruth 695 02:02:21
636 Brown Cobs 695 02:03:36
637 SexyDivas 695 02:03:37
638 Special Olympics 695 02:04:04
639 GoTeamKnights 695 02:04:06 Bronze Badge
640 Silicators 695 02:04:32
641 MattandKate 695 02:05:04
642 SD-RRC-2 695 02:07:38
643 Crepe That 695 02:07:45 Bronze Badge
644 Herm Squad 695 02:09:06
645 Hylian Warriors 695 02:09:34
646 SD Scavengers 695 02:10:28
647 30FlirtyThriving 695 02:10:35 Gold Badge
648 Married 695 02:11:33
649 CVLCC Team 35 695 02:11:56
650 Cam's Team 695 02:11:58
651 Team Rascal Flatts 695 02:12:11
652 Kline 695 02:12:16 Gold Badge
653 Griyffindor 695 02:12:56
654 King Chavez Lions 695 02:13:49
655 MN Marvels 695 02:15:00 Gold Badge
656 The Jurgles 695 02:15:49
657 Go Bucks 695 02:15:56
658 Team Parme 695 02:17:07 Bronze Badge
