Skip to main content

Savannah Leader Board

Please sign in to view your ranking for this Quest.

All time leaderboard

Savannah leader board, All time leaderboard
Rank Team Name Score Time Badges
1 Flatulante 540 01:27:17 Gold Badge
2 Lost Girls 540 01:48:00 Gold Badge
3 UGA_FACS 540 02:05:38
4 PackofPech 540 02:06:41
5 CMN Team 3 540 02:17:20
6 Tini 540 02:22:29
7 Silvarado 540 02:56:36 Gold Badge
8 Stepaneks 540 03:08:46 Bronze Badge
9 One More Morrison - Diamond 540 03:39:11
10 Polkas 540 04:48:42 Gold Badge
11 Team Kwatermellen 535 01:19:40
12 Annie’s L^3BJ 535 01:41:43
13 Barclays 4 535 01:48:47
14 Rhinoceros Buttons 535 01:51:29 Silver Badge
15 Beagle Babes 535 01:59:08
16 Fluffy Cheesecake 535 02:15:28 Gold Badge
17 Julie's Scavengers 535 02:23:01 Gold Badge
18 Rick and Brinnan 535 02:25:01 Silver Badge
19 Native Tourists 535 02:39:35 Gold Badge
20 Boston Patriots 535 02:40:18
21 SEMS Team 5 535 02:45:20
22 AndersonsDoSavannah! 535 02:47:31
23 CatQuest 535 03:07:01
24 Daydream Detectives 535 03:12:03
25 Spence family 535 03:14:54
26 H&D 535 03:34:40
27 The Picklers 535 03:36:56
28 ZandB 535 1 day, 20:56:59 Bronze Badge
29 Waxed and Vaxed 530 01:30:19
30 EMS Team 6 530 01:30:30
31 Elkhardt 530 01:34:21
32 GoingGoble 530 01:38:55 Gold Badge
33 Snidely's Revenge 530 01:52:42 Silver Badge
34 DunahooDominators 530 01:54:33 Silver Badge
35 CTNA Team 3 530 01:54:56
36 Sleepover Gang 530 01:59:35
37 Kazro 530 02:02:11 Gold Badge
38 Dungeoncrawlers 530 02:07:37 Bronze Badge
39 SEMS 2025 Team 2 530 02:09:47
40 Zedonk 530 02:13:37
41 Rawlingsrocknroll 530 02:14:07
42 Core5 530 02:15:39
43 Team PK 530 02:16:51
44 GPT Team 4 530 02:17:25
45 Class of 66 530 02:19:56 Silver Badge
46 Team RoaminRome 530 02:20:47 Silver Badge
47 City Slackers 530 02:24:48
48 South Florida Beach Bums 530 02:27:28
49 Traveling Dingbats 530 02:28:14
50 Clark'sCrew 530 02:29:20
51 Sandy Biscuits 530 02:34:32
52 3BlindMice 530 02:38:07
53 B jam 530 02:38:39
54 Mozzerella 530 02:40:28
55 BrowningOaks 530 02:58:06
56 Aiken Adventures 7 530 03:01:50 Bronze Badge
57 Schmertzes 530 03:03:13 Silver Badge
58 4 Chicks & a Dick 530 03:10:08
59 Sugar and Spice 530 03:11:42
60 #Feel the Bern 530 03:12:58 Bronze Badge
61 Fab2 530 03:13:56 Gold Badge
62 We drink and we know nothing 530 03:21:01
63 The Brians 530 03:24:51
64 Team Roll Away 530 03:28:31 Silver Badge
65 Lopez6Pack 530 03:45:17 Silver Badge
66 The Brits are Coming 530 03:45:44
67 Meeesp 530 03:46:01
68 BMW-318I 530 03:46:16 Bronze Badge
69 The Six Cabrera’s 530 03:51:54 Gold Badge
70 Corkshrews 530 03:56:40
71 Canav Panda Heaters 530 04:14:41
72 One More Morrison - Space Rock 530 04:18:27
73 The tortilla troopers 530 04:37:02
74 Golden Cat Vanguard 530 04:44:05 Bronze Badge
75 Funky Lines 530 06:19:15
76 Yinzer Awesome 525 01:37:34 Bronze Badge
77 GPT Team 2 525 01:44:17
78 The Variants - Orange 525 01:44:52
79 ABAK22 525 01:46:24
80 Go Green 525 01:46:46 Bronze Badge
81 “I can’t be a part of that” 525 01:50:14
82 Mallory's Marvels 525 01:50:38
83 Loud assassins 525 01:54:22
84 Red Knights 525 01:55:33
85 businessfrance17 525 01:57:00
86 Badass babes 525 01:57:49
87 CTNA Team 1 525 02:03:07
88 VKG Team 1 525 02:07:12
89 Rennheim Prep 525 02:08:40 Bronze Badge
90 The OG Gauglers 525 02:10:05 Silver Badge
91 Troop 1808 525 02:11:13
92 Miranda's Misfits 525 02:13:29
93 Joint Effort 525 02:14:17
94 Native Tourists 525 02:21:05 Gold Badge
95 Dysfunctional Yoopers 525 02:23:34
96 Bad Ass Bantas 525 02:24:29 Bronze Badge
97 Southern Swart Clan 525 02:25:16
98 Cheese.heads 525 02:27:00
99 LUCZANICH-KIRKPATRICK 525 02:30:58
100 Meanderers 525 02:32:47
101 HoundDogs11 525 02:35:34
102 Dancing Girls 525 02:41:55
103 I-Cyclones 525 02:42:46
104 Wampa Stompas 525 02:43:58
105 Yo Mamas 525 02:53:05 Silver Badge
106 Santa’s Elves 525 02:57:56 Bronze Badge
107 Happy Harley 525 03:08:12
108 J&J Antoine! 525 03:17:16
109 McNo's Its 525 03:19:40 Silver Badge
110 Hotbread Heroes 525 03:22:37
111 Banana Palms 525 03:28:53 Gold Badge
112 We put the ME in team 525 03:57:33
113 JOBO 525 05:07:10
114 Virginia Yacht Club Team 3 525 16:21:15
115 Rockin Sullys 525 23:39:59
116 Jean Jacket Nights 520 -12:-17:-26 Bronze Badge
117 Noel-it Alls 520 01:31:38
118 Cats on the Loose 520 01:32:44
119 Praline Bros 520 01:34:04
120 Neighbors! 520 01:45:37 Gold Badge
121 Where's the Boat??!? 520 01:46:29 Gold Badge
122 SEMS 2022 - Team 11 520 01:49:09
123 Green Wave 520 02:00:08 Gold Badge
124 Pettengrotty 520 02:02:19
125 SPS 520 02:02:30 Silver Badge
126 Maskerhays 520 02:03:34
127 HCA Healthcare 2 520 02:04:35
128 No Belle prize 520 02:04:36 Bronze Badge
129 Beau 520 02:04:55 Gold Badge
130 Gig ‘Em Ags! 520 02:07:04
131 CMN Team 1 520 02:07:57
132 In dog beers, we've only had one 520 02:08:11
133 Knot Now 520 02:08:54
134 Seal Team 520 02:11:17
135 Team 3 RitaCon 2022 520 02:12:02
136 J and L Team 520 02:13:04 Gold Badge
137 ODR Paintballers 520 02:13:52
138 Windy City Sleuths 520 02:15:00
139 9thavecrew 520 02:16:21 Bronze Badge
140 Bron 520 02:19:24 Bronze Badge
141 Merry Puzzlers 520 02:21:04
142 Levinefam6 520 02:24:55
143 Skeptics of Mid GA 520 02:25:14 Bronze Badge
144 Rizbos 520 02:25:15
145 Tweedybirds 520 02:28:31
146 SSAM 520 02:28:40
147 Mid MO Monsters 520 02:31:09
148 Savannahnahnahnah 520 02:31:38
149 Poco 520 02:33:09
150 Trekatlar 520 02:34:10 Bronze Badge
151 Devil Dogs 520 02:34:13
152 Silver Snakes 520 02:34:14 Gold Badge
153 VKG Team 3 520 02:36:36
154 havagada 520 02:40:11 Silver Badge
155 Lieutenant Dan 520 02:45:57
156 Cywes 520 02:47:26
157 The 3 Hawsketeers 520 02:47:45 Gold Badge
158 Team Gruber 520 02:48:01 Bronze Badge
159 BabyMooners 520 02:55:48
160 Sue’s Marauders 520 02:56:49
161 Peach Be With You 520 02:57:22
162 MGoBlue! 520 03:06:35
163 Pearson 520 03:24:12 Bronze Badge
164 BillsMafia❤️ 520 03:25:57
165 Team Salt Life 520 03:27:21 Gold Badge
166 Hickman 520 03:43:12
167 Girls Trip 6/23 520 03:47:50
168 Bulldogs16 520 03:54:01
169 Smigel 520 04:00:41
170 Ross-Price 520 04:12:04 Bronze Badge
171 #Feel the Bern 520 04:25:02 Bronze Badge
172 Campcs 520 04:36:38
173 19 Leprechauns 520 05:15:24 Bronze Badge
174 Game of Drones 515 01:27:20
175 Fly like a GVI 515 01:34:56
176 MorganAndSav 515 01:36:33 Silver Badge
177 Margin of Terror 420 515 01:41:32
178 Britt and Drew Anniversary Tour 515 01:42:08
179 Haven Crew 515 01:42:45
180 JesusLovesYou 515 01:43:10 Silver Badge
181 Farmers 101318 515 01:49:22 Silver Badge
182 Stevenson420 515 01:50:25
183 AutumNate 515 01:52:36
184 The Irish 515 01:53:18 Silver Badge
185 MANION 515 01:54:11
186 SWE Team 1 515 01:54:39
187 HayDev Bachelorette 515 01:55:27 Bronze Badge
188 Trash 515 01:56:04 Bronze Badge
189 Yooooo 515 01:58:21
190 TarkMKE 515 02:00:32
191 The Movers 515 02:02:30
192 VKG Team 2 515 02:06:41
193 The Rooks 515 02:06:55
194 ems23 515 02:07:20
195 The Fantastic H 515 02:15:12
196 HCA Healthcare 4 515 02:15:52
197 MDtwins 515 02:16:04 Gold Badge
198 Kinrades 515 02:20:30
199 Nall 515 02:20:51
200 Ponds 515 02:24:47 Gold Badge
201 DeathClause 515 02:26:21 Silver Badge
202 Wayfair Team 2 515 02:30:24
203 Cosmic Cruisers 515 02:32:09 Bronze Badge
204 2021 Braves World Champs! 515 02:39:53
205 LABK Team 515 02:41:30
206 80'sDivas 515 02:45:11
207 The Redcoats 515 02:45:20
208 Pack of Badgers 515 02:50:06
209 BPHawks 515 02:53:28 Bronze Badge
210 A Rum with a View 515 02:55:57 Bronze Badge
211 ACoupleofYankees 515 02:58:26
212 Kwest is the Best 515 03:00:13 Silver Badge
213 Eben-Quest 515 03:00:52 Gold Badge
214 Chloe's Moms 515 03:06:11
215 Iron City Scavengin’ Savvys 515 03:16:49
216 Cosmic Chicks 515 03:22:35 Bronze Badge
217 Nonags 515 03:29:48
218 Junebugs 515 03:38:37 Bronze Badge
219 FunLovers 515 03:41:45 Bronze Badge
220 Betsy's Bitches 515 03:58:21
221 SweetBabyRea 515 04:10:08
222 Team Louisiana 515 04:12:49
223 friendtrip 515 04:14:17 Bronze Badge
224 Brown4 515 04:22:09
225 Mack attack strikes back 515 04:39:27
226 The Byers Babes 515 04:41:56
227 ChiTown Peaches 515 04:50:18
228 3 Generations of Awesome 515 05:25:50
229 Mako 515 05:29:11 Silver Badge
230 Witch, Please 515 06:21:09
231 Garrett and his Savannah Banas 515 1 day, 00:42:46
232 Danger Noodles 515 1 day, 00:47:58
233 Magnolia Supper Club 510 01:39:23 Bronze Badge
234 The Variants - Blue 510 01:43:38
235 Canucks24 510 01:47:15
236 Raggedy Jam 510 01:47:44 Silver Badge
237 Barclays 3 510 01:49:35
238 Fick 6 510 01:50:45
239 Elite Elmos 510 01:54:17 Bronze Badge
240 Native Tourists 510 01:56:57 Gold Badge
241 Mom’s Mix Chicks 510 01:57:07
242 Skirts 510 02:01:22
243 Purple Phantoms 510 02:03:07
244 DreadPirateRoberts 510 02:06:47
245 Getman 510 02:07:28
246 NYO Elves 510 02:08:46 Bronze Badge
247 Shark0817 510 02:09:08
248 MoaningToilets 510 02:11:11 Silver Badge
249 Jarny 510 02:13:15 Bronze Badge
250 B X 6 510 02:15:59
251 SEMS 2025 Team 11 510 02:16:30
252 Pankeys 510 02:17:23
253 Team Morris Trio 510 02:17:52
254 EMS 2025 Team 3 510 02:18:36
255 The Gurlz 510 02:20:48 Silver Badge
256 RWMM 510 02:21:33
257 cushimi 510 02:23:25 Gold Badge
258 The Kennedys 510 02:25:12 Gold Badge
259 Melanson chicks 510 02:26:43
260 JesusLovesYou 510 02:26:59 Silver Badge
261 Lickadick 510 02:31:27
262 ECMS 2022 - Team 3 510 02:35:30
263 Tacos Tacos Tacos Tacos 510 02:36:41 Bronze Badge
264 Team Lucus 510 02:46:33
265 Go Dins! 510 02:48:23
266 Golden Gang 510 02:48:40 Silver Badge
267 BandT 510 02:51:55
268 JoKaPhlin 510 02:52:52
269 DynoMac 510 02:54:06
270 Emperor Darkness 510 02:54:20
271 GA Delta Zeta 510 02:59:16
272 C&C 510 02:59:24 Gold Badge
273 The Font 5 510 03:00:59
274 LizzieB 510 03:01:22
275 Rhoten 510 03:07:18
276 Fergusons 510 03:13:14
277 AikenToWin 510 03:13:29 Bronze Badge
278 CTNA Red Team 510 03:22:44
279 Wise Owls 510 03:22:49
280 McMillian and The Wife 510 03:23:21
281 PawtucketBlueBerries 510 03:24:27
282 The Skips 510 03:34:39 Gold Badge
283 StormsGirls 510 03:38:57 Bronze Badge
284 WeTooDeep 510 03:40:57
285 Wasserman 510 03:51:21 Silver Badge
286 7 Tigers 510 03:52:08
287 Maahs 510 04:04:25 Gold Badge
288 Eagles Knights and Gators Oh My 510 04:12:16
289 DAS-TAG 510 04:13:42
290 Jason’s Carpetless Willy 510 04:14:22 Gold Badge
291 TheMooses 510 04:36:31
292 Traveling Poohs 510 05:06:33 Silver Badge
293 Human Bananas 510 05:17:33 Bronze Badge
294 Baskerville Hounds 510 833 days, 01:20:22
295 MN Marvels 505 01:24:42 Gold Badge
296 R.A.T.P.I.S.S. 505 01:24:50
297 Beez's Birthday Bounty Hunters 505 01:34:10 Bronze Badge
298 Mojo Dojo Casa House Occupants 505 01:36:47
299 Rebels Without a Clause 505 01:40:18
300 HufflepuffNH 505 01:45:11 Gold Badge
301 Matte Ink Pink Posse 505 01:47:31
302 HCA Healthcare 3 505 01:47:32
303 Martens Family 505 01:49:07 Silver Badge
304 Daggum Legends 505 01:51:18
305 Gue Girls 505 01:52:21 Silver Badge
306 Life is good 505 01:54:55 Silver Badge
307 Maine Finders 505 01:55:13
308 The Tourists 505 01:58:27
309 Stawag 505 01:58:35 Bronze Badge
310 Wulff Attack 505 01:59:37
311 Capital One CR Pink Team 505 02:01:32
312 Jill’s Bach 505 02:03:03
313 AlC0ven 505 02:04:39 Bronze Badge
314 Harbor Squad 505 02:07:03 Silver Badge
315 Dumbledore’s Army 505 02:07:53 Bronze Badge
316 Dawgs&Hogs 505 02:09:20
317 Frannah Banana 505 02:12:24
318 57917 team 2 505 02:12:25
319 The Big Daddies 505 02:16:49
320 Dora & Diego 505 02:19:38 Silver Badge
321 The Davis Squad 505 02:19:58
322 Team Wisner 505 02:20:23
323 WeDon’tHaveAClue 505 02:20:45
324 RADD 505 02:21:20
325 Mainliners 505 02:22:16
326 Bears, Beets, and Battlestar Galactica 505 02:23:51 Silver Badge
327 The JaX Spring Breakers 505 02:27:35
328 The Real This Is The Way 505 02:31:23
329 CTNA Team 5 505 02:39:57
330 Erika & Tracey 505 02:40:02 Bronze Badge
331 Carolina Girlz 505 02:41:42
332 Elementary Explorers 505 02:44:16
333 British Lions 505 02:47:37
334 The one and only baconators 505 02:49:29
335 Funtastic Five 505 02:51:12 Bronze Badge
336 Tres Locas 505 02:51:52
337 LostintheSourh 505 02:52:16
338 pmlogan 505 02:59:54
339 Shark-cuter-eeee 505 03:00:58
340 Team Tallahassee 505 03:05:21 Gold Badge
341 Party Fowlers 505 03:07:24 Bronze Badge
342 Customer Service Sherpas 505 03:13:38
343 RippyGrant 505 03:23:04 Gold Badge
344 Chenny 505 03:27:03 Gold Badge
345 Bama Lunachicks 505 03:41:44
346 The Collectors 505 03:52:50
347 Jackalope 505 04:15:12
348 Althouse 505 04:32:54 Bronze Badge
349 EMNLL Mom's 505 04:35:20
350 DOLLY’s Girls 505 04:37:25
351 Graduate 505 04:39:06
352 Phnurb 505 04:56:19
353 Smithtroopers 505 05:23:47
354 Team we live in Boston now 505 06:17:22 Bronze Badge
355 Ninjas1228 505 08:33:20
356 Jason’s Carpetless Willy 505 09:17:51 Gold Badge
357 Tucker’s Harem 505 1 day, 04:25:11
358 Butter my butts 500 01:16:26
359 Finn’s Furensic Finders 500 01:17:30
360 SEMS Team 12 500 01:27:10
361 ECMS Team 2 500 01:39:19
362 Capital One CR Purple Team 500 01:43:45
363 Short & SuitePeople 500 01:45:53
364 The answer is... 42 500 01:46:50
365 GPT Team 5 500 01:53:15
366 Neighbors! 500 01:56:08 Gold Badge
367 Beef 500 01:59:39 Bronze Badge
368 HCA Healthcare 1 500 02:00:45
369 Litchfield Ninjas 500 02:02:53 Bronze Badge
370 EMS Team 1 500 02:04:38
371 PuppyDogTails 500 02:05:10
372 VanceVelez 500 02:05:30 Bronze Badge
373 VKG Team 4 500 02:06:46
374 businessfrance14 500 02:08:25
375 SNL @ Savannah 500 02:13:24
376 Josh&Jules 500 02:13:45
377 Savannah Banana 500 02:16:54
378 Team Oncken 500 02:17:36 Bronze Badge
379 MP10 500 02:18:49
380 Where The F*ck Do You Find Parking Here?? 500 02:18:59
381 Disinterested Explorers 500 02:21:36
382 Byrd/Sukalac 500 02:22:15
383 Best of the Bucks 500 02:23:32
384 Betts 500 02:33:22
385 Emadres 500 02:33:53
386 Callawassie Curmudgeons 500 02:39:14 Silver Badge
387 Tribe of Josh 500 02:40:15
388 Team Snoack 500 02:40:46
389 Troop 3029 Leopards 500 02:41:34
390 McGinnis 500 02:44:30 Bronze Badge
391 Cookies & Cocktails 500 02:44:44
392 6forkicks 500 02:46:19
393 Quinn3 500 02:47:22 Silver Badge
394 5’s a Party 500 02:50:44
395 Super Spies 500 02:55:39
396 Fisherville Four 500 02:55:50
397 The amazing racers 500 02:58:33
398 Twisty Sister 500 03:01:15
399 Daniels 5 500 03:01:57 Silver Badge
400 Team Shake and Bake 500 03:02:05
401 26 years 500 03:06:04
402 Callawassie Curmudgeons 500 03:08:24 Silver Badge
403 J&R Bandish 500 03:08:25
404 TheRamelet 500 03:08:39 Bronze Badge
405 Midwest Canucks 500 03:09:04
406 Upstate 500 03:11:26
407 Tooth Fairies 500 03:18:09
408 Team Putz 500 03:18:34 Silver Badge
409 Estero Champs 500 03:23:36
410 McGoldens 500 03:25:56
411 Funkytown Monkey Pimps 500 03:31:08
412 Maney 500 03:32:27 Bronze Badge
413 cushimi 500 03:37:11 Gold Badge
414 The O-Town Badgers 500 03:41:38
415 Bood Grasters 500 03:53:01
416 FlyingPigs 500 04:00:20 Gold Badge
417 Team Canoli 500 04:00:48 Gold Badge
418 Rachel’s Raiders 500 04:03:42 Bronze Badge
419 Indy Millers 500 04:06:57 Bronze Badge
420 Stockers 500 04:45:31
421 Levins 500 04:53:04
422 Team Frinkle 500 05:14:40
423 Best EMC 495 01:24:32
424 T&A 101 495 01:34:50 Bronze Badge
425 Silently Judging 495 01:40:45
426 businessfrance7 495 01:48:45
427 Easley Blackwells 495 01:51:49
428 TeamTortoise 495 01:59:16
429 Hot Fudge Sundaes 495 02:01:45
430 Curiously Clueless 495 02:03:55
431 Weiscaros 495 02:05:52
432 ECMS 2025 Team 3 495 02:06:35
433 Shark Hunters 495 02:06:49
434 Winner Springs 495 02:07:51
435 Hampton Lakers 495 02:09:23 Bronze Badge
436 VZW All Stars 495 02:11:10
437 Rico A. Bowtie 495 02:17:21
438 Jimmy’s Crew 495 02:25:32
439 RhoJam 495 02:26:27 Gold Badge
440 Kearna 495 02:28:45
441 Makepeacters 495 02:29:38 Silver Badge
442 Tigershark 495 02:34:04 Gold Badge
443 Lord 495 02:34:57
444 Chucktown 495 02:35:51
445 ShortCummings 495 02:37:42
446 The Bees 495 02:42:11 Bronze Badge
447 McCormicks 495 02:45:31
448 The Curious Crofts 495 02:47:28 Bronze Badge
449 NewYorkRemy 495 02:51:33
450 Nissra 495 02:53:37
451 Charleston Mini 495 02:53:49
452 Saulsbury 495 02:54:23 Gold Badge
453 Lily&Jimmy 495 02:59:02
454 Dynamic Scavenger Duo 495 02:59:10
455 Hampton Lakers 495 03:00:41 Bronze Badge
456 The Blue Hamsters 495 03:02:09
457 Piney Orchard MILFs 495 03:08:08
458 Buckys Coyotes 495 03:09:42
459 Marathon Man 495 03:14:36 Bronze Badge
460 STL indecisives 495 03:16:33 Bronze Badge
461 Mimi and Papa II 495 03:17:52
462 The Schobergs 495 03:30:24
463 4 Corners 495 03:38:03
464 Bedford5 495 03:53:23
465 boroughs 495 03:56:35
466 Gaston Ghouls 495 04:03:35
467 Flamingo Gals 495 04:04:56
468 Virginia Yacht Club Team 2 495 04:09:03
469 Dem D's 495 04:09:33
470 Balesi 495 04:23:10
471 The Pandas 495 04:31:02
472 Fun with Rob 2 495 05:05:59 Silver Badge
473 Brickey 495 06:31:32 Silver Badge
474 Team Bunkey 495 08:09:17 Bronze Badge
475 The balaclava bandits 495 22:59:15
476 JonlyBonly 495 486 days, 01:48:10
477 Rumplebutt 490 01:46:36 Gold Badge
478 Miehi5280 490 01:46:53
479 ems210 490 01:55:22
480 JesseBach 490 02:01:58
481 The Frischke’s 490 02:06:43
482 Happy New Year! 490 02:08:44
483 CMN Team 2 490 02:11:37
484 Forsyth family 490 02:11:43 Bronze Badge
485 Kirkland 490 02:15:33 Gold Badge
486 Dreamsicles 490 02:16:30
487 Mdpa100 490 02:21:19 Bronze Badge
488 We will not 490 02:21:36 Gold Badge
489 SNCLadies 490 02:28:23
490 118 Trouble 490 02:30:24
491 Capital One CR Red Team 490 02:33:42
492 Arbor Day 490 02:33:52 Bronze Badge
493 Tawns & Hott Sauce 490 02:36:18
494 Baschler 490 02:36:35
495 NCR Investigation 490 02:37:16
496 Goncalves 490 02:47:26
497 Rubik’s cubes 490 02:50:33 Bronze Badge
498 Augusper 490 03:08:04 Bronze Badge
499 Gonadventures 490 03:11:00 Bronze Badge
500 W Gaston Turner 490 03:14:26
501 Nuclear donkey punch 490 03:14:34
502 Gummi's Troupe 490 03:15:18
503 DDB Sisters 2 490 03:15:21 Bronze Badge
504 Caldermoore’s 490 03:17:33
505 The Shamrocks 490 03:17:34 Bronze Badge
506 X-CONS 490 03:26:58
507 Awesome Albury Raptors 490 03:27:57
508 P Squared 490 03:28:23 Silver Badge
509 Team Lofti 490 03:36:24 Silver Badge
510 Fore-T Play 490 03:38:38
511 Goof Troop 490 03:39:33
512 Broselia 490 03:40:01
513 Holi-DAYS 490 03:41:06
514 Team 6-7 490 03:42:37
515 Campbahr Kinfolk 490 03:47:57
516 Lightning Avengers 490 03:55:11 Bronze Badge
517 Mama B and E Sulf 490 03:57:37 Silver Badge
518 The Barkley Bunch 490 04:41:31 Silver Badge
519 Moo Direction 490 05:22:27
520 Left Behind 490 05:39:55 Silver Badge
521 Slayvacation 490 1 day, 00:47:16 Bronze Badge
522 The Jolly Hollies 485 01:20:41
523 Capital One CR Blue Team 485 01:50:21
524 C-Bus 485 01:52:26
525 TeamScotzia 485 01:53:23
526 without cabbage 485 02:01:05
527 DuckyPenguin 485 02:04:38 Silver Badge
528 Gdicndldbv 485 02:06:52
529 Zoners 485 02:07:59
530 Team Wiles 485 02:08:12
531 Beef 485 02:11:02 Bronze Badge
532 The Sufferers 485 02:17:51 Bronze Badge
533 Baecation^2 485 02:21:16
534 ECMS 2022 - Team 2 485 02:23:30
535 Farter Starter 485 02:26:18
536 NYSeek 485 02:32:18
537 Team Miami 485 02:32:23
538 TTAJ 485 02:33:19
539 Marvelous Morrells 485 02:34:04
540 Farewell Fisher Fling 485 02:35:05
541 The Bento Boxes 485 02:39:05
542 Tarheels Slay 485 02:46:29
543 D&M Adventure 485 02:53:32
544 Team Lanham 485 02:54:56
545 Avore Fab 4 485 02:55:17
546 The IndeGoGo's 485 02:59:05
547 Lost ladies 485 02:59:29
548 TheGooglers2017 485 03:03:07
549 Fig 485 03:03:23
550 Number Juan 485 03:05:59
551 Amrhein girls 485 03:09:35
552 Esters 485 03:11:51 Bronze Badge
553 CarrotCake 485 03:14:18
554 TheEgans2010 485 03:16:41
555 The Silent Ghosts 485 03:16:52 Bronze Badge
556 the adventure gurlz 485 03:26:37
557 Un-Buttoned Christmas 485 03:29:42
558 The Boom Claps 485 03:40:09
559 Kicking Ass and Taking Names 485 03:46:10
560 ToAli 485 03:51:02
561 Katie Owens 485 04:21:00
562 Adventurebegins 485 04:27:24
563 Raudenbush 485 04:33:52 Silver Badge
564 Thorneloe UKUSA 485 04:41:49 Silver Badge
565 NgaDeAsh 485 05:12:35
566 Quest Busters 485 05:17:36
567 GroLorMag 485 05:21:13
568 Three Holbrook-teers 485 06:46:27
569 Weiden 485 07:19:42
570 Chicken Schycks 480 00:59:45
571 yuh 480 01:23:27
572 BK #1 480 01:25:04
573 Jens BJ 480 01:26:58
574 Marshmallow 480 01:35:26
575 Got Married here in ‘04! 480 01:41:34
576 Raguette 480 01:48:20
577 Capital One CR Black Team 480 01:50:04
578 TRPLT&1 480 01:55:51 Bronze Badge
579 The Wise Dooleys 480 01:55:51 Bronze Badge
580 ems29 480 01:59:47
581 Thirsty 480 02:02:01
582 BachJesse 480 02:02:23
583 OGLE KIDS 480 02:03:30
584 SblashBoys 480 02:04:22
585 GIHON Family 480 02:04:32
586 NHJets 480 02:04:43 Gold Badge
587 NapTown85 480 02:04:48 Bronze Badge
588 57917 Team 1 480 02:05:19
589 CTNA Blue Team 480 02:06:28
590 The Grundel 480 02:07:24
591 #arepas 480 02:11:02 Bronze Badge
592 4hintz 480 02:15:12 Gold Badge
593 The Savannah Sleuths 480 02:15:21
594 Snidely's Revenge 480 02:20:22 Silver Badge
595 ZemPrudes 480 02:22:28
596 tiana&karina 480 02:23:38
597 Gero Birthday Fun 480 02:27:52 Gold Badge
598 CTNA Team 2 480 02:32:42
599 IOH 480 02:37:02
600 VOLZ 480 02:39:22 Gold Badge
601 The Awe-stins 480 02:41:29 Silver Badge
602 use the crosswalk! 480 02:42:57 Bronze Badge
603 Willie Billy’s 480 02:46:49 Bronze Badge
604 Bedroom Bully 480 02:47:21 Bronze Badge
605 Team Krason 480 02:47:26
606 Kyle and Melissa 480 02:52:21
607 there's a snake in my boat 480 02:52:36
608 The_Clark_Side 480 02:57:49
609 Christie 480 02:59:29
610 The Zippers 480 03:00:22 Gold Badge
611 Burning Bush 480 03:00:49
612 GingerInvasion 480 03:02:54 Silver Badge
613 BocaRats 480 03:06:49
614 Hammys army 480 03:12:45
615 Intellectual Bad Ass 480 03:19:13 Bronze Badge
616 ReadeAllAboutIt 480 03:23:11 Bronze Badge
617 Hockey Cat 480 03:26:03
618 Copa 480 03:30:13
619 Bridgette and Brittany 480 03:33:38
620 Doody Blues 480 03:37:30
621 JJs Explorers 480 03:43:38
622 Savannah Starfish Three 480 04:12:07
623 The Martians 480 04:13:41 Bronze Badge
624 Wiggins5 480 04:28:01 Bronze Badge
625 Gibson Gang 480 04:30:05
626 Hot sweaty & confused 480 04:37:57
627 Starfish96Z 480 04:53:54
628 R. Kelly Clarkson 480 05:03:55 Bronze Badge
629 NoClue 480 05:57:32
630 Dluogs 480 06:31:31 Bronze Badge
631 Ak's Dirty30 480 1 day, 01:08:32
632 Calabrungos 475 01:29:22
633 Hughes2024 475 01:38:05
634 Savannah McGowans 475 01:38:48
635 Purple Diamonds 475 01:42:43
636 Smarty Parts 475 01:45:37
637 Team Boo Boo 475 01:52:16
638 CamelBakkers 475 01:55:18
639 Phamels 475 01:55:27
640 LANA Rocks! 475 01:56:00
641 Barclays 6 475 01:56:45
642 Nothin’ but Sass 475 01:58:34 Gold Badge
643 Cactus Monkeys 475 01:59:46 Silver Badge
644 My Team is Better Than Yours 475 01:59:49
645 Snow Much Fun 475 02:08:09
646 CTNA Green Team 475 02:10:32
647 Capital One CR Orange Team 475 02:11:07
648 We The Ones 475 02:13:20
649 The For Lifers 475 02:17:55
650 Taylorz 475 02:19:22 Silver Badge
651 Team Elephant 475 02:20:12
652 RauchGirls 475 02:20:41 Silver Badge
653 ECMS Team 5 475 02:23:17
654 Wayfair Team 3 475 02:24:07
655 BallzToTheWallz 475 02:24:49
656 Triple F 475 02:24:53
657 DrugsAreBad 475 02:30:46
658 ThePackOfKnowledge 475 02:36:30
659 ISmoKecRaCk 475 02:37:16
660 Mutually Beloved 475 02:38:19 Bronze Badge
661 G33K 475 02:38:40
662 The Fabulous Retirees 475 02:41:00
663 Team ChiTwon 475 02:42:02
664 HUGOOO 475 02:43:50
665 Troop 30744 475 02:48:38
