Seattle Center Leader Board
Please sign in to view your ranking for this Quest.
All time leaderboard
| Rank | Team Name | Score | Time | Badges |
|---|---|---|---|---|
| 1 | The Feuders | 420 | 01:19:37 | ![]() |
| 2 | YocomFamily | 420 | 01:20:58 | |
| 3 | Team McBurbank | 420 | 01:22:54 | ![]() |
| 4 | abht | 420 | 01:26:58 | ![]() |
| 5 | FloJenks | 420 | 01:43:26 | |
| 6 | 1.5 Gen Asians Team 3 | 420 | 01:45:08 | |
| 7 | *Mind the GAAP* | 420 | 01:46:12 | |
| 8 | ghee buttersnaps & jubjub | 420 | 01:48:18 | ![]() |
| 9 | Jelly Bellies | 420 | 01:53:44 | ![]() |
| 10 | Not Invited to T Swift | 420 | 01:54:18 | |
| 11 | the derpy creepers | 420 | 01:55:30 | |
| 12 | K-Town Squad | 420 | 02:25:32 | |
| 13 | Our Fam 805 | 420 | 02:29:18 | ![]() |
| 14 | Rengaws | 420 | 02:50:35 | |
| 15 | Daley | 420 | 02:56:52 | |
| 16 | Burch is how old???! | 415 | 01:28:12 | |
| 17 | Baltic Gorillas | 415 | 01:41:10 | ![]() |
| 18 | Purple Bliss | 415 | 01:42:48 | |
| 19 | 1.5 Gen Asians Team 2 | 415 | 01:47:18 | ![]() |
| 20 | District 12 | 415 | 01:52:04 | |
| 21 | Faithful Heart 3 | 415 | 02:03:16 | ![]() |
| 22 | The Friend Ship | 415 | 02:05:11 | ![]() |
| 23 | R&R Olsen | 415 | 02:28:29 | |
| 24 | Team Hukamukachan | 415 | 02:29:16 | |
| 25 | Aparicio | 415 | 02:34:10 | ![]() |
| 26 | Menzies Clan | 415 | 02:42:07 | |
| 27 | cookclan | 415 | 03:14:30 | |
| 28 | Brush pen | 415 | 03:20:36 | ![]() |
| 29 | Egg Carton | 415 | 03:47:11 | |
| 30 | Hoffman | 415 | 03:47:36 | |
| 31 | Smuj | 415 | 03:50:44 | |
| 32 | Tonica | 410 | 01:19:53 | |
| 33 | *The Avengers!* | 410 | 01:23:05 | |
| 34 | The Six Musketeers | 410 | 01:26:21 | |
| 35 | Team Nextdoor | 410 | 01:33:58 | |
| 36 | *Between the Spreadsheets* | 410 | 01:39:58 | |
| 37 | Conform or Die | 410 | 01:41:03 | |
| 38 | Kinesis | 410 | 01:49:26 | |
| 39 | Bennetts | 410 | 01:56:03 | |
| 40 | Lippold-Gelb | 410 | 02:00:22 | |
| 41 | Team Popsicle | 410 | 02:05:26 | ![]() |
| 42 | Roast Veg Club | 410 | 02:05:54 | |
| 43 | The 5 rockstar Roadrunners | 410 | 02:09:36 | ![]() |
| 44 | Team Johnson2010 | 410 | 02:11:17 | |
| 45 | Shannon is Cool | 410 | 02:24:23 | |
| 46 | GlugGlugJug | 410 | 02:31:47 | |
| 47 | dazed & confused | 410 | 04:14:54 | ![]() |
| 48 | The Nonis Bonus | 405 | 01:22:18 | |
| 49 | '95 Rockets | 405 | 01:22:49 | |
| 50 | Kirbany | 405 | 01:39:02 | ![]() |
| 51 | Meter! | 405 | 01:40:51 | |
| 52 | League of Legends (aka LoL) | 405 | 01:41:51 | |
| 53 | Team Balding | 405 | 01:42:15 | |
| 54 | WalkingRox | 405 | 01:50:36 | ![]() |
| 55 | Dark Side 5 | 405 | 01:51:00 | ![]() |
| 56 | The Poop Farts | 405 | 01:52:18 | |
| 57 | Flying Mantas | 405 | 01:53:40 | |
| 58 | Tarsier | 405 | 02:01:24 | |
| 59 | Pretty Pitiful Pigeons | 405 | 02:07:43 | |
| 60 | Roosters | 405 | 02:13:52 | ![]() |
| 61 | Prices | 405 | 02:18:36 | ![]() |
| 62 | Sweet Fam | 405 | 02:27:07 | |
| 63 | Sithilion | 405 | 02:27:41 | |
| 64 | M2 | 405 | 02:32:53 | ![]() |
| 65 | TRIumphant Trio | 405 | 02:33:52 | |
| 66 | Jonesing to Win | 405 | 03:18:30 | ![]() |
| 67 | SteelPanda | 400 | 01:33:40 | ![]() |
| 68 | Vivian's Birthday - Team Blue | 400 | 01:38:49 | |
| 69 | Maple | 400 | 01:40:20 | |
| 70 | A Team #1 | 400 | 01:46:43 | ![]() |
| 71 | H5 | 400 | 01:49:29 | |
| 72 | Team deRosier | 400 | 01:52:38 | ![]() |
| 73 | Team Fiber | 400 | 01:53:50 | |
| 74 | sunsofbeaches | 400 | 01:54:21 | |
| 75 | Team Pasteur | 400 | 01:54:25 | ![]() |
| 76 | Eat sh!t Randall | 400 | 01:56:10 | |
| 77 | TEAM Christman | 400 | 01:58:00 | ![]() |
| 78 | Sea Squad | 400 | 02:04:34 | ![]() |
| 79 | Pace Highlanders | 400 | 02:04:50 | |
| 80 | Nitro50 | 400 | 02:06:36 | |
| 81 | Pho&Ramen | 400 | 02:13:05 | |
| 82 | Bailey familey | 400 | 02:33:23 | ![]() |
| 83 | SeaBois | 400 | 02:34:47 | |
| 84 | Walking Tacos | 400 | 02:40:17 | ![]() |
| 85 | JennEricJones | 400 | 03:22:52 | |
| 86 | McGees | 400 | 03:36:12 | |
| 87 | You/She Tried to Kill me with a Tripod! | 395 | 01:36:36 | ![]() |
| 88 | Team PB | 395 | 01:47:02 | |
| 89 | Route 53 | 395 | 01:50:21 | |
| 90 | Team Zetterlund | 395 | 01:54:45 | |
| 91 | The Chocolate Lepricons | 395 | 02:07:20 | |
| 92 | Allie's Adventures | 395 | 02:11:03 | ![]() |
| 93 | Gravi | 395 | 02:23:18 | ![]() |
| 94 | Rose & Alan | 395 | 03:04:26 | |
| 95 | Bumble Boys | 390 | 00:-2:-58 | ![]() |
| 96 | Red Pumas | 390 | 01:28:37 | |
| 97 | Hokies > Badgers | 390 | 01:29:18 | |
| 98 | Bad Hombres | 390 | 01:31:40 | |
| 99 | Vivian's Birthday - Team Lavender | 390 | 01:36:48 | |
| 100 | Wolverines | 390 | 01:46:05 | ![]() |
| 101 | Laugh5 | 390 | 01:46:47 | |
| 102 | Cherry | 390 | 01:48:02 | |
| 103 | Spruce | 390 | 01:50:20 | |
| 104 | Faithful Heart 2 | 390 | 01:55:17 | ![]() |
| 105 | Potato Power | 390 | 01:55:41 | |
| 106 | Mountain men | 390 | 02:05:43 | |
| 107 | Laffing boys | 390 | 02:11:26 | |
| 108 | The Lindstorm | 390 | 03:03:14 | |
| 109 | 1.5 Gen Asians Team 1 | 385 | 01:45:36 | ![]() |
| 110 | Team ... I Forget | 385 | 01:46:53 | |
| 111 | District 1 | 385 | 01:47:19 | |
| 112 | Kitsune | 385 | 01:48:29 | |
| 113 | Portal | 385 | 01:52:14 | ![]() |
| 114 | JRL Quest | 385 | 01:55:41 | |
| 115 | Team Curie | 385 | 01:58:28 | ![]() |
| 116 | Duky Den | 385 | 01:58:55 | ![]() |
| 117 | Pegasuses | 385 | 02:03:34 | |
| 118 | Price Is Right | 385 | 02:08:28 | ![]() |
| 119 | Mai Tai Private Eyes | 385 | 02:21:54 | ![]() |
| 120 | The Golden Girls -1 | 385 | 02:31:09 | |
| 121 | Always And Forever | 385 | 02:35:27 | ![]() |
| 122 | Storey Book Farm | 385 | 02:45:15 | |
| 123 | T-1 | 385 | 03:06:52 | |
| 124 | Amadeus-Amadeus | 385 | 04:25:38 | |
| 125 | Team High Blood Pressure | 380 | 01:48:24 | |
| 126 | Seattle Ballard Team F | 380 | 01:48:58 | |
| 127 | D.I | 380 | 01:55:21 | ![]() |
| 128 | Not Chinese | 380 | 02:14:50 | ![]() |
| 129 | A Team #1 | 380 | 02:15:11 | ![]() |
| 130 | Greseth | 380 | 02:29:42 | |
| 131 | Kai's helpers | 380 | 02:33:33 | |
| 132 | Lostteam | 380 | 03:03:54 | |
| 133 | TeamName | 380 | 03:35:46 | |
| 134 | Judy's Excellent Birthday Adventure | 380 | 05:31:44 | ![]() |
| 135 | *Winners* | 375 | 01:11:58 | |
| 136 | TEAM TE TIME! | 375 | 01:12:28 | ![]() |
| 137 | High Sparrows | 375 | 01:23:48 | |
| 138 | Team Nose Hair | 375 | 01:32:02 | |
| 139 | Vicious Love | 375 | 01:50:46 | ![]() |
| 140 | Junonions | 375 | 02:01:39 | |
| 141 | Bossypants | 375 | 02:07:37 | |
| 142 | Santa Rosa Winers | 375 | 02:11:56 | |
| 143 | starquilt2 | 375 | 02:20:13 | ![]() |
| 144 | CBDWen | 375 | 02:34:19 | |
| 145 | DynaM&Ms | 375 | 02:38:39 | |
| 146 | Holy Endeavor | 375 | 03:03:44 | |
| 147 | Jay Jay's Jellybeans | 375 | 03:22:25 | ![]() |
| 148 | Gaux | 375 | 7 days, 00:48:52 | ![]() |
| 149 | Theisner | 370 | 01:20:08 | |
| 150 | Ponderosa Pine | 370 | 01:28:23 | |
| 151 | Loblolly Pine | 370 | 01:57:57 | |
| 152 | MI AY O | 370 | 02:08:22 | |
| 153 | Seattle to Charleston | 370 | 02:09:42 | |
| 154 | Troop 520 | 370 | 02:19:54 | |
| 155 | Choley | 370 | 02:21:10 | |
| 156 | NotYourAmi | 370 | 04:34:07 | |
| 157 | NightNinjas | 370 | 20:38:11 | ![]() |
| 158 | Sooner Browns | 365 | 01:42:03 | ![]() |
| 159 | Bender | 365 | 01:54:11 | |
| 160 | Dhruvten3 | 365 | 02:46:48 | |
| 161 | Jaws | 365 | 03:06:52 | |
| 162 | TEAM TE TIME! | 360 | 01:34:08 | ![]() |
| 163 | 96 Bulls | 360 | 01:36:40 | |
| 164 | District 13 | 360 | 01:38:35 | |
| 165 | Snow monkeys 707 | 360 | 01:39:02 | ![]() |
| 166 | *It's Accrual World* | 360 | 01:56:01 | |
| 167 | redhots | 360 | 01:56:03 | |
| 168 | Seattle Ballard Team D | 360 | 01:59:28 | |
| 169 | Team Laurothe | 360 | 02:00:08 | |
| 170 | Club Carp | 360 | 02:01:22 | ![]() |
| 171 | Hunters2021 | 360 | 02:02:00 | |
| 172 | Riverdale Roos | 360 | 02:10:18 | |
| 173 | Peach Squad | 360 | 02:12:20 | |
| 174 | Donnie & Roberta | 360 | 02:17:44 | ![]() |
| 175 | BadesFam | 360 | 02:26:41 | ![]() |
| 176 | Sunshine Gals | 360 | 02:37:18 | ![]() |
| 177 | The Seattle Travelers | 360 | 02:40:41 | |
| 178 | Cadero | 360 | 02:56:18 | |
| 179 | Rosy-Lipped Bat Fish | 355 | 01:25:54 | |
| 180 | Kat's Meow | 355 | 01:58:50 | |
| 181 | Seattle Seekers | 355 | 02:04:14 | |
| 182 | Dhruvten1 | 355 | 02:12:36 | |
| 183 | Beermasters50 | 355 | 02:13:20 | |
| 184 | The Best Around CAP | 355 | 02:18:53 | |
| 185 | MDtwins | 355 | 02:20:16 | ![]() |
| 186 | Woof Warriors | 355 | 02:29:49 | ![]() |
| 187 | Two Uni's and an Alter Boy | 355 | 02:34:47 | |
| 188 | Oresta | 355 | 02:57:20 | |
| 189 | ElJay | 355 | 03:04:53 | ![]() |
| 190 | moorethanjustateam | 355 | 1121 days, 00:05:56 | ![]() |
| 191 | Team Hubble | 350 | 01:56:59 | ![]() |
| 192 | Annikkate | 350 | 02:12:28 | |
| 193 | Firebirds50 | 350 | 02:16:13 | |
| 194 | The Gorls | 350 | 02:23:35 | |
| 195 | Usual Suspects | 350 | 02:26:01 | |
| 196 | Unicornettes | 350 | 02:36:25 | |
| 197 | Nosferatu | 350 | 02:37:50 | |
| 198 | Texas Rebel | 350 | 02:55:25 | |
| 199 | JACEL | 350 | 03:21:37 | |
| 200 | Mr. Bean | 345 | 01:28:08 | ![]() |
| 201 | Flying Purple People Eaters | 345 | 01:50:58 | |
| 202 | House of Beagles | 345 | 02:01:01 | |
| 203 | Beckalanna | 345 | 02:05:20 | ![]() |
| 204 | MVP's | 345 | 02:42:55 | |
| 205 | NSC174 Fours | 340 | 01:56:47 | |
| 206 | ChiGalsTravel | 340 | 03:50:31 | |
| 207 | MMSR Crew | 340 | 03:50:52 | |
| 208 | You've been Doublecrossed! | 340 | 04:32:03 | |
| 209 | Green Pumas | 335 | 01:11:03 | |
| 210 | Saturday Club | 335 | 02:13:33 | |
| 211 | Buggy16 | 335 | 03:07:18 | |
| 212 | California Awesomes | 335 | 04:03:32 | |
| 213 | Three EDz | 335 | 04:21:42 | |
| 214 | TamBrithanie | 330 | 01:39:11 | |
| 215 | Deep Sea Hatchet Fish | 330 | 01:56:31 | |
| 216 | TinderTrolls | 330 | 02:23:57 | |
| 217 | Mr. Bean | 330 | 02:33:20 | ![]() |
| 218 | Team Aliphant | 330 | 02:38:52 | ![]() |
| 219 | Blue Pumas | 325 | 01:21:11 | |
| 220 | A Team #1 | 325 | 01:41:17 | ![]() |
| 221 | Kayla | 325 | 02:09:34 | |
| 222 | PrincessNBeatle | 325 | 02:23:34 | ![]() |
| 223 | Bitc'hin Bennetts | 325 | 02:48:02 | ![]() |
| 224 | Capricious Cummins Clan | 325 | 03:47:37 | |
| 225 | 3 Ks plus 2 | 325 | 30 days, 23:34:55 | |
| 226 | Seattle Ballard Team C | 320 | 01:53:53 | |
| 227 | IM DA DADDY | 320 | 02:25:11 | ![]() |
| 228 | Team Jizzle | 320 | 02:28:49 | |
| 229 | Channie | 320 | 03:09:39 | ![]() |
| 230 | cards girls | 320 | 04:38:28 | ![]() |
| 231 | The Insidious Muffins | 315 | 01:24:23 | |
| 232 | Glacier | 315 | 01:57:03 | |
| 233 | 3 of a Kind | 310 | 01:39:55 | ![]() |
| 234 | The Fabulous Battelle Five | 310 | 01:48:55 | ![]() |
| 235 | Pink Fluffy Unicorns | 310 | 01:52:52 | ![]() |
| 236 | Flo4 | 310 | 02:01:46 | |
| 237 | Aye-Aye | 305 | 00:54:25 | |
| 238 | Team Watson | 305 | 01:57:57 | ![]() |
| 239 | Jaguar Coyotes | 305 | 02:22:17 | |
| 240 | Ordinary Fans | 305 | 02:30:39 | ![]() |
| 241 | #thuglife | 305 | 02:59:18 | |
| 242 | Texas S∀ſNIN | 305 | 03:38:24 | ![]() |
| 243 | Justthe2ofus | 305 | 04:17:11 | ![]() |
| 244 | Seattle Ballard Team H | 300 | 01:37:18 | |
| 245 | NSC173 Threes | 300 | 01:40:04 | ![]() |
| 246 | Team Einstein | 300 | 01:53:14 | ![]() |
| 247 | Redshift | 300 | 02:01:21 | |
| 248 | Coberly Clan | 300 | 02:02:34 | |
| 249 | Mattmiknyoczki | 300 | 02:19:49 | |
| 250 | Quest for Fun | 300 | 1 day, 02:42:30 | |
| 251 | Tanaya Team 2 | 295 | 02:13:48 | |
| 252 | 2 Pair | 295 | 02:27:54 | ![]() |
| 253 | Oliver | 295 | 02:39:24 | |
| 254 | Dhruvten2 | 290 | 02:48:16 | |
| 255 | World Domination | 285 | 02:00:42 | |
| 256 | Go cougs | 285 | 02:11:55 | |
| 257 | Elger Bay Team 3 | 285 | 02:16:20 | |
| 258 | Forced Family Fun! | 285 | 02:44:57 | |
| 259 | ChallengerSummer2 | 280 | 01:04:39 | |
| 260 | Triple Double | 280 | 01:43:21 | ![]() |
| 261 | Ten High | 280 | 02:08:02 | ![]() |
| 262 | 50 young | 280 | 03:12:19 | |
| 263 | White Pumas | 275 | 01:24:50 | |
| 264 | Punjabi Tigers 707 | 275 | 01:45:43 | ![]() |
| 265 | Aces! | 275 | 02:10:10 | |
| 266 | Deuces! | 270 | 01:43:12 | ![]() |
| 267 | LTCS Wombats | 265 | 01:10:45 | |
| 268 | Team JMoney | 265 | 01:32:06 | ![]() |
| 269 | Seattle Ballard Team E | 265 | 01:52:05 | |
| 270 | Seattle Ballard Team B | 265 | 02:07:35 | |
| 271 | Team Darwin | 260 | 01:57:42 | ![]() |
| 272 | Nay team #1 | 260 | 02:12:33 | |
| 273 | Riitho Fam Bam | 260 | 03:38:52 | ![]() |
| 274 | NSC172 Deuces | 260 | 1 day, 13:26:18 | ![]() |
| 275 | Texas Cousins Vacay | 255 | 01:47:03 | |
| 276 | Family Fun! | 255 | 01:48:34 | |
| 277 | Elger Bay Team 12 | 255 | 02:14:09 | |
| 278 | Elger Bay Team 8 | 255 | 02:39:01 | |
| 279 | UWUB Team 8 | 250 | 01:38:24 | |
| 280 | Team Crick | 245 | 02:29:56 | ![]() |
| 281 | Happy&flappy | 240 | 02:15:25 | |
| 282 | TheClueless | 240 | 02:19:09 | |
| 283 | Seattle Ballard Team A | 235 | 01:44:37 | |
| 284 | Team Salk | 235 | 01:55:25 | ![]() |
| 285 | Seattle Ballard Team G | 235 | 02:01:12 | |
| 286 | NSC171 Aces | 235 | 1 day, 13:32:26 | ![]() |
| 287 | NSC177 Sevens | 230 | 01:17:47 | ![]() |
| 288 | Team Dutchess | 230 | 01:37:33 | |
| 289 | Amazon Team 1 | 230 | 03:03:21 | |
| 290 | Amazon Team 3 | 230 | 04:16:47 | |
| 291 | *Let's Get Fiscal* | 220 | 02:01:19 | |
| 292 | 5-Card Stud | 220 | 02:21:09 | ![]() |
| 293 | Royals! | 220 | 07:14:11 | ![]() |
| 294 | NSC175 Fives | 220 | 1 day, 13:23:44 | ![]() |
| 295 | Box Roundup | 220 | 2900 days, 21:20:32 | ![]() |
| 296 | NSC176 Sixes | 215 | 01:06:35 | ![]() |
| 297 | ASEF Team A | 215 | 01:21:18 | |
| 298 | BehindUs | 215 | 02:15:03 | |
| 299 | Triple 3 Spots | 215 | 02:16:26 | ![]() |
| 300 | UWUB Team 9 | 210 | 01:39:31 | |
| 301 | 7's Rule | 210 | 01:47:46 | |
| 302 | Crazy Sheep Men | 210 | 02:01:07 | |
| 303 | Team I Don't give a F*** | 205 | 02:32:20 | |
| 304 | Amazon Team 2 | 205 | 19:12:14 | |
| 305 | DhruvTen | 195 | 01:59:00 | |
| 306 | Lara's Bday - Purple Team | 195 | 02:23:54 | |
| 307 | ChallengerSummer4 | 190 | 01:19:16 | |
| 308 | Lara's Bday - Green Team | 190 | 02:22:42 | |
| 309 | Team Orion | 180 | 01:10:28 | |
| 310 | Double Draw | 180 | 02:11:51 | ![]() |
| 311 | Elger Bay Team 11 | 175 | 01:40:36 | |
| 312 | ChallengerSummer1 | 170 | 02:45:55 | |
| 313 | UWUB Team 15 | 165 | 01:20:56 | |
| 314 | Elger Bay Team 9 | 165 | 02:09:42 | |
| 315 | Faithful Heart 1 | 165 | 02:43:07 | ![]() |
| 316 | PCL Team 2 | 160 | 01:31:10 | |
| 317 | Elger Bay Team 5 | 150 | 02:08:01 | |
| 318 | ChallengerSummer3 | 150 | 02:46:18 | |
| 319 | Lara's Bday - Blue Team | 135 | 02:46:01 | |
| 320 | UWUB Team 2 | 125 | 01:10:34 | |
| 321 | Team Heisenberg | 120 | 02:10:35 | ![]() |
| 322 | Sarcastic Fringehead | 100 | 02:25:25 | |
| 323 | Seahawks | 80 | 01:12:59 | |
| 324 | UWUB Team 14 | 15 | 01:24:42 |


